April 28: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 15: Line 15:
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Raul Romero]]|[[Joe Silva]]|[[1944]]|[[Mexico City]]}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Raul Romero]]|[[Joe Silva]]|[[1944]]|[[Mexico City]]}}
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Karloff Lagarde]] [2]|[[Blue Demon]]|[[1962]]|[[Pachuca]]}}
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Karloff Lagarde]] [2]|[[Blue Demon]]|[[1962]]|[[Pachuca]]}}
{{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[Zuleyma]]|[[La Venus]]|[[1990]]|[[Arena Xochimilco]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Hector Garza]]|[[2006]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Hector Garza]]|[[2006]]|[[Arena Mexico]]}}
{{tend}}
{{tend}}

Revision as of 13:24, 16 November 2007

Born

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1979 hair Villano III Alberto Muñoz Veracruz, Veracruz
2002 mask (1) Volador Jr. Tony Tijuana Arena Neza - Nezahualcoyotl, Mexico State
(1) Relevos Suicidas w/ Mano Negra Jr./Arkangel vs Volador Jr./Tony Tijuana


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1944 MEX LIGHT Raul Romero Change Joe Silva Mexico City
1962 MEX WELTER Karloff Lagarde [2] Change Blue Demon Pachuca
1990 MEX WOMEN Zuleyma Retain La Venus Arena Xochimilco
2006 CMLL LH Ultimo Guerrero Retain Hector Garza Arena Mexico

Other