May 7
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2004 | masks | Super Muñeco, Super Pinocho & Super Raton | Los Black Hunters I/II/III | Cancun |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1993 | CMLL WOMEN | Xochitl Hamada | Retain | Kaoru Maeda | Korakuen Hall | |
1997 | MEX MIDDLE | Pentagon | Retain | Octagon | Veracruz | |
1998 | MEX LIGHT | Damiancito el Guerrero | Change | Oriental | Guadalajara | |
2000] | MEX TAG | Abismo Negro [2] & Electro Shock [2] | Change | Hator & The Panther | Arena Solidaridad De Monterrey | |
2000 | MEX ATOMICOS | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
Retain | Los Porros (Angel o Demonio, Leon Rojo, Obett, Enrique el Salvaje) |
Arena Lopez Mateos | |
2000 | IWRG TRIOS | Los Villanos (Villano III, Villano IV, Villano V) |
Change | Maniac Cop, Vader Cop, Cyborg Cop | Arena Naucalpan | |
2001 | MEX LH | Hector Garza | Retain | Electro Shock | Nuevo Laredo | |