Naucalpan Tag Team Championship
From Luchawiki
Jump to navigationJump to search
The Naucalpan Tag Team Championships were championships specific to Arena Naucalpan.
Arena Naucalpan is now the home building to IWRG, who use their own tag team titles. The Naucalpan Tag Team Championships are considered closed.
Former Champions include: (in attempted chronological order)
- Shu El Guerrero & Gran Petroneo
- Black Terry & Blue Panther
- Kuroneko (Black Cat) & Rokambole (Villano V)
- Pantera II & Mr. Cid
- Vulcano & Tony Arce (2)
- Canelo Casas (Heavy Metal) & Mr. Cid (Arkangel)
- Guerrero de la Muerte & Arkangel
- Nuevo Huracan Ramirez Jr. & Hijo De Huracan Ramirez
- Los Black Birds I & II
Champions Listing
(*INCOMPLETE*)
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
finals of mini four team tournament including El Halcon & Falcon and Eddy Guerrero & Meteoro | |||||
1 | Pantera II & Mr. Cid | Convoy & Perverso | 88.06.08 | Arena Naucalpan - Naucalpan, Mexico State | |
2 | Tony Arce [2] & Vulcano [2] | Pantera II & Mr. Cid | ??.??.?? | Arena Naucalpan - Naucalpan, Mexico State | |
1 | Pantera II & Felino | 90.03.25 | Arena Naucalpan - Naucalpan, Mexico State | ||
3 | Canelo Casas & Mr. Cid [2] | Tony Arce & Vulcano | 90.07.29 | Arena Naucalpan - Naucalpan, Mexico State | |
1 | Chamaco II & Joe Mercado | 90.08.12 | Arena Naucalpan - Naucalpan, Mexico State | ||
2 | Oro & Plata | 91.04.12 | Arena Naucalpan - Naucalpan, Mexico State | ||
title status unknown | |||||
4 | Arkangel [3] & Guerrero De La Muerte | ? & ? | ??.??.?? | Arena Naucalpan - Naucalpan, Mexico State | |
1 | El Metalico & El Vencedor | 92.10.28 | Arena Naucalpan - Naucalpan, Mexico State | ||
5 | Nuevo Huracan Ramirez Jr. & Hijo De Huracan Ramirez | Arkangel & Guerrero De La Muerte | 92.12.16 | Arena Naucalpan - Naucalpan, Mexico State | |
title status unknown | |||||
6 | Los Black Birds I & II | ? & ?? | ??.??.?? | Arena Naucalpan - Naucalpan, Mexico State | |
1 | Bestia Rubia & Exterminador | 96.06.02 | Arena Naucalpan - Naucalpan, Mexico State | ||
title assumed inactive in place of IWRG Tag Team Championship | |||||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources: