Electro Shock
From Luchawiki
Jump to navigationJump to search
Profile
ElectroShock | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1997/11/30 | hair | Electro Shock | Danny Boy | Arena López Mateos - Tlalnepantla, Mexico State |
2004/03/21 | hair (1) | Lady Apache | Electro Shock | El Toreo - Naucalpan, Mexico State |
2008/09/01 | hair | Chessman | Electro Shock | Nuevo Laredo |
2009/09/26 | hair | Chessman | Electro Shock | Arena Monterrey- Monterrey |
2011/03/18 | hair | Heavy Metal | Electro Shock | Playa de Toros- Aguascalientes |
2014/08/17 | hair (2) | El Mesias | Electro Shock | Arena Ciudad de Mexico |
(1) Apache & Shock vs. Chessman & Tiffany. Apache lost, but Shock 'sacrificed' his hair instead; (2) cage match w/La Parka Jr., Averno, Chessman, Blue Demon Jr. |
Gallery
Video Highlights
(debut)