Ramstein: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (no CMLL matches since 2010-10-10 - was a bad sign when he didn't show up on the Neza shows) |
mNo edit summary |
||
Line 47: | Line 47: | ||
}} | }} | ||
[[Category: | [[Category:Current CMLL wrestlers]] | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] |
Revision as of 00:08, 7 February 2011
Profile
Ramstein | |||||||||||||||||||||||||||||
|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Enemigo Publico | Fugaz | ? |
96/12/08 | hair (1) | Rayo Tapatío II | Fugaz | Arena Neza - Nezahualcoyotl, Mexico State |
01/07/30 | hair | Damian 666 | Fugaz | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
06/05/28 | mask | Ramstein | Explosion | Pista La Estrella - Chimalhuacan, Mexico State |
07/04/05 | mask | Ramstein | Chac-Mol | Arena Neza |
07/12/25 | hair | Ramstein | Tony Rivera | Arena Neza |
(1) Relevos suicidas vs. Gran Petroneo & Rayo Tapatío I |