NWA World Welterweight Championship: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 137: | Line 137: | ||
{{Gallery|name=Bluedemon.jpg|caption=[[Blue Demon]], 6th Champion}} | {{Gallery|name=Bluedemon.jpg|caption=[[Blue Demon]], 6th Champion}} | ||
{{Gallery|name=TETRACAMPEON.jpg|caption=[[Huracan Ramirez]], 8th Champion}} | {{Gallery|name=TETRACAMPEON.jpg|caption=[[Huracan Ramirez]], 8th Champion}} | ||
{{Gallery|name=Vent_castella_nwawelter.JPG|caption=[[Vent Castella]], 10th Champion}} | |||
{{Gallery|name=Karlofflagarde.jpg|caption=[[Karloff Lagarde]], 11th Champion}} | {{Gallery|name=Karlofflagarde.jpg|caption=[[Karloff Lagarde]], 11th Champion}} | ||
{{Gallery|name=nwawelter_bluedemonjr.jpg|caption=[[Blue Demon]], 14th Champion}} | {{Gallery|name=nwawelter_bluedemonjr.jpg|caption=[[Blue Demon]], 14th Champion}} | ||
{{Gallery|name=Americorocca01.jpg|caption=[[Americo Rocca]], 17th, 22th & 28th Champion}} | {{Gallery|name=Americorocca01.jpg|caption=[[Americo Rocca]], 17th, 22th & 28th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=MochoCota_NWAChamp.jpg|caption=[[Mocho Cota]], 23rd Champion}} | {{Gallery|name=MochoCota_NWAChamp.jpg|caption=[[Mocho Cota]], 23rd Champion}} | ||
{{Gallery|name=Chamacovalaguez.jpg|caption=[[Chamaco Valaguez]], 24th Champion}} | {{Gallery|name=Chamacovalaguez.jpg|caption=[[Chamaco Valaguez]], 24th Champion}} | ||
{{Gallery|name=JCruz-NWAWelter.jpg|caption=[[Javier Cruz]], 26th Champion}} | {{Gallery|name=JCruz-NWAWelter.jpg|caption=[[Javier Cruz]], 26th Champion}} | ||
Line 147: | Line 148: | ||
{{Gallery|name=ultimodragon_jcrown.jpg|caption=[[Ultimo Dragon]], 36th & 38th Champion}} | {{Gallery|name=ultimodragon_jcrown.jpg|caption=[[Ultimo Dragon]], 36th & 38th Champion}} | ||
{{Gallery|name=jcrown_greatsasuke.jpg|caption=[[The Great Sasuke]], 37th Champion}} | {{Gallery|name=jcrown_greatsasuke.jpg|caption=[[The Great Sasuke]], 37th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=jcrown_jushinliger.jpg|caption=[[Jushin Liger]], 39th Champion}} | {{Gallery|name=jcrown_jushinliger.jpg|caption=[[Jushin Liger]], 39th Champion}} | ||
{{Gallery|name=Nwawelter_ohara.jpg|caption=[[Hajime Ohara]], 52nd & 54th Champion}} | {{Gallery|name=Nwawelter_ohara.jpg|caption=[[Hajime Ohara]], 52nd & 54th Champion}} | ||
{{Gallery|name=nwawelter_superdelfin.jpg|caption=[[Super Delfin]], 53rd Champion}} | {{Gallery|name=nwawelter_superdelfin.jpg|caption=[[Super Delfin]], 53rd Champion}} |
Revision as of 00:42, 16 August 2008
Current Champion
La Sombra is the current champion, defeating Hajime Ohara on November 27, 2007.
History of Championship
The NWA World Welterweight Championship is nominally a Mexico based championship, having actually been created before the formation of the NWA (and EMLL joining the NWA.)
The championship appeared to be forgotten after it was vacated in 1992. In 1997, it was filled, but soon changed hands multiple times in Japan, en route to becoming part of the J-Crown Octuple Junior Championship. After the J-Crown broke up, the championship ended up as a possession of various Ultimo Dragon promotions and off-shoots. It was widely reported Dragon purchased the NWA World Middleweight Championship from CMLL around this period, so the same may be true with this title.
Champions Listing
Sources:
Gallery of Champions
Gallery of Title Belts
Sources
V | National Wrestling Alliance Championships (with lucha libre history) | E |
---|---|---|
World Welter (Akantus), NWA-Mexico: Mexico Light (Skayde), Mexico Welter (Vaquero Fantasma) | ||
Dragon Gym: International Junior Heavy (Último Dragón) | ||
Defunct: Middle, Light Heavy, Americas Tag | ||
Reference: Jr. Heavy, Heavy | ||
CMLL established titles: Historic Welter (Volador Jr.), Historic Middle (Carístico), Historic LH (Stuka Jr.) |