May 22: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
Line 8: | Line 8: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | |||
{{aline|[[1988]]|hair|[[Chicano Power Jr.]]|[[El Macho|Gigante Blanco]]|[[Arena Naucalpan|Arena Naucalpan - Naucalpan, Mexico State]]}} | |||
{{aend}} | |||
== Title Matches == | == Title Matches == |
Revision as of 11:48, 23 June 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1988 | hair | Chicano Power Jr. | Gigante Blanco | Arena Naucalpan - Naucalpan, Mexico State |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1983 | UWA MIDDLE | Gran Hamada [3] | Change | Luis Arizona | Monterrey | |
1994 | CMLL MINI | Ultratumbita | Retain | Ultimo Dragoncito | Chamalhuacan | |
1994 | CMLL MINI | Ultratumbita | Retain | Felinito | Arena Naucalpan | |
1994 | MEX TRIOS | Super Muneco, Angel Azteca, El Hijo del Santo | Change | Los Payasos (Coco Amarillo, Coco Azul & Coco Rojo) | Juarez | |
1999 | MEX ATOMICOS | Los Juniors (Perro Aguayo Jr., Blue Demon Jr., La Parka Jr., Mascara Sagrada Jr.) |
Retain | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
Coatepec | |
2005 | DF TRIOS | Los Payasos Tricolor (Coco Blanco [2], Coco Rojo [2], Coco Verde [2]) | Change | Los Divos (Bengali, Cats, Raiden) | Gimnasio Nuevo Leon | |
2006 | UWA HEAVY | Dr. Wagner Jr. | Retain | Ultimo Guerrero | Arena Puebla | |
2008 | UWA HEAVY | Dr. Wagner Jr. | Retain | Mascara Ano 2000 | Arena Naucalpan | |