December 1: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
== Born == | == Born == | ||
[[ | :[[1965]]:[[Noriyo Tateno]] | ||
== Debut == | == Debut == | ||
:[[1998]]:[[El Hijo del Espanto II]] | |||
== Died == | == Died == | ||
[[ | :[[1971]]:[[Black Guzmán]] | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} |
Revision as of 18:55, 13 May 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1989 | mask | Fuerza Guerrera | Rocky Star | Arena México |
1990 | hair | Kato Kung Lee | El Perverso | Arena Xochimilco - Xochimilco, Mexico City |
1991 | mask | Black Shadow Jr. I | El Ninja | Plaza de Toros Monumental - Monterrey, N.L. |
1995 | hair (1) | Héctor Garza | Bestia Salvaje | Arena México - Mexico City |
2005 | hair | Villano III | Scorpio Jr. | Arena Xalapa - Xalapa |
2006 | mask | Mistico | El Hijo del Diablo | Auditorio de Tijuana - Baja California |
(1) Triangle match with Satánico |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1989 | MEX MIDDLE | El Dandy | Retain | Emilio Charles Jr. | Arena Mexico | |
1990 | MEX TAG | Pierroth & Bestia Salvaje | Retain | Octagon & Javier Cruz | Arena Puebla | |
1995 | UWA JLH | el Samurai | Change | Sabu | Niigata, Japan | |
1995 | NWA WELTER | Negro Casas | Change | El Hijo Del Santo | Arena Mexico | |
2005 | DF TRIOS | Dr. Cerebro, Cerebro Negro, El Veneno | Retain | El Mephisto, Nitro, Masada | Arena Naucalpan | |