Manami Toyota: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|family= | |family= | ||
|maestro=[[Jaguar Yokota]] | |maestro=[[Jaguar Yokota]] | ||
|birthdate=[[March 2]], [[1971]] - [[Masuda]] City, [[Japan]] | |birthdate=[[March 2]], [[1971]] - [[Masuda]] City, [[Shimane]], [[Japan]] | ||
|debut=[[August 5]], [[1987]] - [[Korakuen Hall]] - [[Tokyo]], [[Japan]] | |debut=[[August 5]], [[1987]] - [[Tokyo Korakuen Hall]] - [[Tokyo]], [[Japan]] | ||
|height=5'6"/168 cm | |height=5'6"/168 cm | ||
|weight=159 lbs/72 kg | |weight=159 lbs/72 kg |
Revision as of 12:53, 29 July 2006
Profile
Manami Toyota | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
92/08/15 | hair | Manami Toyota | Toshiyo Yamada | Korakuen Hall - Tokyo, Japan |