Danger (Guadalajara): Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 36: | Line 36: | ||
|caption=2006 | |caption=2006 | ||
}} | }} | ||
[[Category:?]] |
Revision as of 15:25, 30 June 2006
This is the Guadalajara wrestler named Danger; there's also a Mexico City wrestler named Danger
Profile
Danger | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
9?/??/?? | mask | El Hijo de Flash I | Danger | Arena Coliseo - Guadalajara, Jalisco |
03/05/22 | hair | Máscara Mágica | Danger | Arena Coliseo - Guadalajara, Jalisco |
04/??/?? | hair | Toro Negro | Danger | Arena Coliseo - Guadalajara, Jalisco |
04/12/12 | hair (1) | Danger | El Depredador | Arena Coliseo - Guadalajara, Jalisco |
05/01/02 | hair (2) | Danger | El Lider | Arena Coliseo - Guadalajara, Jalisco |
05/01/09 | hair | Nube Roja | Danger | Arena Coliseo - Guadalajara, Jalisco |
05/12/18 | hair (3) | Chris Stone | Danger | Arena Coliseo - Guadalajara, Jalisco |
(1) Relevos Suicidas vs. Nube Roja & El Lider; (2) Triangle match w/ Nube Roja; (3) Triangle match with Shigeo Okumura |