Rocky Star: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 12: | Line 12: | ||
|obituarydate= | |obituarydate= | ||
|debut= | |debut= | ||
|lostmaskto= | |lostmaskto=Cinta de Oro | ||
|height= | |height= | ||
|weight= | |weight= |
Revision as of 10:37, 23 June 2006
Profile
Rocky Star | |||||||||||||||||||||||||||||
Rocky Star |
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
83/02/27 | mask | Rocky Star | Gengis Khan | Auditorio Municipal - Cd. Juárez, Chihuahua |
83/05/01 | hair | Rocky Star | El Vikingo | Auditorio Municipal - Cd. Juárez, Chihuahua |
??/??/?? | hair | Latin Lover | Crazy 33 | Monterrey, Nuevo León |
89/12/01 | mask (1) | Fuerza Guerrera | Rocky Star | Arena México - Mexico City |
04/08/?? | hairs | Zumbido & Super Brazo | Brazo de Platino & Crazy 33 | Arena Isabel - Cuernavaca, Morelos |
(1) Relevos increíbles - Santo & All Star vs. Fuerza & Rocky |
|- class="spanApuesta" | class="dataApuesta" colspan="5"| |}