Universal/FULL UWF Super Middleweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Current Champion == | == Current Champion == | ||
{{Gallery|name=SilverStar-UWFSuper.jpg|caption=[[Silver Star]]}} | |||
The current champion is presumed to be [[Coco Viper]] after he defeated [[Silver Star]] on [[September 24]], [[2005]]. However, this title comes with a lot of controversy as many people have suggested Silver Star OWNS the actual title and every time he loses the belt, he still keeps it and crowns himself champion whenever he pleases. This is why a lot of his title wins have no specific dates and why although [[Coco Viper]] is the last man to be recorded winning the belt, you should not be surprised if [[Silver Star]] pops up as defending the belt tomorrow somewhere in Monterrey. | The current champion is presumed to be [[Coco Viper]] after he defeated [[Silver Star]] on [[September 24]], [[2005]]. However, this title comes with a lot of controversy as many people have suggested Silver Star OWNS the actual title and every time he loses the belt, he still keeps it and crowns himself champion whenever he pleases. This is why a lot of his title wins have no specific dates and why although [[Coco Viper]] is the last man to be recorded winning the belt, you should not be surprised if [[Silver Star]] pops up as defending the belt tomorrow somewhere in Monterrey. |
Revision as of 01:11, 28 May 2006
Current Champion
The current champion is presumed to be Coco Viper after he defeated Silver Star on September 24, 2005. However, this title comes with a lot of controversy as many people have suggested Silver Star OWNS the actual title and every time he loses the belt, he still keeps it and crowns himself champion whenever he pleases. This is why a lot of his title wins have no specific dates and why although Coco Viper is the last man to be recorded winning the belt, you should not be surprised if Silver Star pops up as defending the belt tomorrow somewhere in Monterrey.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
A five-man tournament is held to determine the first champion | |||||
1 | Solar | Canelo Casas | 1992.01.19 | Tokyo, Japan | |
2 | Robin Hood | Solar | 1992.01.23 | Tokyo, Japan | |
3 | Shu El Guerrero | Robin Hood | 1992.05.24 | Tokyo, Japan | |
4 | Coolie S.Z. | Shu El Guerrero | 1992.09.09 | Sapporo, Japan | |
5 | Villano IV | Coolie S.Z. | 1992.10.25 | Tokyo, Japan | |
6 | Gran Hamada | Villano IV | 1993.06.04 | Tokyo, Japan | |
7 | Shu El Guerrero [2] | Gran Hamada | 1994.03.06 | Hiratsuka, Japan | |
title status unclear | |||||
8 | Silver Star | ? | ????.??.?? | ? | |
1 | Arandu | 1998.06.28 | Arena Coliseo - Monterrey, Nuevo Leon | ||
2 | Diluvio Negro I | 2001.01.28 | Arena Coliseo - Monterrey, Nuevo Leon | ||
9 | Charles Lucero | Silver Star | 2001.06.19 | Arena Coliseo - Monterrey, Nuevo Leon | |
1 | Gato Volador | 2001.09.14 | Arena Majo - Monterrey, Nuevo Leon | ||
10 | Silver Star [2] | Charles Lucero | 2001.10.13 | Parque Tolteca - Guadalupe, Nuevo Leon | |
11 | Diluvio Negro I | Silver Star | 2002.01.06 | Arena Coliseo - Monterrey, Nuevo Leon | |
12 | Silver Star [3] | Diluvio Negro I | 2002.??.?? | ? | |
12 | Sergio Romo Jr. | Silver Star (Captain's Fall Match) | 2004.01.18 | Arena Solidaridad - Monterrey, Nuevo Leon | |
1 | Silver Star | 2004.01.25 | Arena Solidaridad - Monterrey, Nuevo Leon | ||
2 | Silver Star | 2004.04.04 | Arena Solidaridad - Monterrey, Nuevo Leon | ||
3 | Diluvio Negro I | 2004.07.25 | Arena Solidaridad - Monterrey, Nuevo Leon | ||
4 | Antifaz Del Norte | 2004.08.08 | Arena Solidaridad - Monterrey, Nuevo Leon | ||
13 | Silver Star [4] | Sergio Romo Jr. | 2004.08.?? | ? | |
14 | Diluvio Negro I [2] | Silver Star | 2004.08.22 | Arena Solidaridad - Monterrey, Nuevo Leon | |
15 | Silver Star [5] | Diluvio Negro I | 2004.??.?? | ? | |
16 | Memo Valle | Silver Star | 2005.01.22 | Parque Tolteca - Guadalupe, Nuevo Leon | |
17 | Silver Star [6] | Memo Valle | 2005.??.?? | Parque Tolteca - Guadalupe, Nuevo Leon | |
1 | Mongol Chino | 2005.07.10 | Arena Solidaridad - Monterrey, Nuevo Leon | ||
18 | Coco Viper | Silver Star | 2005.09.24 | Arena Solidaridad - Monterrey, Nuevo Leon | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources: