Octagón: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
[[Category:WWE wrestlers|Octagon]] | [[Category:WWE wrestlers|Octagon]] | ||
[[Category:WWL wrestlers|Octagon]] | [[Category:WWL wrestlers|Octagon]] | ||
[[Category:Todo X El Todo wrestlers|Octagon]] |
Revision as of 22:59, 6 October 2015
Profile
Octagon | |||||||||||||||||||||||||||||
|
Looks Like
Octagon can be confused for Japan's Great Sasuke.
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask (0) | El Hijo del Santo | Amenaza Elegante | ? |
90/12/14 | mask (1) | Octagon | Huracán Ramírez II | Arena México - Mexico City |
92/03/11 | hair | Octagon | Bestia Negra I | Arena Apatlaco - Apatlaco, Mexico State |
94/11/06 | hairs | El Hijo del Santo & Octagon | Love Machine & Eddy Guerrero | Los Angeles Sports Arena - Los Angeles, CA, USA |
99/12/10 | mask | Octagon | Jaque Mate | Centro de Convenciones - Cd. Madero, Tamps. |
00/05/17 | mask (2) | Octagon | Black Shadow II | Arena López Mateos - Tlalnepantla, Mexico State |
02/07/05 | mask (3) | Octagon | Pentagon III | Centro de Convenciones - Cd. Madero, Tamps. |
03/12/05 | mask | Octagon | Coco Azul | Auditorio de Tijuana - Tijuana, Baja California |
04/09/26 | hair | Octagon | Pentagon III | Arena Coliseo - Monterrey, Nuevo León |
(0) Probably just an urban legend; (1) Triangle match with Fuerza Guerrera; (2) Cage match with Pentagon and Rocky Santana; (3) 4 way match with M. Sagrada (AAA) & M. Maligna |