Mr. Águila: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 14: | Line 14: | ||
|weight=187 lbs/85 kg | |weight=187 lbs/85 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Moonsault]], [[Springboard twisting armdrag]], Vuelo de Aguila ([[running twisting plancha suicida]]) | |signatureMoves=[[Moonsault]], [[Springboard twisting armdrag]], Vuelo de Aguila ([[running twisting plancha suicida]]), [[450 Splash]] | ||
|titles=WWF World Light Heavyweight Title, Puerto Rico: IWA Junior Heavyweight Title, [[National Heavyweight Title]], [[UWA World Light Heavyweight Title]] | |titles=WWF World Light Heavyweight Title, Puerto Rico: IWA Junior Heavyweight Title, [[National Heavyweight Title]], [[UWA World Light Heavyweight Title]] | ||
|}} | |}} |
Revision as of 17:15, 25 May 2006
Profile
Mr. Águila | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Mr. Águila | Torbellino Negro | unknown |
98/09/11 | mask | Último Guerrero | Mr. Águila | Arena México - Mexico City |
03/12/05 | mask (1) | Mr. Águila | MS-2 | Auditorio de Tijuana - Tijuana, Baja California |
05/01/23 | hair | Mr. Águila | Blade | Arena Cuauhtemoc - Guadalajara, Jalisco |
06/04/28 | hair | Rey Bucanero & Tarzan Boy | Damián 666 & Mr. Águila | Arena México - Mexico City |
(1) Relevos Suicidas vs Heavy Metal/Juventud Guerrera |