Sussy Love: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 9: | Line 9: | ||
|birthdate=[[December 10]], [[1993]]- [[Tabasco]], [[Zacatecas]] | |birthdate=[[December 10]], [[1993]]- [[Tabasco]], [[Zacatecas]] | ||
|debut=[[2007]] | |debut=[[2007]] | ||
|lostmaskto=[[Lady Jaguar]] - [[March | |lostmaskto=[[Lady Jaguar]] - [[March 27]], [[2015]] - [[Arena Femenil]] | ||
|height= | |height= | ||
|weight= | |weight= |
Revision as of 12:21, 28 March 2015
Sucii Love | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
27/03/15 | mask (1) | Lady Jaguar | Sucii Love | Arena Femenil, Monterrey |
(1) Triangular de la Muerte: Polly Star |