NWA World Middleweight Championship: Difference between revisions
Line 222: | Line 222: | ||
<Br clear=all> | <Br clear=all> | ||
{{Gallery|name=Masiokoma-nwamidchamp.jpg|caption=[[Masio Koma]], 28th Champion}} | {{Gallery|name=Masiokoma-nwamidchamp.jpg|caption=[[Masio Koma]], 28th Champion}} | ||
{{Gallery|name=Anibalnwachamp.jpg|caption=[[Anibal]], 29th | {{Gallery|name=Anibalnwachamp.jpg|caption=[[Anibal]], as 29th Champion}} | ||
{{Gallery|name=Anibalnwamiddle2.jpg|caption=[[Anibal]], as 31st Champion}} | |||
{{Gallery|name=PerroAguayo-NWA.jpg|caption=[[Perro Aguayo]], 32nd, 34th & 39th Champion}} | {{Gallery|name=PerroAguayo-NWA.jpg|caption=[[Perro Aguayo]], 32nd, 34th & 39th Champion}} | ||
{{Gallery|name=El-faraon_nwa-midd.JPG|caption=[[El Faraon]], 33rd, 37th & 50th Champion}} | {{Gallery|name=El-faraon_nwa-midd.JPG|caption=[[El Faraon]], 33rd, 37th & 50th Champion}} | ||
{{Gallery|name=Ringomendoza.jpg|caption=[[Ringo Mendoza]], 35th, 38th, 40th, 42nd & 49th Champion}} | {{Gallery|name=Ringomendoza.jpg|caption=[[Ringo Mendoza]], 35th, 38th, 40th, 42nd & 49th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=Joe_polardy_nwamid.JPG |caption=[[Joe Palardy]], 36th Champion}} | {{Gallery|name=Joe_polardy_nwamid.JPG |caption=[[Joe Palardy]], 36th Champion}} | ||
{{Gallery|name=Tony-salazar_nwa-midd.JPG|caption=[[Tony Salazar]], 41st & 47th Champion}} | {{Gallery|name=Tony-salazar_nwa-midd.JPG|caption=[[Tony Salazar]], 41st & 47th Champion}} | ||
{{Gallery|name=Nwamw sayama.jpg|caption=[[Satoru Sayama]], 43rd Champion}} | {{Gallery|name=Nwamw sayama.jpg|caption=[[Satoru Sayama]], 43rd Champion}} | ||
Line 233: | Line 234: | ||
{{Gallery|name=Cachorro-mendoza_nwa-midd.JPG|caption=[[Cachorro Mendoza]], 45th Champion}} | {{Gallery|name=Cachorro-mendoza_nwa-midd.JPG|caption=[[Cachorro Mendoza]], 45th Champion}} | ||
{{Gallery|name=nwamiddle_sangre.jpg|caption=[[Sangre Chicana]], 46th & 48th Champion}} | {{Gallery|name=nwamiddle_sangre.jpg|caption=[[Sangre Chicana]], 46th & 48th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=Cesar-curiel-nwamidd.jpg|caption=[[Cesar Curiel]], 51st Champion}} | {{Gallery|name=Cesar-curiel-nwamidd.jpg|caption=[[Cesar Curiel]], 51st Champion}} | ||
{{Gallery|name=Eljalisco-nwamidchamp.JPG|caption=[[El Jalisco]], 53rd Champion}} | {{Gallery|name=Eljalisco-nwamidchamp.JPG|caption=[[El Jalisco]], 53rd Champion}} | ||
{{Gallery|name=Lizmark-nwa-middle.jpg|caption=[[Lizmark]], 55th Champion}} | {{Gallery|name=Lizmark-nwa-middle.jpg|caption=[[Lizmark]], 55th Champion}} | ||
Line 240: | Line 241: | ||
{{Gallery|name=GranHamada_NWA.jpg|caption=[[Gran Hamada]], 60th Champion}} | {{Gallery|name=GranHamada_NWA.jpg|caption=[[Gran Hamada]], 60th Champion}} | ||
{{Gallery|name=CValaguez-NWAMiddle.JPG|caption=[[Chamaco Valaguez]], 62nd Champion}} | {{Gallery|name=CValaguez-NWAMiddle.JPG|caption=[[Chamaco Valaguez]], 62nd Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=KungFu_Middle.jpg|caption=[[Kung Fu]], 64th & 66th Champion}} | {{Gallery|name=KungFu_Middle.jpg|caption=[[Kung Fu]], 64th & 66th Champion}} | ||
{{Gallery|name=Dandy-NatMiddle.jpg|caption=[[El Dandy]], 65th & 72nd Champion}} | {{Gallery|name=Dandy-NatMiddle.jpg|caption=[[El Dandy]], 65th & 72nd Champion}} | ||
{{Gallery|name=Atlantis_-_nwa_middle.jpg|caption=[[Atlantis]], 67th, 69th & 73rd Champion}} | {{Gallery|name=Atlantis_-_nwa_middle.jpg|caption=[[Atlantis]], 67th, 69th & 73rd Champion}} | ||
Line 247: | Line 248: | ||
{{Gallery|name=Angelazteca.jpg|caption=[[Angel Azteca]], 71st Champion}} | {{Gallery|name=Angelazteca.jpg|caption=[[Angel Azteca]], 71st Champion}} | ||
{{Gallery|name=Perromanoedit2.jpg|caption=[[Mano Negra]], 74th & 76th Champion}} | {{Gallery|name=Perromanoedit2.jpg|caption=[[Mano Negra]], 74th & 76th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=Nwamiddle_oro.jpg|caption=[[Oro]], 75th Champion}} | {{Gallery|name=Nwamiddle_oro.jpg|caption=[[Oro]], 75th Champion}} | ||
{{Gallery|name=Jerichochamp.jpg|caption=[[Corazon De Leon]], 77th Champion}} | {{Gallery|name=Jerichochamp.jpg|caption=[[Corazon De Leon]], 77th Champion}} | ||
{{Gallery|name=nwamiddle_ultimodragon.jpg|caption=[[Ultimo Dragon]], 78th & 80th Champion}} | {{Gallery|name=nwamiddle_ultimodragon.jpg|caption=[[Ultimo Dragon]], 78th & 80th Champion}} | ||
Line 254: | Line 255: | ||
{{Gallery|name=Averno-NWAMiddle.jpg|caption=[[El Averno]], as 81st Champion}} | {{Gallery|name=Averno-NWAMiddle.jpg|caption=[[El Averno]], as 81st Champion}} | ||
{{Gallery|name=MisticoPosing.jpg|caption=[[Mistico]], 82nd & 84th Champion}} | {{Gallery|name=MisticoPosing.jpg|caption=[[Mistico]], 82nd & 84th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=Nwamw blackwarrior.jpg|caption=[[Black Warrior]], 83rd Champion}} | {{Gallery|name=Nwamw blackwarrior.jpg|caption=[[Black Warrior]], 83rd Champion}} | ||
{{Gallery|name=Nwamiddle_mistico84.jpg|caption=[[Mistico]], as 84th Champion}} | {{Gallery|name=Nwamiddle_mistico84.jpg|caption=[[Mistico]], as 84th Champion}} | ||
{{Gallery|name=Estelar36.jpg|caption=[[El Averno]], as 85th Champion, with old belt}} | {{Gallery|name=Estelar36.jpg|caption=[[El Averno]], as 85th Champion, with old belt}} |
Revision as of 12:37, 9 February 2011
Current Champion
El Averno is the 85th champion, having won it on November 30, 2007 in Arena Mexico.
History of Championship
The NWA World Middleweight Championship dated back to the early 1920s. The NWA name only existed to establish it as a world championship; since the 30s, it has been property of EMLL (much later CMLL.) It's one of the oldest active wrestling championships in the world.
For most of it's existence, the NWA World Middleweight Championship been held by Mexican wrestlers and defended in Mexico. In 1994, the title was sold to Ultimo Dragon, who brought it to Japan to be defended first by himself, and later as a championship belt for his promotions. When Ultimo Dragon left Japan to join WWE in 2003, he sold the belt back to CMLL. CMLL did nothing with it for a year, before doing a decision match with no particular build up.
On 01/01/05, Mistico beat Averno for the NWA World Middleweight Championship, using it as a launch point for his rise to the top of the promotion. Mistico winning was not an upset, but it signaled his transition from a momentarily favored young wrestler to a new permanent star. The match was well received, and the two met many times the rest of the year in rematches of the initial title match (which has never been shown on television.)
Black Warrior won the belt from Mistico, as part of the lead up to their mask match, and to provide big rematches after Mistico won the mask. Mistico was finally able to get the belt back on Kid's Day, 2007.
Averno won the belt back from Mistico in November of 2007. Despite holding the belt for almost 3 years, defenses were rare and the championship was rarely considered.
On August 12, 2010, CMLL announced a change with the NWA group of championships. The current physical title belts were all retired, replaced by newly belts with a different design. The old belts are now part of CMLL's mobile museum, though copies of them have turned up elsewhere.
CMLL referred to the new championships as the CMLL Historic Championships and said the former NWA champions would be the first champions of the new belts. Outside not getting the physical belt back, that appeared to satisfy the NWA's complaints about using their trademarks. However, since within weeks of that press conference, CMLL had changed course. The championships were referred to as NWA World Historic Championships. It's even been casually referred to by it's old name by the promotion. It can safely be considered as the old championship with a slightly different name but following the direct lineage.
Averno made the first Historic defense of any of the three renamed belts, keeping his title over Charly Manson. It was Manson's only title chance in his short CMLL stay.
Champions Listing
Sources:
- ↑ http://www.cronicasyleyendasdelaluchalibre.com/?p=4677
- ↑ http://www.cronicasyleyendasdelaluchalibre.com/?p=3781
- ↑ billed as Atlantis' 33rd defense
- ↑ billed as Atlantis' 35th defense
- ↑ would've been Atlantis' 42nd Defense
Gallery of Champions
Gallery of Title Belts
Sources
V | National Wrestling Alliance Championships (with lucha libre history) | E |
---|---|---|
World Welter (Akantus), NWA-Mexico: Mexico Light (Skayde), Mexico Welter (Vaquero Fantasma) | ||
Dragon Gym: International Junior Heavy (Último Dragón) | ||
Defunct: Middle, Light Heavy, Americas Tag | ||
Reference: Jr. Heavy, Heavy | ||
CMLL established titles: Historic Welter (Volador Jr.), Historic Middle (Carístico), Historic LH (Stuka Jr.) |