Bugambilia: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|nameHistory=Bugambilia | |nameHistory=Bugambilia | ||
|family= | |family= | ||
|maestro= | |maestro=[[Lince]], [[Magnifica]], [[Tormento Chino]], [[Canek]], [[Black Terry]] | ||
|birthdate=[[December 20]], [[1984]] | |birthdate=[[December 20]], [[1984]] | ||
|debut= | |debut=[[February 10]], [[2008]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=180 cm/5'11" | ||
|weight= | |weight=75 kgs/165 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=[[Pompaso]], [[Tope Suicida]], Kisses | ||
|titles= | |titles= | ||
|}} | |}} |
Revision as of 12:45, 2 October 2009
Bugambilia | |||||||||||||||||||||||||||||
|
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
09/09/01 | hair (1) | El Exotico | Bugambilia | Arena Afición- Pachua, Hidalgo |
(1)7 way cage match also involving Caricia, La Diva Salvaje, Sexy Alondra, La Chona, Gaviota |