August 21: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
:[[1963]]: [[Yoko Ono]] | :[[1963]]: [[Yoko Ono]] | ||
:[[1989]]: [[Violento Jack]] | :[[1989]]: [[Violento Jack]] | ||
:?: [[Hijo del Solar]] | |||
== Debut == | == Debut == | ||
Revision as of 07:30, 19 November 2009
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | mask (1) | Ultraman | Príncipe Azul | Plaza de Toros Monumental - Monterrey, N.L. |
1983 | hair | Villano III | Perro Aguayo | El Toreo de Naucalpan - Naucalpan, Mexico State |
1983 | hair | Villano IV | Enfermero II | Arena Neza - Nezahualcoyotl, Mexico State |
1983 | masks | Halcones Dorados I & II | Zar de la Muerte & Puma (Valderrama) | Estadio Azteca - Mexico City |
2005 | mask (2) | El Hijo del Santo | Cyber Vikingo | Arena Solidaridad - Monterrey, Nuevo Leon |
(1) Australianos suicidas: Frankenstein & Jungla Negra I & II vs. Ultraman, Matemático & Azul;(2) 6 Man Cage Match |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1992 | CMLL LH | Pierroth Jr. | Retain | Lizmark Sr. | Morelia | |
1992 | UWA JH | Shu el Guerrero | Retain | Coolie Crush S.Z. | Korakuen Hall | |
1992 | UWF S MIDDLE | Shu El Guerrero | Retain | Coolie S.Z. | Omiya, Japan | |
1993 | MEX WOMEN | La Diabolica | Change | Lady Apache | Pista Arena Revolucion | |
1998 | CMLL MIDDLE | Satanico | Retain | Lizmark | Kanagawa Odawara Arena | |
2004 | UWA HEAVY | Dr. Wagner Jr. | Retain | Rayo de Jalisco Jr. | Toluca | |