NWA World Middleweight Championship: Difference between revisions
mNo edit summary |
m (adding Jerry London) |
||
Line 193: | Line 193: | ||
{{Gallery|name=nwalh_reneguajardo.jpg|caption=[[Rene Guajardo]], 15th, 17th, 21st, 23th, 25th & 30th champion}} | {{Gallery|name=nwalh_reneguajardo.jpg|caption=[[Rene Guajardo]], 15th, 17th, 21st, 23th, 25th & 30th champion}} | ||
{{Gallery|name=Rayo-NWA.JPG|caption=[[Rayo de Jalisco]], 18th, 20th & 26th Champion}} | {{Gallery|name=Rayo-NWA.JPG|caption=[[Rayo de Jalisco]], 18th, 20th & 26th Champion}} | ||
{{Gallery|name=jerrylondon_nwamiddle.jpg|caption=[[Jerry London]], 22nd Champion}} | |||
{{Gallery|name=Nwalh mendoza.jpg|caption=[[Ray Mendoza]], 24th Champion}} | {{Gallery|name=Nwalh mendoza.jpg|caption=[[Ray Mendoza]], 24th Champion}} | ||
{{Gallery|name=ElSolitario_Champ.jpg|caption=[[El Solitario]], 27th Champion}} | {{Gallery|name=ElSolitario_Champ.jpg|caption=[[El Solitario]], 27th Champion}} | ||
{{Gallery|name=Masiokoma-nwamidchamp.jpg|caption=[[Masio Koma]], 28th Champion}} | {{Gallery|name=Masiokoma-nwamidchamp.jpg|caption=[[Masio Koma]], 28th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=Anibalnwachamp.jpg|caption=[[Anibal]], 29th & 31st Champion}} | {{Gallery|name=Anibalnwachamp.jpg|caption=[[Anibal]], 29th & 31st Champion}} | ||
{{Gallery|name=PerroAguayo-NWA.jpg|caption=[[Perro Aguayo]], 32nd, 34th & 39th Champion}} | {{Gallery|name=PerroAguayo-NWA.jpg|caption=[[Perro Aguayo]], 32nd, 34th & 39th Champion}} | ||
{{Gallery|name=Ringomendoza.jpg|caption=[[Ringo Mendoza]], 35th, 38th, 40th, 42nd & 49th Champion}} | {{Gallery|name=Ringomendoza.jpg|caption=[[Ringo Mendoza]], 35th, 38th, 40th, 42nd & 49th Champion}} | ||
Line 203: | Line 204: | ||
{{Gallery|name=Nwamw sayama.jpg||caption=[[Satoru Sayama]], 43rd Champion}} | {{Gallery|name=Nwamw sayama.jpg||caption=[[Satoru Sayama]], 43rd Champion}} | ||
{{Gallery|name=nwamiddle_sangre.jpg|caption=[[Sangre Chicana]], 46th & 48th Champion}} | {{Gallery|name=nwamiddle_sangre.jpg|caption=[[Sangre Chicana]], 46th & 48th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=Cesar-curiel-nwamidd.jpg|caption=[[Cesar Curiel]], 51st Champion}} | {{Gallery|name=Cesar-curiel-nwamidd.jpg|caption=[[Cesar Curiel]], 51st Champion}} | ||
{{Gallery|name=Eljalisco-nwamidchamp.JPG|caption=[[El Jalisco]], 53rd Champion}} | {{Gallery|name=Eljalisco-nwamidchamp.JPG|caption=[[El Jalisco]], 53rd Champion}} | ||
{{Gallery|name=Lizmark-nwa-middle.jpg|caption=[[Lizmark]], 55th Champion}} | {{Gallery|name=Lizmark-nwa-middle.jpg|caption=[[Lizmark]], 55th Champion}} | ||
Line 210: | Line 211: | ||
{{Gallery|name=GranHamada_NWA.jpg|caption=[[Gran Hamada]], 60th Champion}} | {{Gallery|name=GranHamada_NWA.jpg|caption=[[Gran Hamada]], 60th Champion}} | ||
{{Gallery|name=CValaguez-NWAMiddle.JPG|caption=[[Chamaco Valaguez]], 62nd Champion}} | {{Gallery|name=CValaguez-NWAMiddle.JPG|caption=[[Chamaco Valaguez]], 62nd Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=KungFu_Middle.jpg|caption=[[Kung Fu]], 64th & 66th Champion}} | {{Gallery|name=KungFu_Middle.jpg|caption=[[Kung Fu]], 64th & 66th Champion}} | ||
{{Gallery|name=Dandy-NatMiddle.jpg|caption=[[El Dandy]], 65th & 72nd Champion}} | {{Gallery|name=Dandy-NatMiddle.jpg|caption=[[El Dandy]], 65th & 72nd Champion}} | ||
{{Gallery|name=Atlantis_-_nwa_middle.jpg|caption=[[Atlantis]], 67th, 69th & 73rd Champion}} | {{Gallery|name=Atlantis_-_nwa_middle.jpg|caption=[[Atlantis]], 67th, 69th & 73rd Champion}} | ||
Line 217: | Line 218: | ||
{{Gallery|name=Angelazteca.jpg|caption=[[Angel Azteca]], 71st Champion}} | {{Gallery|name=Angelazteca.jpg|caption=[[Angel Azteca]], 71st Champion}} | ||
{{Gallery|name=Perromanoedit2.jpg|caption=[[Mano Negra]], 74th & 76th Champion}} | {{Gallery|name=Perromanoedit2.jpg|caption=[[Mano Negra]], 74th & 76th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=Nwamiddle_oro.jpg|caption=[[Oro]], 75th Champion}} | {{Gallery|name=Nwamiddle_oro.jpg|caption=[[Oro]], 75th Champion}} | ||
{{Gallery|name=Jerichochamp.jpg|caption=[[Corazon De Leon]], 77th Champion}} | {{Gallery|name=Jerichochamp.jpg|caption=[[Corazon De Leon]], 77th Champion}} | ||
{{Gallery|name=nwamiddle_ultimodragon.jpg|caption=[[Ultimo Dragon]], 78th & 80th Champion}} | {{Gallery|name=nwamiddle_ultimodragon.jpg|caption=[[Ultimo Dragon]], 78th & 80th Champion}} | ||
Line 224: | Line 225: | ||
{{Gallery|name=Averno-NWAMiddle.jpg|caption=[[El Averno]], 81st & 85th Champion}} | {{Gallery|name=Averno-NWAMiddle.jpg|caption=[[El Averno]], 81st & 85th Champion}} | ||
{{Gallery|name=MisticoPosing.jpg|caption=[[Mistico]], 82nd & 84th Champion}} | {{Gallery|name=MisticoPosing.jpg|caption=[[Mistico]], 82nd & 84th Champion}} | ||
<Br clear=all> | |||
{{Gallery|name=Nwamw blackwarrior.jpg|caption=[[Black Warrior]], 83rd Champion}} | {{Gallery|name=Nwamw blackwarrior.jpg|caption=[[Black Warrior]], 83rd Champion}} | ||
{{Gallery|name=Nwamiddle_mistico84.jpg|caption=[[Mistico]], as 84th Champion}} | |||
{{Gallery|name=Nwamiddle_mistico84.jpg|caption=[[Mistico]], 84th Champion}} | |||
== Sources == | == Sources == |
Revision as of 13:20, 16 April 2009
Current Champion
El Averno is the 85th champion, having won it on November 30, 2007 in Arena Mexico.
History of Championship
The NWA World Middleweight Championship dates back to the early 1920s. The NWA name only existed to establish it as a world championship; since the 30s, it has been property of EMLL (much later CMLL.) It's one of the oldest active wrestling championships in the world.
For most of it's existance, the NWA World Middleweight Championship been held by Mexican wrestlers and defended in Mexico. In 1994, the title was sold to Ultimo Dragon, who brought it to Japan to be defended first by himself, and later as a chaampionship belt for his promotions. When Ultimo Dragon left Japan to join WWE in 2003, he sold the belt back to CMLL. CMLL held onto for a year, before doing a decision match with no particular build up.
On 01/01/05, Mistico beat Averno for the NWA World Middleweight Championship, using it as a launch point for his rise to the top of the promotion. Mistico winning was not an upset, but it signaled his transition from a momentarily favored young wrestler to a new permanent star. The match was well recieved, and the two met many times the rest of the year in rematches of the initial title match (which has never been shown on television.)
Black Warrior won the belt from Mistico, as part of the lead up to their mask match, and to provide big rematches after Mistico won the mask. Mistico was finally able to get the belt back on Kid's Day, 2007.
Champions Listing
Sources:
Gallery of Champions
Sources
V | National Wrestling Alliance Championships (with lucha libre history) | E |
---|---|---|
World Welter (Akantus), NWA-Mexico: Mexico Light (Skayde), Mexico Welter (Vaquero Fantasma) | ||
Dragon Gym: International Junior Heavy (Último Dragón) | ||
Defunct: Middle, Light Heavy, Americas Tag | ||
Reference: Jr. Heavy, Heavy | ||
CMLL established titles: Historic Welter (Volador Jr.), Historic Middle (Carístico), Historic LH (Stuka Jr.) |