X-Fly: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|weight=180 lbs (82 kg) | |weight=180 lbs (82 kg) | ||
|signatureMoves= | |signatureMoves= | ||
|titles=[[Mexican National Tag Championship]] (w/[[Fuerza Guerrera]]), [[XLAW Tag Team Titles]] , [[OLX | |titles=[[Mexican National Tag Championship]] (w/[[Fuerza Guerrera]]), [[XLAW Tag Team Titles]] , [[Campeon Hardcore OLX - (Orden de Lucha Xtrema)]] (w/ [[El Depredador (Tijuana)|El Depredador]]) | ||
|}} | |}} | ||
Revision as of 10:58, 9 August 2008
This is the first Mosco de la Merced; the second is Loco Valentino. Mosco de la Merced is also a nickname for Fuerza Guerrera
Profile
X-Fly | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Super Kendo | Mosco de la Merced | Auditorio de Tijuana - Tijuana, Baja California |
98/11/30 | mask (1) | Antifaz del Norte | Mosco de la Merced | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
99/04/10 | hair | Pimpinela Escarlata | Mosco de la Merced | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
00/05/12 | hair (2) | Thunderbird | Mosco De La Merced | Auditorio de Tijuana - Tijuana, Baja California |
01/07/06 | hair | Zumbido | Mosco de la Merced | Cancha Cuarto Centenario - Aguascalientes, Ags. |
02/05/09 | hair (3) | Negro Casas | Mosco de la Merced | Auditorio de Tijuana - Tijuana, Baja California |
02/05/09 | hair (4) | Pentagon Black | Mosco de la Merced | Auditorio de Tijuana - Tijuana, Baja California |
02/10/20 | hair | Caifán Rockero I | Mosco de la Merced | Arena Coliseo - Monterrey, Nuevo León |
03/09/26 | hair (5) | Venum Black | X-Fly | Auditorio de Tijuana - Tijuana, Baja California |
04/05/23 | hair | Ari Romero Jr. | X-Fly | Poliforum Juan Gabriel - Cd. Juárez, Chihuahua |
04/10/22 | hair (6) | Damian 666 | X-Fly | Auditorio de Tijuana - Tijuana, Baja California |
05/08/04 | hair (7) | La Máscara | Mosco De La Merced | Palenque De La Feria - Aguascalientes |
(1) Cage match, Antifaz and Mosco were the last two men in the cage; (2) Relevos Suicidas vs Damian 666/Halloween; (3) Six men match; (4) Match also had Santo Jr., Casas, Super Parka and Kendo; (5) Relevos Suicidas vs Principe Arandu/TJ Boy; (6) Captain loses hair: Familia original vs. X-Fly/Abismo Negro/Psicosis; (7) Finals of a Ruleta De La Muerte |
Gallery