Mexican National Welterweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 131: | Line 131: | ||
{{TitleDefenseLine|9|[[Misterioso II]]|2006.06.17|Parque Revolucion, Culiacan}} | {{TitleDefenseLine|9|[[Misterioso II]]|2006.06.17|Parque Revolucion, Culiacan}} | ||
{{TitleDefenseLine|10|[[Misterioso II]]|2006.10.16|[[Arena Puebla]]}} | {{TitleDefenseLine|10|[[Misterioso II]]|2006.10.16|[[Arena Puebla]]}} | ||
{{TitleDefenseLine|11|[[Misterioso II]]|2006.12.10|[[Arena Neza]]}} | |||
{{TitleHistoryEnd}} | {{TitleHistoryEnd}} | ||
Revision as of 11:15, 15 December 2006
Current Champions
La Mascara won the title on 2005.05.13 in Arena Mexico, defeating Dr. X. He defends the title in CMLL rings.
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
decision match to decide initial champion | |||||
1 | Mario Nunez | Tony Canales | 1934.06.17 | Mexico City | |
2 | Tarzan Lopez | Mario Nunez | 1936.03.11 | Mexico City | |
3 | Bobby Bonales | Tarzan Lopez | 1939.03.?? | ? | |
4 | Robo Negro | Bobby Bonales | 1942.01.31 | Mexico City | |
5 | Jack O'Brien | Robo Negro | 1942.04.?? | ? | |
championship vacant for unknown reasons by 1942.04.?? | |||||
championship filled thru unknown means | |||||
6 | Ciclon Veloz | ? | 1942.06.21 | ? | |
7 | El Santo | Ciclon Veloz | 1943.02.21 | ? | |
8 | Jack O'Brien [2] | El Santo | 1944.02.18 | ? | |
9 | Gori Guerrero | Jack O'Brien | 1945.04.20 | ? | |
championship vacanted, possibly due to weight, by 1945.04.25 | |||||
championship status unclear | |||||
10 | El Santo | ? | ????.??.?? | ? | |
1 | Black Shadow | 1953.07.30 | Arena Isabel De Cuernavaca | ||
11 | Blue Demon | El Santo | 1953.09.25 | Arena Mexico | |
championship status unclear | |||||
12 | Salvador Jalisco Gonzalez | ? | 1956.10.06 | Guadalajara | |
13 | Karloff Lagarde | Salvador Jalisco Gonzalez | 1957.??.?? | Acapulco | |
14 | Blue Demon [2] | Karloff Lagarde | 1962.04.04 | Mexico City | |
15 | Karloff Lagarde [2] | Blue Demon | 1963.04.?? | ? | |
championship vacant for unknown reasons by 1963.??.?? | |||||
tournament for vacant championship | |||||
16 | Javier Escobedo | Halcon Dorado | 1963.11.15 | Arena Coliseo DF | |
Escobedo dies in 1964 due to a car accident | |||||
championship filled thru unknown means | |||||
17 | Rizado Ruiz | ? | 1964.04.13 | Mexico City | |
18 | Huracan Ramirez | Rizado Ruiz | 1964.04.13 | Mexico City | |
19 | Alberto Munoz | Huracan Ramirez | 1965.10.?? | ? | |
championship vacant for unknown reasons at an unknown date | |||||
tournament for vacant championship | |||||
20 | Huracan Ramirez [2] | Rizado Ruiz | 1965.01.13 | Arena Coliseo De Acapulco | |
21 | Karloff Lagarde [3] | Huracan Ramirez | 1970.11.?? | ? | |
22 | Huracan Ramirez [3] | Karloff Lagarde | 1972.03.?? | ? | |
23 | Karloff Lagarde [4] | Huracan Ramirez | 1972.10.?? | ? | |
24 | El Marquez | Karloff Lagarde | 1973.08.11 | Pista Arena Revolucion | |
25 | Fishman | El Marquez | 1974.10.03 | Acapulco | |
1 | Alberto Munoz | 1975.05.01 | Plaza De Toros, Mexico City | ||
championship vacant for unknown reasons on 1976.04.09 | |||||
decision match for vacant championship | |||||
26 | Blue Demon [3] | Mano Negra | 1976.04.09 | ? | |
27 | Fishman [2] | Blue Demon | 1977.02.27 | Guadalajara | |
1 | Kung Fu | 1977.07.29 | Arena Mexico | ||
28 | Kung Fu | Fishman | 1977.09.26 | Guadalajara | |
29 | Fishman [3] | Kung Fu | 1978.04.02 | Guadalajara | |
30 | Kung Fu [2] | Fishman | 1978.04.02 | Mexico City | |
31 | Americo Rocca | Kung Fu | 1978.12.10 | Guadalajara | |
32 | Lizmark | Americo Rocca | 1979.04.18 | Arena Coliseo De Acapulco | |
33 | Americao Rocca [2] | Lizmark | 1980.03.29 | Mexico City | |
34 | Franco Columbo | America Rocca | 1980.03.29 | Mexico City | |
35 | Supremo | Franco Columbo | ? | ? | |
36 | Talisman | Supremo | 1982.03.30 | ? | |
37 | Mocho Cota | Talisman | 1982.11.12 | Arena Mexico | |
38 | Chamaco Velaguez | Mocho Cota | 1983.08.04 | ? | |
championship vacant on 1984.07.26 when also wins NWA World Welterweight Championship | |||||
39 | El Talisman [2] | ? | 1984.08.19 | ? | |
40 | Americo Rocca [3] | El Talisman | 1985.03.29 | Arena Coliseo DF | |
41 | El Dandy | Americo Rocca | 1985.09.01 | Guadalajara | |
42 | Fuerza Guerrera | El Dandy | 1985.12.03 | Arena Coliseo DF | |
1 | Javier Cruz | 1986.01.17 | Arena Coliseo DF | ||
championship vacant on 1986.08.?? when Fuerza leaves EMLL | |||||
43 | El Simbolo | Solar II | 1987.01.27 | ? | |
44 | Aguila Solitaria | El Simbolo | 1987.07.19 | Arena Coliseo DF | |
1 | Leon Chino | 1988.06.12 | Pista Arena Revolucion | ||
2 | Bestia Salvaje | 1988.07.13 | Arena Neza | ||
45 | Bestia Salvaje | Aguila Solitaria | 1988.09.03 | Pista Arena Revolucion | |
1 | El Hijo Del Santo | 1988.09.30 | Arena Mexico | ||
46 | Angel Azteca | Bestia Salvaje | 1989.02.26 | ? | |
championship vacant on 1989.04.28 for unknown reasons | |||||
47 | Ciclon Ramirez | Bestia Salvaje | 1989.05.21 | Pista Arena Revolucion | |
1 | Fantasma De La Quebrada | 1990.03.21 | Arena Coliseo De Acapulco | ||
48 | Canelo Casas | Ciclon Ramirez | 1990.07.25 | Arena Isabel De Cuernavaca | |
1 | Ciclon Ramirez | 1991.02.05 | Pista Arena Revolucion | ||
49 | Ciclon Ramirez [2] | Canelo Casas | 1991.02.13 | Arena Coliseo De Acapulco | |
1 | El Supremo II | 1991.07.14 | Arena San Lorenzo, Mexico City | ||
50 | Felino | Ciclon Ramirez [2] | 1992.07.05 | Pista Arena Revolucion | |
1 | Oro | 1992.07.15 | Arena Coliseo De Acapulco | ||
championship vacant on 1992.07.16 due to Felino winning CMLL Welterweight Title | |||||
finals of 16 man tournament for vacant title | |||||
51 | Ciclon Ramirez [3] | Fantasma de la Quebrada | 1992.08.16 | Pista Arena Revolucion | |
52 | Fantasma de la Quebrada | Ciclon Ramirez | 1992.09.30 | Arena Coliseo De Acapulco | |
53 | Rey Misterio Jr. | Fantasma de la Quebrada | 1992.10.28 | Aguascalientes | |
54 | Heavy Metal [2] | Rey Misterio Jr. | 1993.02.26 | Gimnasio Juan De La Barera | |
1 | Rey Misterio Jr. | 1993.03.30 | Puebla | ||
55 | El Hijo del Santo | Heavy Metal | 1993.10.29 | Gimnasio Juan De La Barera | |
56 | Psicosis | El Hijo del Santo | 1995.05.03 | Aguascalientes | |
57 | Ultraman 2000 | Psicosis | 1996.01.18 | Auditorio De Tijuana | |
vacant in 1996.03.?? for unknown reasons | |||||
finals of 8 man tournament for vacant title | |||||
58 | Psicosis [2] | Super Elektra | 1997.02.14 | Arena Xochimilco | |
59 | Salsero | Psicosis | 1997.02.16 | Juarez | |
60 | Nygma | Salsero | 1997.06.13 | Xochimilko | |
61 | Torero | Nygma | 1997.07.25 | Cualtitlan | |
1 | El Hijo Del Diablo | 1997.12.20 | Guanajuato | ||
62 | Arkangel | Torero | 1998.09.25 | Arena Coliseo De Acapulco | |
1 | Mascara Magica | 1998.11.20 | Arena Neza | ||
2 | Torero | 1998.12.07 | Arena Puebla | ||
3 | Astro Rey Jr. | 1999.01.31 | Arena Coliseo DF | ||
4 | Pantera | 1999.02.21 | Arena Neza | ||
63 | Astro Rey Jr. | Arkangel | 1999.03.22 | Arena Puebla | |
1 | El Hijo del Gladiador | 1999.04.25 | Arena Coliseo DF | ||
2 | Karloff Lagarde Jr. | 1999.07.06 | Arena Coliseo DF | ||
3 | Valentin Mayo | 1999.10.12 | Arena Coliseo DF | ||
4 | Karloff Lagarde Jr. | 1999.10.29 | Arena Neza | ||
5 | Dr. O'Borman Jr. | 2000.02.13 | Arena Coliseo DF | ||
6 | Karloff Lagarde Jr. | 2000.03.26 | Arena Neza | ||
64 | Karloff Lagarde Jr. | Astro Rey Jr. | 2000.10.23 | Arena Puebla | |
1 | Super Kendo | 2001.02.27 | Arena Coliseo DF | ||
65 | Tigre Blanco | Karloff Lagarde Jr. | 2001.04.17 | Arena Coliseo DF | |
66 | Dr. X | Tigre Blanco | 2003.03.11 | Arena Coliseo DF | |
1 | Mr. Power | 2004.01.29 | Arena San Juan Pantitlan | ||
67 | La Mascara | Dr. X | 2005.05.13 | Arena Mexico | |
1 | Dr. X | 2005.05.31 | Arena Queretaro | ||
2 | Nitro | 2005.06.21 | Arena Aficion De Pachuca | ||
3 | Magnum | 2005.07.17 | Arena Coliseo De Guadalajara | ||
4 | Sangre Azteca | 2005.07.30 | Arena Lopez Mateos | ||
5 | Misterioso II | 2005.10.03 | Arena Puebla | ||
6 | Sangre Azteca | 2005.10.05 | Tampico | ||
7 | El Averno | 2005.10.27 | Arena Neza | ||
8 | Judas El Traidor | 2006.03.21 | Arena Lopez Mateos | ||
9 | Sangre Azteca | 2006.04.12 | Arena Xalapa | ||
9 | Misterioso II | 2006.06.17 | Parque Revolucion, Culiacan | ||
10 | Misterioso II | 2006.10.16 | Arena Puebla | ||
11 | Misterioso II | 2006.12.10 | Arena Neza | ||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Source: [Wrestling-Titles.com]
Gallery of Champions
Also Listed As
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|