September 29: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(Not pretty but I'll fix it a bit later... maybe) |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''September 29th in Mexico''' | |||
[[CMLL]] - [[Arena Mexico]] - [[1935]] | [[CMLL]] - [[Arena Mexico]] - [[1935]] | ||
#[[Firpo Segura]] defeated [[Jack Howland]] | |||
#[[Pietro Chiandoni]] beat [[Octavio Gaona]] | |||
#[[Dientes Hernández]] defeated [[Ciclón Veloz]] | |||
#[[Bobby Stomatelos]] beat [[Carlos Meza]] | |||
#[[Sammy Levine]] fought [[Mar Alí]] to a draw | |||
[[ | [[UWA]] - [[Xalapa]], [[Veracruz]] - [[1983]]: | ||
#[[Villano IV]] beat [[Emilio Charles Jr.]] in a Mask vs Hair Match | |||
[[CMLL]] - [[Arena | [[CMLL]] - [[Arena Coliseo DF|Arena Coliseo]] - [[1992]]: | ||
#[[La Sirenita]] beat [[La Diabolica]] to retain the [[Mexican National Women’s Title]] | |||
#[[El Brazo]]/[[Brazo De Oro]]/[[Brazo De Plata]] defeated [[Jaque Mate]]/[[Masakre]]/[[Pierroth Jr.]] | |||
[[ | [[CMLL]] - [[Pista Arena Revolucion]] - [[1994]]: | ||
#[[Aguila Solitaria]] defeated [[Antifaz(1st version)|Antifaz]] in a Mask vs Mask Match | |||
[[ | [[CMLL]] - [[Arena Mexico]] - [[1995]] (67th Anniversary Show; Attendance: 10,000+): | ||
#[[Arkangel]]/[[Astro Rey Jr.]]/[[Chicago Express]] defeated [[Olimpico]]/[[Mascara Magica]]/[[Javier Cruz]] | |||
#[[Ricky Santana]]/[[Apolo Dantes]]/[[Foreign Exchange]] beat [[El Dandy]]/[[Hector Garza]]/[[La Fiera]] | |||
#[[Mascara Ano 2000]]/[[Miguel Perez Jr.]]/[[Universo 2000]] defeated [[Rayo De Jalisco Jr.]]/[[Atlantis]]/[[Vampiro]] | |||
#[[Negro Casas]] beat [[El Hijo Del Santo]] by DQ | |||
#[[Pierroth Jr.]] defeated [[El Boricua]] in a Mask vs Mask Match | |||
[[ | [[AAA]] - [[Zacatecas]] - [[1995]]: | ||
#[[El Mexicano]]/[[Aguila De Acero]]/[[Angel Azteca]] defeated [[Maremoto]]/[[El Duende]]/[[Rabana]] | |||
#[[Torero]] beat [[Baby Sharon]] in a Hair vs Hair Match | |||
#[[Latin Lover]]/[[Heavy Metal]]/[[Gato Volador|Frisbee]] defeated [[Black Warrior|Vegas]]/[[Juventud Guerrera]]/[[Jerry Estrada]] | |||
#[[Espanto Jr.|Pentagon]]/[[Yetti]]/[[Chicano Power]]/[[Ice Killer]] beat [[Cibernetico]]/[[Mascara Sagrada]]/[[Octagon]]/[[Tinieblas Jr.]] | |||
[[ | [[AAA]] - [[Tijuana]] - [[1995]]: | ||
#[[Rey Misterio Jr.]] beat [[Psicosis]] to win the [[WWA Welterweight Title]] | |||
[[UWA]] - [[Arena Neza]] - [[1995]]: | |||
#[[Rayo Star]]/[[Ultra Rayo]]/[[Mr. Rayo]] beat [[Bestia Rubia]]/[[Corazon Salvaje]]/[[El Mohicano II]] | |||
#[[Pantera Surena]] and [[La Diabolica]] defeated [[Zuleyma]] and [[Miss Janeth|Janeth]] | |||
#[[Karloff Lagarde Jr.]] and [[MS-1 Jr.]] fought [[Adrian El Exotico]] and [[Loco Valentino]] to a draw | |||
#[[Fantasma]]/[[Shocker]]/[[Pantera]] beat [[Mr. Jack]]/[[Turako]]/[[Rocky Santana]] by DQ | |||
#[[Dr. Wagner Jr.]]/[[Fishman]]/[[Negro Navarro]] defeated [[Canek]]/[[Principe Maya]]/[[Aeroflash]] by DQ | |||
[[ | [[AAA]] - [[Tijuana]] - [[1996]]: | ||
#[[Leon Negro]] defeated [[El Hijo Del Enfermero]] in a Hair vs Mask Match | |||
[[AAA]] - [[Disco El Navajo]] in [[San Luis Potosi]] - [[2005]]: | |||
[[CMLL]] - [[Arena Coliseo DF|Arena Coliseo]] - [[1998]]: | |||
#[[El Fierito]] and [[Pequeno Pierroth]] defeated [[Bracito De Oro]] and [[Ultimo Dragoncito]] | |||
#[[Filoso]] and [[Brandon]] beat [[Guerrero Del Futuro]] and [[Damian El Guerrero]] | |||
#[[Atlantico]]/[[Sendero]]/[[Mascara Magica]] defeated [[Arkangel]]/[[Rencor Latino]]/[[Valentin Mayo]] | |||
#[[Pantera]]/[[Lizmark]]/[[Ringo Mendoza]] beat [[Villano III]]/[[Violencia]]/[[Rey Bucanero]] by DQ | |||
#[[Dr. Wagner Jr.]]/[[Cien Caras]]/[[Blue Panther]] defeated [[Rayo De Jalisco Jr.]] and [[Los Head Hunters]] [[Head Hunter I|I]] y [[Head Hunter II|II]] | |||
[[CMLL]] - [[Arena Mexico]] - [[2000]]: | |||
#[[Alan Stone]] and [[Moto Cross]] defeated [[Mano Negra Jr.]] and [[Sombra De Plata]] | |||
#[[Olimpico]]/[[Felino]]/[[Antifaz Del Norte]] beat [[Sanshiro Takagi|Sanshiro]]/[[Secret Sasuke]]/[[Nozawa]] | |||
#[[Satanico]]/[[Rey Bucanero]]/[[Ultimo Guerrero]] defeated [[Atlantis]]/[[Villano III]]/[[Brazo De Plata]] | |||
#[[Gigante Silva]]/[[Rayo De Jalisco Jr.]]/[[Perro Aguayo]] beat [[Shocker]]/[[Scorpio Jr.]]/[[Bestia Salvaje]]/[[Zumbido]] in a Handicap Match | |||
#[[Negro Casas]] defeated [[Dr. Wagner Jr.]] | |||
[[AAA]] - [[Centro De Convenciones]] in [[Madero]], [[Tamaulipas]] - [[2000]] (Verano De Escandalo; Attendance: 18,000+): | |||
#[[Octagoncito AAA|Octagoncito]]/[[Mascarita Sagrada 2000]]/[[Mini Path Finder]] beat [[Mini Abismo Negro]]/[[Rocky Marvin]]/[[Mini Psicosis]] by DQ | |||
#[[Oscar Sevilla]]/[[Pegasso AAA|Pegasso]]/[[Ludxor]]/[[Path Finder]] defeated [[Gran Apache]]/[[Mr. Condor]]/[[Marabunta]]/[[Angel Mortal]] | |||
#[[Ayako Hamada]]/[[Alda Moreno]]/[[Lady Apache]] beat [[Aja Kong]]/[[Tiffany]]/[[Miss Janeth]] | |||
#[[Psicosis]]/[[Histeria]]/[[Loco Valentino|Mosco De La Merced]]/[[Maniaco]]/[[Charly Manson]] defeated [[Picudo]]/[[Nygma]]/[[Espiritu]]/[[May Flowers]]/[[Super Crazy]] | |||
#[[El Alebrije]]/[[La Parka Jr.]]/[[Sangre Chicana]]/[[Dos Caras Jr.]] beat [[Pirata Morgan]]/[[Espectro Jr.]]/[[El Texano]]/[[El Cobarde]] | |||
#[[Abismo Negro]] defeated [[Cibernetico]] | |||
#[[Heavy Metal]] and [[Perro Aguayo Jr.]] beat [[Latin Lover]] and [[Hector Garza]] by DQ | |||
[[Promociones Mora]] - [[Auditorio De Tijuana]] in [[Tijuana]], [[Baja California]] - [[2000]] (Attendance: 5,000+): | |||
#[[Neon]]/[[Colibri]]/[[Bull Rider Jr.]] beat [[Mazambula]]/[[Mandingo]]/[[Mozambique]] | |||
#[[Tzuki]] defeated [[Espectrito I]] in a Mask vs Hair Match | |||
#[[Tinieblas]]/[[Tinieblas Jr.]]/[[Principe Arandu]] beat [[X-Fly|Mosco De La Merced]]/[[The Kiss]]/[[El Depredador]] | |||
#[[Fobia]] defeated [[Nicho El Millonario]] in a Ladder Match to win the [[Americas Title]] | |||
#[[El Hijo Del Santo]]/[[La Parka]]/[[Super Parka]] beat [[Rey Misterio]]/[[Damian 666]]/[[Halloween]] | |||
[[IWRG]] - [[Arena Naucalpan]] - [[2002]]: | |||
#[[Los Avisman]] [[Avisman I|I]] y [[Avisman II|II]] beat [[Scualo]] and [[Sureno De La Muerte]] | |||
#[[Octagoncito]] and [[Mascarita Sagrada]] defeated [[Piratita Morgan]] and [[Pierrothito]] | |||
#[[Fantasy]]/[[Mike Segura]]/[[Full Contact]] beat [[Paramedico]]/[[Cerebro Negro]]/[[Comando Alfa]] | |||
#[[Bombero Infernal]] fought [[El Hijo Del Diablo]] to a draw to retain the [[Rey Del Ring]] Title | |||
#[[Fantasma]]/[[Ultimo Vampiro]]/[[Mascara Sagrada]] defeated [[El Terrible|El Engendro]]/[[El Enterrador]]/[[Comando Delta]] by DQ | |||
Indy - [[Arena Coliseo]] - [[Monterrey]], [[Nuevo Leon]] - [[2002]]: | |||
#[[Angel Dorado Jr.]] and [[Angel Dorado Sr.]] beat [[Rocker]] and [[Halcon Infernal Jr.]] | |||
#[[Galactar]] and [[Bengali]] defeated [[Babe Cobra]] and [[Rubi Gardenia]] | |||
#[[Sergio Romo Jr.]]/[[Takemura]]/[[Rey Bucanero]] beat [[Volador Jr.]]/[[El Hijo Del Anibal]]/[[Rayman|Hombre Sin Nombre]] | |||
#[[La Parka]] defeated [[Pierroth Jr.]] and [[Nicho El Millonario]] in a Triangle Street Fight | |||
#[[Arandu]] lost his hair in a Cage Match | |||
Indy - [[Deportivo 18 De Marzo]] in [[Mexico City]] - [[2003]]: | |||
#[[Mega]]/[[Omega]]/[[Ultra Mega]] beat [[Jaque Mate]]/[[Jaque Mate Jr.]]/[[Enfermero Jr.]] to retain the [[Distrito Federal Trios Titles]] | |||
[[CMLL]] - [[Veracruz]] - [[2004]]: | |||
#[[Angelus]] and [[Comando]] defeated [[Dr. Satan]] and [[Pegasso De Plata]] | |||
#[[Marcela]] and [[La Batichica]] beat [[La Nazi]] and [[Migaly]] | |||
#[[Tony Rivera]]/[[Poder Mexica]]/[[As Del Espacio]] defeated [[Mano Negra]]/[[Rey Pantera]]/[[Red Terror]] by DQ | |||
#[[Violencia]]/[[El Averno]]/[[El Mephisto]] beat [[Volador Jr.]]/[[Misterioso II]]/[[Mistico]] | |||
#[[Canek]] and [[Black Warrior]] defeated [[Dr. Wagner Jr.]] and [[Universo 2000]] by DQ | |||
[[AAA]] - [[Disco El Navajo]] in [[San Luis Potosi]] - [[2005]]: | |||
#[[Astro Boy X]] and [[Lagarto]] defeated [[Coyote Azul Jr.]] and [[Payaso Loco]] | |||
#[[Cobra Azteca]]/[[Gavilan]]/[[Nino Sin Amor]] beat [[Cirujano]]/[[Cosaco Loco]]/[[Maligno]] by DQ | |||
#[[Alan]]/[[Decnis]]/[[Billy Boy]] defeated [[Pimpinela Escarlata]]/[[Polvo De Estrellas]]/[[Coyote Azul]] | |||
#[[Chessman]] and [[Centella Inca]] beat [[El Zorro]] and [[Mascara Sagrada Jr.]] | |||
[[Category:Raw Data]] | [[Category:Raw Data]] |
Revision as of 08:29, 30 September 2006
September 29th in Mexico
CMLL - Arena Mexico - 1935
- Firpo Segura defeated Jack Howland
- Pietro Chiandoni beat Octavio Gaona
- Dientes Hernández defeated Ciclón Veloz
- Bobby Stomatelos beat Carlos Meza
- Sammy Levine fought Mar Alí to a draw
UWA - Xalapa, Veracruz - 1983:
- Villano IV beat Emilio Charles Jr. in a Mask vs Hair Match
CMLL - Arena Coliseo - 1992:
- La Sirenita beat La Diabolica to retain the Mexican National Women’s Title
- El Brazo/Brazo De Oro/Brazo De Plata defeated Jaque Mate/Masakre/Pierroth Jr.
CMLL - Pista Arena Revolucion - 1994:
- Aguila Solitaria defeated Antifaz in a Mask vs Mask Match
CMLL - Arena Mexico - 1995 (67th Anniversary Show; Attendance: 10,000+):
- Arkangel/Astro Rey Jr./Chicago Express defeated Olimpico/Mascara Magica/Javier Cruz
- Ricky Santana/Apolo Dantes/Foreign Exchange beat El Dandy/Hector Garza/La Fiera
- Mascara Ano 2000/Miguel Perez Jr./Universo 2000 defeated Rayo De Jalisco Jr./Atlantis/Vampiro
- Negro Casas beat El Hijo Del Santo by DQ
- Pierroth Jr. defeated El Boricua in a Mask vs Mask Match
- El Mexicano/Aguila De Acero/Angel Azteca defeated Maremoto/El Duende/Rabana
- Torero beat Baby Sharon in a Hair vs Hair Match
- Latin Lover/Heavy Metal/Frisbee defeated Vegas/Juventud Guerrera/Jerry Estrada
- Pentagon/Yetti/Chicano Power/Ice Killer beat Cibernetico/Mascara Sagrada/Octagon/Tinieblas Jr.
- Rey Misterio Jr. beat Psicosis to win the WWA Welterweight Title
UWA - Arena Neza - 1995:
- Rayo Star/Ultra Rayo/Mr. Rayo beat Bestia Rubia/Corazon Salvaje/El Mohicano II
- Pantera Surena and La Diabolica defeated Zuleyma and Janeth
- Karloff Lagarde Jr. and MS-1 Jr. fought Adrian El Exotico and Loco Valentino to a draw
- Fantasma/Shocker/Pantera beat Mr. Jack/Turako/Rocky Santana by DQ
- Dr. Wagner Jr./Fishman/Negro Navarro defeated Canek/Principe Maya/Aeroflash by DQ
- Leon Negro defeated El Hijo Del Enfermero in a Hair vs Mask Match
CMLL - Arena Coliseo - 1998:
- El Fierito and Pequeno Pierroth defeated Bracito De Oro and Ultimo Dragoncito
- Filoso and Brandon beat Guerrero Del Futuro and Damian El Guerrero
- Atlantico/Sendero/Mascara Magica defeated Arkangel/Rencor Latino/Valentin Mayo
- Pantera/Lizmark/Ringo Mendoza beat Villano III/Violencia/Rey Bucanero by DQ
- Dr. Wagner Jr./Cien Caras/Blue Panther defeated Rayo De Jalisco Jr. and Los Head Hunters I y II
CMLL - Arena Mexico - 2000:
- Alan Stone and Moto Cross defeated Mano Negra Jr. and Sombra De Plata
- Olimpico/Felino/Antifaz Del Norte beat Sanshiro/Secret Sasuke/Nozawa
- Satanico/Rey Bucanero/Ultimo Guerrero defeated Atlantis/Villano III/Brazo De Plata
- Gigante Silva/Rayo De Jalisco Jr./Perro Aguayo beat Shocker/Scorpio Jr./Bestia Salvaje/Zumbido in a Handicap Match
- Negro Casas defeated Dr. Wagner Jr.
AAA - Centro De Convenciones in Madero, Tamaulipas - 2000 (Verano De Escandalo; Attendance: 18,000+):
- Octagoncito/Mascarita Sagrada 2000/Mini Path Finder beat Mini Abismo Negro/Rocky Marvin/Mini Psicosis by DQ
- Oscar Sevilla/Pegasso/Ludxor/Path Finder defeated Gran Apache/Mr. Condor/Marabunta/Angel Mortal
- Ayako Hamada/Alda Moreno/Lady Apache beat Aja Kong/Tiffany/Miss Janeth
- Psicosis/Histeria/Mosco De La Merced/Maniaco/Charly Manson defeated Picudo/Nygma/Espiritu/May Flowers/Super Crazy
- El Alebrije/La Parka Jr./Sangre Chicana/Dos Caras Jr. beat Pirata Morgan/Espectro Jr./El Texano/El Cobarde
- Abismo Negro defeated Cibernetico
- Heavy Metal and Perro Aguayo Jr. beat Latin Lover and Hector Garza by DQ
Promociones Mora - Auditorio De Tijuana in Tijuana, Baja California - 2000 (Attendance: 5,000+):
- Neon/Colibri/Bull Rider Jr. beat Mazambula/Mandingo/Mozambique
- Tzuki defeated Espectrito I in a Mask vs Hair Match
- Tinieblas/Tinieblas Jr./Principe Arandu beat Mosco De La Merced/The Kiss/El Depredador
- Fobia defeated Nicho El Millonario in a Ladder Match to win the Americas Title
- El Hijo Del Santo/La Parka/Super Parka beat Rey Misterio/Damian 666/Halloween
IWRG - Arena Naucalpan - 2002:
- Los Avisman I y II beat Scualo and Sureno De La Muerte
- Octagoncito and Mascarita Sagrada defeated Piratita Morgan and Pierrothito
- Fantasy/Mike Segura/Full Contact beat Paramedico/Cerebro Negro/Comando Alfa
- Bombero Infernal fought El Hijo Del Diablo to a draw to retain the Rey Del Ring Title
- Fantasma/Ultimo Vampiro/Mascara Sagrada defeated El Engendro/El Enterrador/Comando Delta by DQ
Indy - Arena Coliseo - Monterrey, Nuevo Leon - 2002:
- Angel Dorado Jr. and Angel Dorado Sr. beat Rocker and Halcon Infernal Jr.
- Galactar and Bengali defeated Babe Cobra and Rubi Gardenia
- Sergio Romo Jr./Takemura/Rey Bucanero beat Volador Jr./El Hijo Del Anibal/Hombre Sin Nombre
- La Parka defeated Pierroth Jr. and Nicho El Millonario in a Triangle Street Fight
- Arandu lost his hair in a Cage Match
Indy - Deportivo 18 De Marzo in Mexico City - 2003:
- Mega/Omega/Ultra Mega beat Jaque Mate/Jaque Mate Jr./Enfermero Jr. to retain the Distrito Federal Trios Titles
- Angelus and Comando defeated Dr. Satan and Pegasso De Plata
- Marcela and La Batichica beat La Nazi and Migaly
- Tony Rivera/Poder Mexica/As Del Espacio defeated Mano Negra/Rey Pantera/Red Terror by DQ
- Violencia/El Averno/El Mephisto beat Volador Jr./Misterioso II/Mistico
- Canek and Black Warrior defeated Dr. Wagner Jr. and Universo 2000 by DQ
AAA - Disco El Navajo in San Luis Potosi - 2005:
- Astro Boy X and Lagarto defeated Coyote Azul Jr. and Payaso Loco
- Cobra Azteca/Gavilan/Nino Sin Amor beat Cirujano/Cosaco Loco/Maligno by DQ
- Alan/Decnis/Billy Boy defeated Pimpinela Escarlata/Polvo De Estrellas/Coyote Azul
- Chessman and Centella Inca beat El Zorro and Mascara Sagrada Jr.