Christopher Daniels: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Kokushishin (talk | contribs) mNo edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|weight=102 kgs/224 lbs | |weight=102 kgs/224 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Double Underhook Sitout Facebuster|Angel's Wings]], [[Moonsault|B.M.E.]], [[Ace Crusher#Rolling Ace Crusher|Last Rites]], [[Complete Shot]], [[Iconoclasm|Fall From Grace]], | |signatureMoves=[[Double Underhook Sitout Facebuster|Angel's Wings]], [[Moonsault|B.M.E.]], [[Ace Crusher#Rolling Ace Crusher|Last Rites]], [[Complete Shot]], [[Iconoclasm|Fall From Grace]], Koji Clutch, [[Plancha]], [[Uranage]] | ||
|titles=APW Worldwide Internet Championship, King of the Indies (2000), Natural Heavyweight Championship, ECWA Heavyweight Championship (2 times), Super 8 Tournament (2000, 2004), EWF Heavyweight Championship, FWA British Heavyweight Championship, British Commonwealth Junior Heavyweight Championship, Futaritabi Tag Team League (2002) (with Super Rice Boy), MCW Tag Team Championship (with Reign), IWGP Junior Heavyweight Tag Team Championship (with [[American Dragon]], NWA Florida Heavyweight Championship, NWA Midwest Tag Team Championship (with [[Kevin Quinn]]), CT Cup, PWF United States Championship, 3PW Heavyweight Championship, Zero1-Max United States Openweight Championship, ROH World Tag Team Championship (4 times with Donovan Morgan, Matt Sydal, & 2/[[Frankie Kazarian]]), NWA World Tag Team Championship (6 times with [[Low Ki]] and [[Elix Skipper]](3), [[James Storm]] (1) and [[AJ Styles]] (2)), TNA X Division Championship (4 times), World X Cup (2004) (with Jerry Lynn, Chris Sabin, and [[Elix Skipper]]), UPW Heavyweight Championship (2 times), WCPW League Championship, WCPW Lightweight Championship, WCPW Middleweight Championship, WCPW Tag Team Championship (2 times)[with [[Kevin Quinn]] (1), Mike Anthony (1)), WPW Heavyweight Championship, WWC World Tag Team Championship (with [[Kevin Quinn]]), ROH World Television Championship, TNA World Tag Team Championship (2) w/[[Frankie Kazarian]], ROH World Championship, ROH Six-Man Tag Championship | |titles=APW Worldwide Internet Championship, King of the Indies (2000), Natural Heavyweight Championship, ECWA Heavyweight Championship (2 times), Super 8 Tournament (2000, 2004), EWF Heavyweight Championship, FWA British Heavyweight Championship, British Commonwealth Junior Heavyweight Championship, Futaritabi Tag Team League (2002) (with Super Rice Boy), MCW Tag Team Championship (with Reign), IWGP Junior Heavyweight Tag Team Championship (with [[American Dragon]], NWA Florida Heavyweight Championship, NWA Midwest Tag Team Championship (with [[Kevin Quinn]]), CT Cup, PWF United States Championship, 3PW Heavyweight Championship, Zero1-Max United States Openweight Championship, ROH World Tag Team Championship (4 times with Donovan Morgan, Matt Sydal, & 2/[[Frankie Kazarian]]), NWA World Tag Team Championship (6 times with [[Low Ki]] and [[Elix Skipper]](3), [[James Storm]] (1) and [[AJ Styles]] (2)), TNA X Division Championship (4 times), World X Cup (2004) (with Jerry Lynn, Chris Sabin, and [[Elix Skipper]]), UPW Heavyweight Championship (2 times), WCPW League Championship, WCPW Lightweight Championship, WCPW Middleweight Championship, WCPW Tag Team Championship (2 times)[with [[Kevin Quinn]] (1), Mike Anthony (1)), WPW Heavyweight Championship, WWC World Tag Team Championship (with [[Kevin Quinn]]), ROH World Television Championship, TNA World Tag Team Championship (2) w/[[Frankie Kazarian]], ROH World Championship, ROH Six-Man Tag Championship w/[[Frankie Kazarian]] & Scorpio Sky | ||
|}} | |}} | ||
Revision as of 16:40, 12 March 2018
Christopher Daniels | |||||||||||||||||||||||||||||
|
Profile
Wrestled at TripleMania XVIII.