Último Dragón: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 35: | Line 35: | ||
{{Gallery||name=ultimodragon02.jpg|caption=circa 1994}} | {{Gallery||name=ultimodragon02.jpg|caption=circa 1994}} | ||
[[Category:Mexican wrestlers]] | |||
[[Category: Foreign wrestlers|Ultimo Dragon]] | [[Category: Foreign wrestlers|Ultimo Dragon]] | ||
[[Category: Japanese wrestlers|Ultimo Dragon]] | [[Category: Japanese wrestlers|Ultimo Dragon]] |
Revision as of 03:51, 18 June 2006
Profile
Wrestling Observer Hall Of Fame Member |
---|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Asai | José Luis Feliciano | unknown |
??/??/?? | hair | Asai | Bello Greco | unknown |
88/07/06 | hair | Asai | Black Terry | Arena Naucalpan - Naucalpan, Mexico State |
90/02/10 | hair | Asai | El Perverso | Arena Apatlaco - Apatlaco, Mexico State |
95/07/30 | mask (1) | Último Dragón | Taro | Korakuen Hall - Tokyo, Japan |
95/11/20 | mask | Último Dragón | Vigilante | Arena Naucalpan - Naucalpan, Mexico State |
(1) Loser gets unmasked match, Ultimo & Arashi vs. Taro (FM TARO/GENTARO from DDT) Canek. |