Kato Kung Lee Jr.: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
Line 20: Line 20:
{{aline|??/??/??|mask|[[Kato Kung Lee Jr.]]|[[Black Machine]]|unknown}}
{{aline|??/??/??|mask|[[Kato Kung Lee Jr.]]|[[Black Machine]]|unknown}}
{{aline|??/??/??|mask|[[Kato Kung Lee Jr.]]|[[Toro Sagrado]]|unknown}}
{{aline|??/??/??|mask|[[Kato Kung Lee Jr.]]|[[Toro Sagrado]]|unknown}}
{{aline|??/??/??|masks|[[Kato Kung Lee Jr.]]|[[Los Custer]] [[I]] & [[II]]|unknown}}
{{aline|??/??/??|masks|[[Kato Kung Lee Jr.]]|[[Los Custer]] [[Custer I|I]] & [[Custer II|II]]|unknown}}
{{aline|01/08/17|mask|[[Kato Kung Lee Jr.]]|[[El Hijo de Anibal]] (fake)|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|01/08/17|mask|[[Kato Kung Lee Jr.]]|[[El Hijo de Anibal]] (fake)|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|02/04/17|mask|[[Cadaver de Ultratumba|Kahoz Jr.]]|[[Kato Kung Lee Jr.]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|02/04/17|mask|[[Cadaver de Ultratumba|Kahoz Jr.]]|[[Kato Kung Lee Jr.]]|Auditorio de Tijuana - Tijuana, Baja California}}

Revision as of 12:20, 30 May 2006

Kahoz Jr.
Kahoz Jr.
Name Kahoz Jr.
Real name
Nicknames
Name history Kahoz Jr.
Family
Maestro(s)
Birth date, location
Obituary date
Debut, location
Lost mask to Kahoz Jr. - April 17, 2002 - Auditorio de Tijuana, Tijuana, Baja California
Height
Weight
Signature moves
Titles: UWA World Lightweight Championship

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? mask Kato Kung Lee Jr. Black Machine unknown
??/??/?? mask Kato Kung Lee Jr. Toro Sagrado unknown
??/??/?? masks Kato Kung Lee Jr. Los Custer I & II unknown
01/08/17 mask Kato Kung Lee Jr. El Hijo de Anibal (fake) Auditorio de Tijuana - Tijuana, Baja California
02/04/17 mask Kahoz Jr. Kato Kung Lee Jr. Auditorio de Tijuana - Tijuana, Baja California
02/05/19 mask (1) Kato Kung Lee Jr. Super Mega Arena López Mateos - Tlalnepantla, Mexico State
02/11/01 hair (2) Kung Fu Jr. Kato Jr. Arena López Mateos - Tlalnepantla, Mexico State
(1) Cage match; (2) Triangle match with Kato Kung Lee;