Liga Elite: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 9: Line 9:
! style="width:28px;"|<p><abbr title="Points">PTS</abbr></p>
! style="width:28px;"|<p><abbr title="Points">PTS</abbr></p>
|-
|-
| align="center" rowspan=3 |1
| align="center" bgcolor="#BBF3BB" |[[Atlantis]]
| align="center"|4
| align="center"|3
| align="center"|0
| align="center"|1
| align="center"|1
| align="center"|9
|-
| align="center" bgcolor="#BBF3BB" |[[Carístico]]
| align="center" bgcolor="#BBF3BB" |[[Carístico]]
| align="center"|4
| align="center"|4
Line 17: Line 24:
| align="center"|9
| align="center"|9
|-
|-
| align="center" rowspan=3 |2
| align="center" bgcolor="#BBF3BB" |[[Teddy Hart]]<ref>Came on as replacement for [[Bobby Lashley]].</ref>
| align="center"|[[Atlantis]]
| align="center"|4
| align="center"|3
| align="center"|3
| align="center"|0
| align="center"|1
| align="center"|9
|-
| align="center"|4
| align="center"|[[Diamante Azul]]<ref>Came on as replacement for [[Cibernético]].</ref>
| align="center"|4
| align="center"|2
| align="center"|2
| align="center"|0
| align="center"|1
| align="center"|1
| align="center"|6
| align="center"|1
| align="center"|7
|-
|-
| align="center"|[[Teddy Hart]]<ref>Came on as replacement for [[Bobby Lashley]].</ref>
| align="center" rowspan=2 |5
| align="center"|[[Rush]]
| align="center"|3
| align="center"|3
| align="center"|2
| align="center"|2
Line 39: Line 54:
| align="center"|6
| align="center"|6
|-
|-
| align="center"|7
| align="center"|[[Máscara Dorada]]
| align="center"|5
| align="center"|5
| align="center"|[[Máscara Dorada]]
| align="center"|4
| align="center"|2
| align="center"|2
| align="center"|0
| align="center"|0
| align="center"|2
| align="center"|3
| align="center"|6
| align="center"|6
|-
|-
| align="center"|8
| align="center"|[[Extreme Tiger]]
| align="center"|6
| align="center"|6
| align="center"|[[L.A. Park]]
| align="center"|2
| align="center"|2
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|4
| align="center"|4
| align="center"|6
|-
|-
| align="center"|7
| align="center"|9
| align="center"|[[Rush]]
| align="center"|[[L.A. Park]]
| align="center"|2
| align="center"|3
| align="center"|1
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|1
| align="center"|1
| align="center"|3
| align="center"|4
|-
|-
| align="center"|8
| align="center"|10
| align="center"|[[Último Guerrero]]
| align="center"|[[La Máscara]]
| align="center"|3
| align="center"|3
| align="center"|1
| align="center"|1
Line 71: Line 86:
| align="center"|3
| align="center"|3
|-
|-
| align="center"|9
| align="center"|11
| align="center"|[[Extreme Tiger]]
| align="center"|[[Último Guerrero]]
| align="center"|4
| align="center"|4
| align="center"|1
| align="center"|1
Line 79: Line 94:
| align="center"|3
| align="center"|3
|-
|-
| align="center"|10
| align="center"|12
| align="center"|[[Diamante Azul]]<ref>Came on as replacement for [[Cibernético]].</ref>
| align="center" bgcolor="#FFBBBB" |[[Rey Escorpión]]<ref>Came on as replacement for [[Negro Casas]].</ref>
| align="center"|5
| align="center"|1
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|4
| align="center"|0
| align="center"|3
| align="center"|1
|-
| align="center"|11
| align="center"|[[Rey Escorpión]]<ref>Came on as replacement for [[Negro Casas]].</ref>
| align="center"|1
| align="center"|0
| align="center"|0
| align="center"|1
| align="center"|0
|-
| align="center"|12
| align="center" bgcolor="#FFBBBB" |[[La Máscara]]
| align="center"|2
| align="center"|0
| align="center"|0
| align="center"|2
| align="center"|0
|}
|}
<small>'''Colours:''' Green = Champion; Red = Loser.</small>
<small>'''Colours:''' Green = Champion; Red = Loser.</small>

Revision as of 22:00, 29 July 2016

Standings

POS

Wrestler

M

W

D

L

PTS

1 Atlantis 4 3 0 1 9
Carístico 4 3 0 1 9
Teddy Hart[1] 4 3 0 1 9
4 Diamante Azul[2] 4 2 1 1 7
5 Rush 3 2 0 1 6
Volador Jr. 3 2 0 1 6
7 Máscara Dorada 5 2 0 3 6
8 Extreme Tiger 6 2 0 4 6
9 L.A. Park 3 1 1 1 4
10 La Máscara 3 1 0 2 3
11 Último Guerrero 4 1 0 3 3
12 Rey Escorpión[3] 5 1 0 4 3

Colours: Green = Champion; Red = Loser.

Drawbacks

As well as All Elite League, thie edition had a lot of drawbacks in it's development. First couple of dates were ran as normal, but with pass of time some wrestlers were removed and other wrestlers were added to the tournament. Negro Casas was the first wrestler who presented troubles, as he was injured by some weeks and missed some matches in the tournament. He was replaced by Rey Escorpión on July 7. Bobby Lashley was unable to return to Mexico and ended up being replaced by Teddy Hart. Diamante Azul replaced Cibernético later in the tournament.

Notes

Match between Diamante Azul and Teddy Hart held on July 14, 2016 didn't count as a Liga Elite match according to Official Standings shown on Lucha Azteca. On June 28, Teddy Hart (who came on as replacement for Bobby Lashley) defeated Extreme Tiger in a match announced as part of Liga Elite. Lashley previously had defeated Tiger on June 2 before leave the tournament.

Results

  Atlantis Carístico Azul Tiger Park Máscara Dorada Escorpión Rush Hart Guerrero Volador Total
Atlantis --- W
(04/20)
    L
(05/04)
W
(04/06)
        W
(06/09)
  9
Carístico L
(04/20)
---         W
(06/02)
      W
(05/11)
W
(04/06)
9
Diamante Azul     --- W
(07/21)
D[4]
(04/13)
L[4]
(07/07)
  W[4]
(06/09)
        7
Extreme Tiger     L
(07/21)
---     L
(03/30)
W
(07/07)
  L
(06/02)
W
(04/13)
L
(05/11)
6
L.A. Park W
(05/04)
  D
(04/13)
  ---       L
(07/14)
      4
La Máscara L
(04/06)
  W
(07/07)
    --- L
(04/20)
          3
Máscara Dorada   L
(06/02)
  W
(03/30)
  W
(04/20)
--- L
(07/28)
      L
(04/27)
6
Rey Escorpión     L[5]
(06/09)
L
(07/07)
    W
(07/28)
--- L[5]
(05/04)
L
(07/21)
    3
Rush         W
(07/14)
    W
(05/04)
--- L
(03/30)
    6
Teddy Hart       W[6]
(06/02)
      W
(07/21)
W[6]
(03/30)
--- L[6]
(04/27)
  9
Último Guerrero L
(06/09)
L
(05/11)
  L
(04/13)
          W
(04/27)
---   3
Volador Jr.   L
(04/06)
  W
(05/11)
    W
(04/27)
        --- 6

References

  1. Came on as replacement for Bobby Lashley.
  2. Came on as replacement for Cibernético.
  3. Came on as replacement for Negro Casas.
  4. 4.0 4.1 4.2 These matches were disputed by Cibernético.
  5. 5.0 5.1 These matches were disputed by Negro Casas.
  6. 6.0 6.1 6.2 These matches were disputed by Bobby Lashley.