IWRG Intercontinental Welterweight Tournament, 2016: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Vinnieofnj (talk | contribs) No edit summary |
Vinnieofnj (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
| RD1-score4= | | RD1-score4= | ||
| RD1-team5=[[Mike Segura]] | | RD1-team5='''[[Mike Segura]] | ||
| RD1-score5=W | | RD1-score5=W | ||
| RD1-team6= | | RD1-team6=[[Apolo Estrada Jr.]]''' | ||
| RD1-score6= | | RD1-score6= | ||
Line 32: | Line 32: | ||
| RD2-score2=W | | RD2-score2=W | ||
| RD2-team3=[[Mike Segura]] | | RD2-team3='''[[Mike Segura]] | ||
| RD2-score3=W | | RD2-score3=W | ||
| RD2-team4= | | RD2-team4=[[Látigo |Leo]]''' | ||
| RD2-score4= | | RD2-score4= | ||
| RD3-team1=[[Cerebro Negro]] | | RD3-team1='''[[Cerebro Negro]] | ||
| RD3-score1=W | | RD3-score1=W | ||
| RD3-team2= | | RD3-team2=[[Mike Segura]]''' | ||
| RD3-score2= | | RD3-score2= | ||
}} | }} | ||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Latest revision as of 22:41, 22 April 2016
In April 2016, IWRG stripped Canis Lupus of the IWRG Intercontinental Welterweight Championship and held a tournament to determine a new champion.
The tournament was April 20, 2016. Eight luchadors participated in a single elimination tournament. The seeds were determined by a battle royal.
Quarterfinals | Semifinals | Finals | |||||||||||
Hijo del Alebrije | W | ||||||||||||
Rolling Boy | |||||||||||||
Hijo del Alebrije | |||||||||||||
Cerebro Negro | W | ||||||||||||
Cerebro Negro | W | ||||||||||||
El Hijo del Pantera | |||||||||||||
Cerebro Negro | W | ||||||||||||
Mike Segura | |||||||||||||
Mike Segura | W | ||||||||||||
Apolo Estrada Jr. | |||||||||||||
Mike Segura | W | ||||||||||||
Leo | |||||||||||||
Leo | W | ||||||||||||
El Diablo Jr. | |||||||||||||