Murder Clown: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
(→Lucha de Apuestas Record: date consistency) |
||
Line 22: | Line 22: | ||
== Lucha de Apuestas Record == | == Lucha de Apuestas Record == | ||
{{astart}} | {{astart}} | ||
{{aline|[[2011]] | {{aline|[[2011]]/[[10/09]]|hairs (1)|[[Monster Clown]], [[Murder Clown]], [[Psycho Clown]]|[[Damian 666]], [[Halloween]], [[Nicho el Millonario]]|[[Arena Monterrey]]}} | ||
{{aend|'''(1)''' 3 v 3 cage match}} | {{aend|'''(1)''' 3 v 3 cage match}} | ||
Revision as of 20:54, 17 March 2015
Profile
Murder Clown | |||||||||||||||||||||||||||||
|
A member of the Psycho Circus. One of the largest men on the roster.
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2011/10/09 | hairs (1) | Monster Clown, Murder Clown, Psycho Clown | Damian 666, Halloween, Nicho el Millonario | Arena Monterrey |
(1) 3 v 3 cage match |
Gallery
Psycho Circus |
---|
Monster Clown . Murder Clown . Psycho Clown |
V | AAA/PAP Championships | E |
---|---|---|
AAA: Cruiser (Matt Riddle) • Mega (El Patrón Alberto) • Latin American (Q.T. Marshall) Minis (Dinastia) • Mixed Tag (Abismo Negro Jr. & Flammer) • Reina de Reinas (Flammer) Tag (Arez) & (Komander) • Trios (Los Vipers (Abismo Negro Jr.,Psicosis & Toxin)) | ||
Tournaments: Rey de Reyes (Sam Adonis) • Copa Antonio Peña (Pimpinela Escarlata) • Copa TripleManía (Laredo Kid) | ||
Defunct: Americas Heavy • Americas Trios • Campeón de Campeones • IWC Heavy • IWC Middle • IWC Minis • IWC Tag • Second/Mascota • GPCW SUPER-X Monster • Lucha Libre Premier • Fusion • Lucha World Cup | ||
Unofficial: AAA Northern Tag (Kuas Extrem & Snaiper) • AAA Northern Middle: (The Tiger) • AAA Northern Light Heavy (Lemus Jr.) |