José Torres: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
|birthdate= | |birthdate= | ||
|debut= | |debut= | ||
|lostmaskto= | |lostmaskto=[[La Gacela]] - 1977 (as Masacre) | ||
|height= | |height= | ||
|weight= | |weight= |
Revision as of 14:00, 10 May 2006
José Torres | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | José Torres | Tony Benetto | Arena Coliseo - Monterrey, Nuevo León |
74/08/31 | hair | Cuauhtémoc Torres | El Rebelde | Arena Coliseo - Monterrey, Nuevo León |
75/??/?? | hair | Canek | José Torres | Monterrey, Nuevo León |
76/04/25 | hair | Cuauhtémoc Torres | Chucho Villa | Torreón, Coahuila |
77/??/?? | mask (1) | La Gacela (Black Terry) | Masacre | unknown |
81/05/?? | hair | Cuauhtémoc Torres | Carnicero Aguilar | Unidad Deportiva Oriente - San Nicolás, N.L. |
83/11/?? | mask | Kiss | Super Máquina | Auditorio de Tijuana - Tijuana, Baja California |
83/11/13 | hair | Tinieblas | Super Máquina | Palacio de los Deportes - Mexico City |
(1) Triangle match with Ultraman |