Steve Wright: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
Kokushishin (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|image=Stevenwright.jpg | |image=Stevenwright.jpg | ||
|name=Steven Wright | |name=Steven Wright | ||
|realName= | |realName=Stephen Wright McMahan | ||
|nicknames= | |nicknames=Wonderboy Wright | ||
|nameHistory=Steven Wright | |nameHistory=Steven Wright, Bull Blitzer | ||
|family= | |family=Bernie Wright (brother), Alex Wright (son) | ||
|maestro= | |maestro=Ted Betley | ||
|birthdate= | |birthdate= | ||
|debut= | |debut= | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=180 cm/5'11" | ||
|weight= | |weight= | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=Tapatia, Sleeper, Stretch Muffler | ||
|titles= | |titles=CWA World Middleweight Champion (16 times), CWA European Tag Team Champion (with ?) | ||
|}} | |}} | ||
Latest revision as of 05:28, 24 October 2017
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
74/04/26 | mask/hair | Aníbal & Steve Wright | René Guajardo & Tigre Colombiano (1) | Arena México - Mexico City |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|