AAA Fusion Tournament, 2012: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(Created page with "A 16 luchador tournament, taking place exclusive on the AAA Fusion television show over the course of multiple tournaments. The entire bracket was only revealed as the tou...") |
LuchaBoy619 (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A 16 luchador tournament, taking place exclusive on the [[AAA Fusion]] television show over the course of multiple tournaments. The entire bracket was only revealed as the tournament took place. | A 16 luchador tournament, taking place exclusive on the [[AAA Fusion]] television show over the course of multiple tournaments. The entire bracket was only revealed as the tournament took place. The tournament started in 2011, went on hiatus for a few months, and finished in March 2013. | ||
{{RdRBracket | {{RdRBracket | ||
| RD1-block01=[[November 3]] | | RD1-block01=[[November 3]], [[Arena Neza]] | ||
| RD1-team01='''[[Fenix (AAA)|Fenix]]''' | | RD1-team01='''[[Fenix (AAA)|Fenix]]''' | ||
| RD1-score01=W | | RD1-score01=W | ||
| RD1-team02=[[Drago]] | | RD1-team02=[[Drago (AAA)|Drago]] | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-team03=[[Toscano]] | | RD1-team03=[[Toscano]] | ||
Line 14: | Line 12: | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-block02=[[November 18]] | | RD1-block02=[[November 18]], [[Deportivo Reynosa]] | ||
| RD1-team05=[[Joe Lider]] | | RD1-team05=[[Joe Lider]] | ||
| RD1-score05= | | RD1-score05= | ||
Line 21: | Line 19: | ||
| RD1-team07=[[Jack Evans]] | | RD1-team07=[[Jack Evans]] | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08=[[Daga]] | | RD1-team08='''[[Daga]]''' | ||
| RD1-score08= | | RD1-score08=W | ||
| RD1-block03= | | RD1-block03=[[March 1]], [[Arena Neza]] | ||
| RD1-team09= | | RD1-team09=[[Super Fly]]<ref>replacement for [[Ricky Marvin]], who was announced after he had agreed to work in Germany on this date</ref> | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10= | | RD1-team10=[[Angelico]] | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-team11= | | RD1-team11=[[Halloween]] | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12='''[[Crazy Boy]]'''<ref>mystery participant; Crazy's return from a 2 year knee injury</ref> | ||
| RD1-score12= | | RD1-score12=W | ||
| RD1-block04= | | RD1-block04=[[March 1]], [[Arena Neza]] | ||
| RD1-team13= | | RD1-team13=[[Pentagon Jr.]] | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-team14= | | RD1-team14=[[Aerostar]] | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-team15= | | RD1-team15=[[Ultimo Gladiador]] | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16= | | RD1-team16='''[[Juventud Guerrera]]''' | ||
| RD1-score16= | | RD1-score16=W | ||
| RD2-block01= | | RD2-block01=[[March 17]], [[Monterrey]] | ||
| RD2-team01='''[[Fenix (AAA)|Fenix]]''' | | RD2-team01='''[[Fenix (AAA)|Fenix]]''' | ||
| RD2-score01= | | RD2-score01=W | ||
| RD2-team02= | | RD2-team02=[[Daga]] | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-team03= | | RD2-team03=[[Crazy Boy]] | ||
| RD2-score03= | | RD2-score03= | ||
| RD2-team04= | | RD2-team04=[[Juventud Guerrera]] | ||
| RD2-score04= | | RD2-score04= | ||
}} | }} | ||
<references/> | |||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Latest revision as of 10:55, 3 April 2016
A 16 luchador tournament, taking place exclusive on the AAA Fusion television show over the course of multiple tournaments. The entire bracket was only revealed as the tournament took place. The tournament started in 2011, went on hiatus for a few months, and finished in March 2013.
- ↑ replacement for Ricky Marvin, who was announced after he had agreed to work in Germany on this date
- ↑ mystery participant; Crazy's return from a 2 year knee injury