May 24: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Thecubsfan (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1956]]: [[Super Parka]] | :[[1956]]: [[Super Parka]] | ||
:[[1973]]: [[El Brujo (Guadalajara)]] | |||
:[[1979]]: [[Angel (SoCal)]] | |||
== Debut == | == Debut == | ||
:[[1976]]: [[Super Parka]] | :[[1976]]: [[Super Parka]] | ||
Line 8: | Line 10: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1979]]|hair|[[Gran Hamada]]|[[El Polaco]]|[[Arena Poza Rica]]}} | |||
{{aline|[[2009|2009]]|mask/hair|[[Memo Valles]] & [[Dr. Cianuro]]|[[Mr. Venganza]] & [[Mr. Cuervo]]|[[Arena Femenil]] - [[Monterrey]], [[Nuevo Leon]]}} | {{aline|[[2009|2009]]|mask/hair|[[Memo Valles]] & [[Dr. Cianuro]]|[[Mr. Venganza]] & [[Mr. Cuervo]]|[[Arena Femenil]] - [[Monterrey]], [[Nuevo Leon]]}} | ||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} |
Latest revision as of 21:34, 23 February 2021
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1979 | hair | Gran Hamada | El Polaco | Arena Poza Rica |
2009 | mask/hair | Memo Valles & Dr. Cianuro | Mr. Venganza & Mr. Cuervo | Arena Femenil - Monterrey, Nuevo Leon |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1991 | UWA WOMEN | Zuleyma | Retain | La Diabolica | Arena Naucalpan | |
1992 | MEX WOMEN TAG | Martha Villalobos & Pantera Surena | Retain | Lady Apache & Xochitl Hamada | San Lorenzo | |
1992 | UWF S MIDDLE | Shu El Guerrero | Change | Robin Hood | Korakuen Hall | |
1993 | UWA MIDDLE | Ultimo Dragon [4] | Change | El Samurai | Osaka, Japan | |
1996 | MEX HEAVY | Pierroth Jr. | Retain | Cien Caras | Arena Neza | |
2001 | MEX ATOMICOS | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
Retain | Vatos Locos (Espiritu, Nygma, Silver Cat, el Picudo) |
Acapulco | |