January 26: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Born) |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
[[Volador Jr.]] | :[[1947]]: [[Raul Mata]] | ||
:[[1948]]: [[Irma Acevedo]] | |||
:[[1965]]: [[Difunto II]] | |||
:[[1981]]: [[Volador Jr.]] | |||
:[[1985]]: [[Tony Casanova]] | |||
== Debut == | == Debut == | ||
:[[2013]]: [[Master Fly]] | |||
== Died == | == Died == | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | |||
{{aline|[[1975]]|mask|[[El Matematico]] & [[Villano III]]|[[Bulldog Morgan]] & [[Frank Tejada]]|[[Plaza de Toros el Progreso, Guadalajara, Jalisco]]}} | |||
{{aline|[[1990|1990]]|hair|[[Selene]]|[[Tania]]|[[Arena México]] - [[Mexico City]]}} | |||
{{aline|[[1997|1997]]|mask|[[Neblina]]|[[La Cobra (Tijuana)|La Cobra]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | |||
{{aline|[[2020]]|hair|[[King Star Jr.]] | [[Syrus]]|[[Plaza de Toros Valente Arellano]] - Torreón - Coahuila}} | |||
{{aend}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | |||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[1987]]|[[Arena Puebla]]}} | |||
{{tretain|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Pegasus Kid]]|[[Villano III]]|[[1992]]|[[El Toreo De Naucalpan]]}} | |||
{{tchange|[[IWAS World Heavyweight Championship|IWAS HEAVY]]|[[Konnan]]|[[Pierroth Jr.]]|[[1996]]|[[Nezahualcoyotl]]}} | |||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Hijo Del Santo]]|[[Blue Panther]]|[[1996]]|[[Auditorio De Tijuana]]}} | |||
{{tend}} | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 11:36, 3 November 2020
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | El Matematico & Villano III | Bulldog Morgan & Frank Tejada | Plaza de Toros el Progreso, Guadalajara, Jalisco |
1990 | hair | Selene | Tania | Arena México - Mexico City |
1997 | mask | Neblina | La Cobra | Arena Naucalpan - Naucalpan, Mexico State |
2020 | hair | King Star Jr. | Syrus | Plaza de Toros Valente Arellano - Torreón - Coahuila |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1987 | UWA LIGHT | El Hijo del Santo | Retain | Espanto Jr. | Arena Puebla | |
1992 | WWF LH | Pegasus Kid | Retain | Villano III | El Toreo De Naucalpan | |
1996 | IWAS HEAVY | Konnan | Change | Pierroth Jr. | Nezahualcoyotl | |
1996 | MEX MIDDLE | El Hijo Del Santo | Change | Blue Panther | Auditorio De Tijuana | |