July 4: Difference between revisions

From Luchawiki
Jump to navigationJump to search
(New page: == Born == == Debut == Antifaz (1993) == Died == == Apuesta Matches == == Title Matches == == Other == Category:Days)
 
 
(30 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{July}}
== Born ==
== Born ==
 
:[[1977]]: [[Mohicano II]]
:[[1979]]: [[Flamante Turbo II]]
:[[1983]]: [[El Colombiano]]
:[[1986]]: [[Psicotico]]
== Debut ==
== Debut ==
[[Antifaz]] ([[1993]])
:[[1993]]: [[Antifaz]]
:[[2001]]: [[Corcel]]
:[[2009]]: [[Blue Star]]
== Died ==
== Died ==


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{aline|[[1980]]|hair|[[Máscara Año 2000]]|[[Carlos Plata]]|[[Arena Mexico]]}}
{{aline|[[1987]]|mask|[[Tawa Vera|Korak]]|[[El Indómito]]|[[Celaya]], [[Guanajuato]]}}
{{aline|[[1991]]|mask|[[Jushin Liger]]|[[Pegasus Kid]]|[[Fukuoka]], [[Japan]]}}
{{aline|[[1992]]|hair|[[Konnan]]|[[El Cobarde II]]|[[Cal-State University]] - [[Los Angeles]], CA, USA}}
{{aline|[[1993]]|hair|[[Mestizo]]|[[Babe Richard]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[1999]]|hair|[[Apolo Dantés]]|[[Pepe Aguayo]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}}
{{aline|[[2001]]|mask (1)|[[Arkangel de la Muerte]]|[[Gallo Boy Z]]|[[Cancha Cuarto Centenario]] - [[Aguascalientes]], [[Ags.]]}}
{{aline|[[2005]]|hair (2)|[[Hombre Sin Miedo]]|[[Apolo Estrada Jr.]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]]}}
{{aline|[[2009]]|hair|[[Tigre Universitario]]|[[Difunto II]]|[[Parque Tolteca]] - [[Monterrey]], [[N.L.]]}}
{{aline|[[2010]]|mask (3)|[[Pasion Crystal]]|[[Miss Gaviota]]|[[Arena Naucalpan]]- [[Naucalpan]]}}
{{aend|<b>(1)</b> Finals of a ruleta de la muerte; <b>(2)</b> Relevos Suicidas vs. [[Sangre Chicana]]/[[Super Brazo]]; <b>(3)</b> Juala de la Muerte featuring 6 exoticos: [[La Diva Salvaje]], [[Nygma]], [[Sexy Gladis]] & [[Mantra]] (not an exotico, replaced [[May Flowers]])}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Perro Aguayo]]|[[Ringo Mendoza]]|[[1975]]|[[Mexico City]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Lizmark]]|[[El Faraon]]|[[1990]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Fuerza Guerrera]]|[[Americo Rocca]]|[[1990]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] & [[Vulcano]]|[[Misterioso]] & [[Super Astro]]|[[1991]]|[[Arena Isabel De Cuernavaca]]}}
{{tchange|[[Mexican National Trios Championship|MEX TRIOS]]|[[Fuerza Guerrera]], [[Psicosis]], [[Blue Panther]]|[[Octagon]], [[Rey Misterio Jr.]], [[Super Muneco]]|[[1995]]|[[Arena Coliseo De Monterrey]]}}
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[Felino]]|[[El Hijo del Santo]]|[[1997]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Rayo de Jalisco Jr.]]|[[2002]]|[[Arena Isabel De Cuernavaca]]}}
{{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[Mega]] & [[Ultra Mega]]|[[Dr. Cerebro]] & [[Cerebro Negro]]|[[2004]]|[[Arena Naucalpan]]}}
{{tchange|[[FILL Welterweight Championship|FILL WELTER]]|[[Potro Jr.]] [2]|[[Black Gordman Jr.]] & [[Estrella Dorado Jr.]]|[[2004]]|[[Arena Coliseo Monterrey]]}}
{{tretain|[[XLAW Junior Heavyweight Championship|XLAW JH]]|[[Crazzy Boy]]|[[Dragon Yuki]]|[[2004]]|[[Arena Azteca Budokan]]}}
{{tchange|[[FILL Welterweight Championship|FILL WELTER]]|[[Corazon de Barrio]]|[[Apolo Estrada Jr.]]|[[2004]]|[[Arena Coliseo Monterrey]]}}
{{tretain|[[FILL Heavyweight Championship|FILL HEAVY]]|[[Konnan Big]]|[[Humberto Garza]]|[[2006]]|[[Arena Coliseo Monterrey]]}}
{{tend}}


== Other ==
== Other ==


[[Category:Days]]
[[Category:Days]]

Latest revision as of 21:47, 25 August 2022

July 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1977: Mohicano II
1979: Flamante Turbo II
1983: El Colombiano
1986: Psicotico

Debut

1993: Antifaz
2001: Corcel
2009: Blue Star

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1980 hair Máscara Año 2000 Carlos Plata Arena Mexico
1987 mask Korak El Indómito Celaya, Guanajuato
1991 mask Jushin Liger Pegasus Kid Fukuoka, Japan
1992 hair Konnan El Cobarde II Cal-State University - Los Angeles, CA, USA
1993 hair Mestizo Babe Richard Arena Coliseo - Mexico City
1999 hair Apolo Dantés Pepe Aguayo Arena Coliseo - Guadalajara, Jalisco
2001 mask (1) Arkangel de la Muerte Gallo Boy Z Cancha Cuarto Centenario - Aguascalientes, Ags.
2005 hair (2) Hombre Sin Miedo Apolo Estrada Jr. Arena Cuatro Caminos - Nuevo Laredo
2009 hair Tigre Universitario Difunto II Parque Tolteca - Monterrey, N.L.
2010 mask (3) Pasion Crystal Miss Gaviota Arena Naucalpan- Naucalpan
(1) Finals of a ruleta de la muerte; (2) Relevos Suicidas vs. Sangre Chicana/Super Brazo; (3) Juala de la Muerte featuring 6 exoticos: La Diva Salvaje, Nygma, Sexy Gladis & Mantra (not an exotico, replaced May Flowers)


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1975 NWA MIDDLE Perro Aguayo Change Ringo Mendoza Mexico City
1990 NWA LH Lizmark Retain El Faraon Arena Coliseo De Acapulco
1990 NWA WELTER Fuerza Guerrera Retain Americo Rocca Arena Coliseo De Acapulco
1991 MEX TAG Tony Arce & Vulcano Retain Misterioso & Super Astro Arena Isabel De Cuernavaca
1995 MEX TRIOS Fuerza Guerrera, Psicosis, Blue Panther Change Octagon, Rey Misterio Jr., Super Muneco Arena Coliseo De Monterrey
1997 WWA WELTER Felino Change El Hijo del Santo Arena Mexico
2002 CMLL HEAVY Universo 2000 Retain Rayo de Jalisco Jr. Arena Isabel De Cuernavaca
2004 IWRG TAG Mega & Ultra Mega Retain Dr. Cerebro & Cerebro Negro Arena Naucalpan
2004 FILL WELTER Potro Jr. [2] Change Black Gordman Jr. & Estrella Dorado Jr. Arena Coliseo Monterrey
2004 XLAW JH Crazzy Boy Retain Dragon Yuki Arena Azteca Budokan
2004 FILL WELTER Corazon de Barrio Change Apolo Estrada Jr. Arena Coliseo Monterrey
2006 FILL HEAVY Konnan Big Retain Humberto Garza Arena Coliseo Monterrey

Other