|
Tag: Redirect target changed |
(164 intermediate revisions by 45 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__{{Status}}
| | #redirect [[Místico]] |
| ''This is the CMLL (and more famous) Mistico. See below for a full list of shared identities.''
| |
| | |
| == Profile ==
| |
| {{ShortBio|
| |
| |image=Mistico_ja.jpg
| |
| |name=Místico (Mystical)
| |
| |nicknames=El Principe De Plata y Oro (The Prince of Silver and Gold), El Seminarista de los Ojos Blancos.
| |
| |nameHistory=Dr. Karonte Jr. (debut - 00), Astro Boy {II} (00 - 06/04), Komachi (MPW, '03), Místico (06/04 - )
| |
| |family=[[Dr. Karonte]] (father), [[Tony Salazar]] (uncle), [[Astro Boy I]] (brother)
| |
| |maestro=[[Fray Tormenta]], [[Tony Salazar]], [[Dr. Karonte]]
| |
| |birthdate=[[December 22]], [[1982]] - [[Mexico City]]
| |
| |debut=[[April 30]], [[1998]] - [[Deportivo Kid Azteca]] - [[Mexico City]]
| |
| |height=5'7"/169 cms
| |
| |weight=165 lbs/75 kg
| |
| |signatureMoves=[[La Mistica]], [[Huracarrana]], [[619]], plancha suicida into armdrag, [[Asai Moonsault into opponent's feet]], [[Ringpost armdrag]]
| |
| |titles=[[NWA World Middleweight Title]], [[CMLL World Tag Team Championship]] (w/[[Negro Casas]]), Torneo la [[Gran Alternativa]] 2004 (w/ [[Hijo del Santo]]), 8th Annual [[Leyenda de Plata]] Tournament), [[IWRG Intercontinental Super Welterweight Championship]]
| |
| }}
| |
| | |
| == Shared Names ==
| |
| | |
| Every name Mistico's used, someone else has also used. It hasn't always been planned that way, but it can be a bit confusing.
| |
| | |
| * Mistico is the more famous man under the name; the Juarez wrestler using the same name is also known as [[Incognito]] in AAA.
| |
| * Mistico started out as the second [[Astro Boy]]; he was the brother of the [[Astro Boy I|first]]. See [[Astro Boy (disambugation)]] for a list of other [[Astro Boy]]s
| |
| * Similarly, Mistico was one of a number of wrestlers who've used the name Dr. Karonte. See [[Dr. Karonte Jr. (disambugation)]] for the others
| |
| * Mistico wrestled as [[Komachi]] for Japan's Michinoku Pro Wrestling, replacing [[Volador Jr.]] in that identity.
| |
| | |
| ==Match History==
| |
| {{SimpleMatchStart}}
| |
| {{SimpleMatch|6/13/00|Arena Coliseo|[[Astro Boy]] I y '''Astro Boy II''' beat [[Super Cometa]] and [[Vaquero]]}}
| |
| {{SimpleMatch|5/22/01|Arena Coliseo|'''Astro Boy''' and [[Aladino]] beat [[El Koreano]] and [[Principe Negro]]}}
| |
| {{SimpleMatch|2/23/03|Culiacan|'''Astro Boy''' beat [[Rudy Estrada]]}}
| |
| {{SimpleMatch|4/16/03|Arena Lopez Mateos, Tlalnepantla|'''Astro Boy'''/[[Sombra de Plata (CMLL)|Sombra de Plata]]/[[Zeta]] vs. [[El Koreano]]/[[Sakura]]/[[Super Comando]]}}
| |
| {{SimpleMatch|4/23/03|Arena Lopez Mateos, Tlalnepantla|[[Alacran De Durango]] & '''Astro Boy''' vs. [[Messala]] & [[Sakura]]}}
| |
| {{SimpleMatch|6/29/03|Cinemas Punete Rojo, Mexico City|'''Astro Boy'''/[[Neutron]]/[[Zeta]] vs. [[Polvora]]/[[Super Comando]]/[[Vaquero]]}}
| |
| {{SimpleMatch|9/16/03|Arena Coliseo|'''Astro Boy'''/[[Zeta]]/[[Sombra de Plata (CMLL)|Sombra de Plata]] defeated [[Polvora]]/[[Sakura]]/[[Vaquero]]}}
| |
| {{SimpleMatch|11/4/03|Arena Coliseo|'''Astro Boy''' and [[Valiente]] defeated [[Vaquero]] and [[El Koreano]]}}
| |
| {{SimpleMatch|11/11/03|Arena Coliseo|[[La Flecha]] and [[Super Comando]] defeated '''Astro Boy''' and [[Tony Boy]]}}
| |
| {{SimpleMatch|11/16/03|Arena Coliseo|[[Vaquero]] and [[Jeque]] beat [[Valiente]] and '''Astro Boy'''}}
| |
| {{SimpleMatch|11/21/03|Arena Mexico|[[Sombra de Plata (CMLL)|Sombra de Plata]] and '''Astro Boy''' beat [[Super Comando]] and [[El Koreano]]}}
| |
| {{SimpleMatch|12/14/03|Arena Coliseo|'''Astro Boy''' and [[Meteorix]] defeated [[Polvora]] and [[Vaquero]]}}
| |
| {{SimpleMatch|12/19/03|Arena Coliseo|'''Astro Boy''' and [[Explosivo]] beat [[Polvora]] and [[La Flecha]]}}
| |
| {{SimpleMatch|12/26/03|Arena Coliseo|[[Ramstein]]/[[Super Comando]]/[[Jeque]] defeated [[Starman]]/[[Sombra de Plata (CMLL)|Sombra de Plata]]/'''Astro Boy'''}}
| |
| {{SimpleMatch|12/30/03|Arena Coliseo|[[Valiente]] and '''Astro Boy''' defeated [[El Koreano]] and [[La Flecha]]}}
| |
| {{SimpleMatch|1/6/04|Arena Coliseo|'''Astro Boy''' and [[Valiente]] beat [[Polvora]] and [[Vaquero]]}}
| |
| {{SimpleMatch|1/16/04|Arena Coliseo|'''Astro Boy'''/[[Zeta]]/[[Meteorix]] beat [[Vaquero]]/[[El Koreano]]/[[Super Comando]]}}
| |
| {{SimpleMatch|1/20/04|Arena Coliseo|[[Zeta]] and '''Astro Boy''' beat [[Polvora]] and [[Vaquero]]}}
| |
| {{SimpleMatch|2/6/04|Arena Mexico|[[Ramstein]] and [[Super Comando]] beat '''Astro Boy''' and [[Zeta]]}}
| |
| {{SimpleMatch|2/15/04|Arena Coliseo De Guadalajara|'''Astro Boy'''/[[Zeta]]/[[Eddy Montana]] beat [[Irlandes]]/[[Babe Rock]]/[[Makabre]] by DQ}}
| |
| {{SimpleMatch|2/20/04|Arena Mexico|'''Astro Boy''' and [[Explosivo]] beat [[Ramstein]] and [[Valentin Mayo]]}}
| |
| {{SimpleMatch|2/29/04|Arena Coliseo|[[Mogur]]/[[Reyes Veloz]]/[[Guerrero Del Futuro]] beat [[Explosivo]]/[[Sombra de Plata (CMLL)|Sombra de Plata]]/'''Astro Boy'''}}
| |
| {{SimpleMatch|3/5/04|Arena Mexico|[[Valentin Mayo]] and [[Super Comando]] defeated '''Astro Boy''' and [[Sombra de Plata (CMLL)|Sombra de Plata]]}}
| |
| {{SimpleMatch|3/9/04|Arena Coliseo|[[Valentin Mayo]]/[[Ramstein]]/[[Super Comando]] defeated [[Explosivo]]/[[Sombra de Plata (CMLL)|Sombra de Plata]]/'''Astro Boy'''}}
| |
| {{SimpleMatch|3/19/04|Arena Mexico|[[Ramstein]]/[[Sangre Azteca]]/[[Hooligan]] beat [[Zeta]]/'''Astro Boy'''/[[Neutron]]}}
| |
| {{SimpleMatch|3/23/04|Arena Coliseo|[[Explosivo]]/[[Sombra de Plata (CMLL)|Sombra de Plata]]/'''Astro Boy''' defeated [[Valentin Mayo]]/[[Ramstein]]/[[Super Comando]]}}
| |
| {{SimpleMatch|3/26/04|Arena Mexico|[[Zeta]]/'''Astro Boy'''/[[Neutron]] beat [[Ramstein]]/[[Sangre Azteca]]/[[Hooligan]]}}
| |
| {{SimpleMatch|4/2/04|Arena Mexico|'''Astro Boy''' and [[Sombra de Plata (CMLL)|Sombra de Plata]] beat [[La Flecha]] and [[Super Comando]] by DQ}}
| |
| {{SimpleMatch|4/9/04|Arena Mexico|'''Astro Boy''' defeated [[Super Comando]] in a [[Lightning Match]]}}
| |
| {{SimpleMatch|4/11/04|Arena Coliseo|[[Emilio Charles Jr.]] and [[Scorpio Jr.]] defeated [[Super Parka]] and '''Astro Boy'''}}
| |
| {{SimpleMatch|4/20/04|Arena Coliseo|[[Starman]]/[[Neutron]]/'''Astro Boy''' beat [[Ramstein]]/[[Jeque]]/[[Valentin Mayo]] by DQ}}
| |
| {{SimpleMatch|4/27/04|Arena Coliseo|[[Jeque]]/[[Ramstein]]/[[Valentin Mayo]] beat [[Starman]]/[[Neutron]]/'''Astro Boy'''}}
| |
| {{SimpleMatch|5/7/04|Arena Isabel De Cuernavaca|'''Astro Boy''' and [[Neutron]] defeated [[Loco Max]] and [[Sangre Azteca]]}}
| |
| {{SimpleMatch|5/11/04|Arena Coliseo|[[Starman]]/'''Astro Boy'''/[[Sombra de Plata (CMLL)|Sombra de Plata]] beat [[Mogur]]/[[Super Comando]]/[[Ramstein]] by DQ}}
| |
| {{SimpleMatch|5/19/04|Arena Coliseo De Acapulco|Torneo Cibernetico - [[Dr. X]]/[[Alan Stone]]/[[Loco Max]]/[[Super Comando]]/[[Virus]] beat [[Mr. Power]]/[[Valiente]]/[[Volador Jr.]]/'''Astro Boy'''/[[Ramstein]] - [[Loco Max]] won the Copa Jr.}}
| |
| {{SimpleMatch|5/23/04|Coacalco|[[Dr. Karonte]]/[[Tony Cirio]]/[[Manny Cirio]] defeated '''Astro Boy'''/[[Rey De Corazones]]/[[Black Terry]]}}
| |
| {{SimpleMatch|5/30/04|Arena Coliseo|'''Astro Boy'''/[[Tigre Metalico]]/[[Alacran De Durango]] defeated [[Reyes Veloz]]/[[Guerrero Del Futuro]]/[[Valentin Mayo]]}}
| |
| {{SimpleMatch|6/16/04|Arena Lopez Mateos, Tlalnepantla|Rocky Santana and [[Black Terry]] defeated '''Astro Boy''' and [[Jose Luis Feliciano]] in a [[Parejas Incriebles Match]]}}
| |
| {{SimpleMatch|6/18/04|Arena Mexico|[[Felino]]/[[Volador Jr.]]/'''Mistico''' beat [[Olimpico]]/[[El Averno]]/[[El Mephisto]]}}
| |
| {{SimpleMatch|6/25/04|Arena Mexico|[[Alan Stone]]/[[Virus]]/'''Mistico''' defeated [[Loco Max]]/[[Hooligan]]/[[Sangre Azteca]]}}
| |
| {{SimpleMatch|6/30/04|Arena Coliseo De Acapulco|[[El Averno]]/[[El Mephisto]]/[[El Veneno]] beat [[Tigre Blanco]]/[[Sagrado (Genetico)|Sagrado]]/'''Mistico'''}}
| |
| {{SimpleMatch|7/2/04|Arena Mexico|[[Volador Jr.]]/[[Misterioso II]]/'''Mistico''' beat [[Arkangel]]/[[Nitro]]/[[Sangre Azteca]]}}
| |
| {{SimpleMatch|7/9/04|Arena Mexico|[[Volador Jr.]]/[[Misterioso II]]/'''Mistico''' defeated [[Sangre Azteca]]/[[Arkangel]]/[[Violencia]]}}
| |
| {{SimpleMatch|7/16/04|Arena Mexico|Torneo Cibernetico - [[Perro Aguayo Jr.]](co-winner)/[[Black Warrior]]/[[Emilio Charles Jr.]]/[[Mascara Magica]]/'''Mistico'''/[[Negro Casas]]/[[Super Crazy]]/[[Volador Jr.]] vs. [[Atlantis]](co-winner)/[[Averno]]/[[Mephisto]]/[[Misterioso II]]/[[Satanico]]/[[Alan Stone]]/[[Tarzan Boy]]/[[Virus]] - Leyenda De Plata}}
| |
| {{SimpleMatch|7/17/04|Arena Monterrey|[[Tigre Blanco]]/[[Neutron]]/'''Mistico''' beat [[Ramstein]]/[[Sangre Azteca]]/[[Hooligan]]}}
| |
| {{SimpleMatch|7/23/04|Arena Mexico|[[Volador Jr.]]/[[Misterioso II]]/'''Mistico''' defeated [[Nitro]]/[[Nozawa]]/[[Sangre Azteca]]}}
| |
| {{SimpleMatch|7/23/04|Arena Caracoles, Naucalpan|[[Atlantis]]/'''Mistico'''/[[Volador Jr.]] vs. [[Arkangel]]/[[Sangre Azteca]]/[[Zumbido]]}}
| |
| {{SimpleMatch|7/30/04|Arena Mexico|[[Alan Stone]]/'''Mistico'''/[[Misterioso II]] beat [[Dr. X]]/[[Hooligan]]/[[Loco Max]]}}
| |
| {{SimpleMatch|8/2/04|Arena Puebla|[[Batman]]/[[Misterioso II]]/'''Mistico''' vs. [[Blade]]/[[Nitro]]/[[Olimpico]]}}
| |
| {{SimpleMatch|8/6/04|Arena Mexico|[[Ricky Marvin]]/[[Felino]]/'''Mistico''' beat [[Violencia]]/[[El Averno]]/[[El Mephisto]]}}
| |
| {{SimpleMatch|8/9/04|Arena Puebla|[[Batman]]/[[Maniac Cop]]/'''Mistico''' vs. [[Blade]]/[[Loco Max]]/[[Nitro]]}}
| |
| {{SimpleMatch|8/13/04|Arena Mexico|'''Mistico''' beat [[Virus]] in a [[Lightning Match]]}}
| |
| {{SimpleMatch|8/16/04|Arena Puebla|'''Mistico'''/[[Virus]]/[[Volador Jr.]] vs. [[Hooligan]]/[[Olimpico]]/[[Super Crazy]]}}
| |
| {{SimpleMatch|8/20/04|Arena Mexico|[[El Hijo Del Santo]] and '''Mistico''' beat [[Misterioso]] and [[Misterioso II]] - [[Gran Alternativa Tournament]]: Round 1}}
| |
| {{SimpleMatch|8/20/04|Arena Mexico|[[El Hijo Del Santo]] and '''Mistico''' beat [[Atlantis]] and [[Volador Jr.]] - [[Gran Alternativa Tournament]]: Semi-Finals}}
| |
| {{SimpleMatch|8/20/04|Arena Mexico|[[El Hijo Del Santo]] and '''Mistico''' beat [[Ultimo Guerrero]] and [[Dr. X]] - [[Gran Alternativa Tournament]]: Finals}}
| |
| {{SimpleMatch|8/23/04|Arena Puebla|[[Brazo de Oro Jr.]]/'''Mistico'''/[[Tigre Rojo]] vs. [[Maniac Cop]]/[[Nitro]]/[[Olimpico]]}}
| |
| {{SimpleMatch|8/27/04|Arena Mexico|[[Felino]]/[[Zumbido]]/'''Mistico''' beat [[Mascara Magica]]/[[Super Crazy]]/[[Shigeo Okumura]]}}
| |
| {{SimpleMatch|9/2/04|Toluca|[[Misterioso II]]/'''Mistico'''/[[Volador Jr.]] vs. [[El Averno]]/[[Destroyer]]/[[El Mephisto]]}}
| |
| {{SimpleMatch|9/10/04|Morelia|[[Misterioso II]]/'''Mistico'''/[[Volador Jr.]] vs. [[Bestia Salvaje]]/[[Emilio Charles Jr.]]/[[Scorpio Jr.]]}}
| |
| {{SimpleMatch|9/16/04|Toluca|[[Misterioso II]]/'''Mistico'''/[[Volador Jr.]] vs. [[El Averno]]/[[Destroyer]]/[[El Mephisto]]}}
| |
| {{SimpleMatch|9/17/04|Arena Mexico|'''Mistico'''/[[Volador Jr.]]/[[Misterioso II]] beat [[Olimpico]]/[[El Averno]]/[[El Mephisto]]}}
| |
| {{SimpleMatch|9/24/04|Arena Mexico|'''Mistico'''/[[Volador Jr.]]/[[Misterioso II]] beat [[Olimpico]]/[[El Averno]]/[[El Mephisto]]}}
| |
| {{SimpleMatch|9/27/04|Arena Puebla|[[Misterioso II]]/'''Mistico'''/[[Volador Jr.]] vs. [[El Averno]]/[[Loco Max]]/[[El Mephisto]]}}
| |
| {{SimpleMatch|9/28/04|Arena Aficion De Pachuca|[[El Hijo Del Santo]] and '''Mistico''' vs. [[Sangre Azteca]] and [[Super Crazy]]}}
| |
| {{SimpleMatch|9/29/04|Veracruz|[[Violencia]]/[[El Averno]]/[[El Mephisto]] beat [[Volador Jr.]]/[[Misterioso II]]/'''Mistico'''}}
| |
| {{SimpleMatch|10/1/04|Arena Mexico|[[Atlantis]]/[[Negro Casas]]/[[El Hijo Del Santo]]/'''Mistico''' beat [[Tarzan Boy]]/[[Rey Bucanero]]/[[Ultimo Guerrero]]/[[El Averno]]}}
| |
| {{SimpleMatch|10/3/04|Arena Coliseo De Guadalajara|'''Mistico'''/[[Volador Jr.]]/[[Oro II]] defeated [[Magnum]]/[[Antrax]]/[[Ebola]]}}
| |
| {{SimpleMatch|10/5/04|Arena Aficion De Pachuca|[[El Hijo Del Anibal]]/'''Mistico'''/[[Volador Jr.]] vs. [[Rey Bucanero]]/[[Sangre Azteca]]/[[Super Crazy]]}}
| |
| {{SimpleMatch|10/8/04|Arena Mexico|[[Negro Casas]]/[[Shocker]]/'''Mistico''' defeated [[Tarzan Boy]]/[[Rey Bucanero]]/[[Ultimo Guerrero]]}}
| |
| {{SimpleMatch|10/10/04|Arena Coliseo De Guadalajara|[[Magnum]]/[[Antrax]]/[[Ebola]] beat '''Mistico'''/[[Oro II]]/[[Sombra de Plata (CMLL)|Sombra de Plata]]}}
| |
| {{SimpleMatch|10/12/04|Arena Aficion De Pachuca|[[Hiroshima]]/'''Mistico'''/[[Shocker]] vs. [[Rey Bucanero]]/[[El Texano]]/[[Ultimo Guerrero]]}}
| |
| {{SimpleMatch|10/17/04|Arena Coliseo De Guadalajara|[[Volador Jr.]] and '''Mistico''' defeated [[Ebola]] and [[Antrax]] in a Double Masks vs Hairs Match}}
| |
| {{SimpleMatch|10/19/04|Cuautitlan|[[Misterioso II]]/'''Mistico'''/[[Volador Jr.]] vs. [[El Averno]]/[[Destroyer]]/[[El Mephisto]]}}
| |
| {{SimpleMatch|10/22/04|Arena Mexico|[[Shocker]]/[[LA Park|La Parka]]/'''Mistico''' beat [[Perro Aguayo Jr.]]/[[Hector Garza]]/[[Ultimo Guerrero]]}}
| |
| {{SimpleMatch|10/23/04|Arena Aztahuacan|[[Safari]]/'''Mistico'''/[[Vertigo]] defeated [[Negro Navarro]]/[[Ultimo Guerrero]]/[[Kraken]] by DQ}}
| |
| {{SimpleMatch|10/23/04|San Mateo Atenco|[[Brazo de Oro Jr.]]/[[Misterioso II]]/'''Mistico''' vs. [[Arkangel]]/[[Dr. X]]/[[Nitro]]}}
| |
| {{SimpleMatch|10/24/04|Coacalco|[[Magnifico]]/'''Mistico'''/[[Zumbido]] vs. [[El Averno]]/[[El Mephisto]]/[[Negro Navarro]]}}
| |
| {{SimpleMatch|10/26/04|Arena Aficion De Pachuca|'''Mistico'''/[[Volador Jr.]]/[[Zumbido]] vs. [[El Averno]]/[[El Mephisto]]/[[Rey Bucanero]]}}
| |
| {{SimpleMatch|10/29/04|Arena Mexico|[[Olimpico]]/[[Rey Bucanero]]/[[Ultimo Guerrero]] beat [[Shocker]]/[[Mr. Niebla]]/'''Mistico'''}}
| |
| {{SimpleMatch|11/2/04|Arena Coliseo|[[Negro Casas]] and '''Mistico''' defeated [[Bestia Salvaje]] and [[Scorpio Jr.]] - Round 1 of Tag Team Tournament}}
| |
| {{SimpleMatch|11/2/04|Arena Coliseo|[[Negro Casas]] and '''Mistico''' beat [[Black Tiger]] and [[Nitro]] - Semi-Finals of Tag Team Tournament}}
| |
| {{SimpleMatch|11/2/04|Arena Coliseo|[[Negro Casas]] and '''Mistico''' beat [[Rey Bucanero]] and [[Violencia]] - Finals of Tag Team Tournament}}
| |
| {{SimpleMatch|11/4/04|Arena Lopez Mateos, Tlalnepantla|[[Mascara Sagrada]]/'''Mistico'''/[[Mr. Niebla]] vs. [[Cien Caras]]/[[Olimpico]]/[[Universo 2000]]}}
| |
| {{SimpleMatchEnd}}
| |
| | |
| == Biography ==
| |
| <font face="Verdana"></font>
| |
| | |
| A Mistico biography will air on CAN52's Verdad y Fama on 12/03
| |
| | |
| Además Místico tiene un profile en Myspace y es el siguiente: http://www.myspace.com/mistico88
| |
| | |
| == Luchas de apuestas record ==
| |
| {{astart}}
| |
| {{aline|04/10/17|hairs|[[Volador Jr.]] & Místico|[[Antrax]] & [[Ébola (Guadalajara)|Ébola]]|Arena Coliseo - Guadalajara, Jalisco}}
| |
| {{aline|06/09/29|mask|Místico|[[Black Warrior]]|Arena México - Mexico City}}
| |
| {{aline|06/12/01|mask|Místico|[[Hijo del Diablo]]|Auditorio de Tijuana - Baja California}}
| |
| {{aline|07/01/27|mask|Místico|[[Sepulturero]]|Arena Lopez Mateos - Estado de Mexico}}
| |
| {{aline|07/04/01|mask|Místico|[[Skayde]]|Plaza de Toros El Cortijo - Mexico City}}
| |
| {{aend|}}
| |
| | |
| == Gallery ==
| |
| {{Gallery|name=AstroBoyOrig.JPG|caption=Astro Boy}}
| |
| {{Gallery|name=Hayate-Yamabiko-Komachi.jpg|caption=Komachi (right)}}
| |
| {{Gallery|name=Mistico.jpg|caption=early}}
| |
| {{Gallery|name=Seda_y_oro.jpg|caption=Mistico}}
| |
| {{Gallery|name=mistico_santo.jpg|caption=teaming with [[El Hijo del Santo|Santo]]}}
| |
| {{Gallery|name=MisticoPosing.jpg|caption=NWA Middleweight Champion}}
| |
| <BR clear=all>
| |
| {{Gallery|name=FTmistico.jpg|caption=Mistico en leonguanajuato.com}}
| |
| {{Gallery|name=Misticogdl.jpg|caption=Arena Mexico}}
| |
| {{Gallery|name=Mistico619.JPG|caption=[[619]] while wearing Mexican colors}}
| |
| {{Gallery|name=Misticoflying.jpg |caption=Mistico flying}}
| |
| {{gallery|name=IWRGSWELTER_Mistico.jpg|caption=[[IWRG Intercontinental Super Welterweight Championship|as IWRG Super Middle Champ]]}}
| |
| {{gallery|name=Cantina_luchadores_firmada.png|caption=[[cantina]] los dos compañeros mistico y la mascara}}
| |
| {{CMLLTitleBox}}
| |
| [[Category:Current CMLL wrestlers|Mistico]]
| |
| [[Category:Mexican wrestlers|Mistico]]
| |