Guardia: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|image=OFICIALES1.jpg | |image=OFICIALES1.jpg | ||
|name=Guardia | |name=Guardia | ||
|realName= | |realName=Bogar Alejandro Ramirez Orosco | ||
|nicknames= | |nicknames= | ||
|nameHistory=Guardia | |nameHistory=Guardia, [[Último Vampiro]] | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
Line 14: | Line 14: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles=[[Distrito Federal Trios Championship]] (4 w/[[Oficial]], 3 w/[[Vigilante]], 1 w/[[Cyborg]]) | |titles=[[Distrito Federal Trios Championship]] (4 w/[[Oficial]], 3 w/[[Vigilante]], 1 w/[[Cyborg]]), [[AAA Americas Trios Titles]] (w/ [[Vigilante]] & [[Oficial]]) | ||
|}} | |}} | ||
Line 27: | Line 27: | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Former IWRG wrestlers]] |
Latest revision as of 16:06, 5 July 2010
Guardia | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
00/02/13 | mask (1) | Guardia, Oficial & Vigilante | Cyborg Cop, Maniac Cop & Vader Cop | Arena Naucalpan - Naucalpan, Mexico State |
01/11/01 | mask (2) | Último Vampiro | Guardia | Arena Naucalpan - Naucalpan, Mexico State |
(1) Captain's Fall Match - Guardia and Cyborg Cop were the captains; (2) 10 men cage match |