Black Jaguar I: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
Warmaster1 (talk | contribs) No edit summary |
||
(26 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=blackjaguar2010.jpg | |||
|Black Jaguar | |||
|name=Black Jaguar I Primer Cerebro Negro IWRG | |||
|realName= | |||
|nicknames= | |||
|nameHistory=Black Jaguar I / Cerebro Negro IWRG | |||
|family= [[Black Jaguar]] | |||
|maestro= [[Leopardo Negro]] | |||
|birthdate= abril | |||
|debut= | |||
|lostmaskto= | |||
|height= 1.76 cm | |||
|weight= 90 kg | |||
|obituarydate= | |||
|signatureMoves= Jaguar Special | |||
|titles= [[IWRG Intercontinental Welterweight Championship|IWRG Welter Championship]], [[IWRG Medio Championship|Campeón de Peso Medio IWRG]] [[IWE Tag Team Championship|Campeón de Parejas IWE C/Black Jaguar II]], [[ANLL Trios Championship|Campeón de Tríos ANLL C/Black Jaguar I / Templario]], [[Mexico State Light Heavyweight Championship|Campeón Medio del Estado de México]] | |||
|}} | |||
== Lucha de Apuestas Record == | |||
{{astart}} | |||
{{aline|[[1998]].|mask|[[Black Jaguar I|Black Jaguar]]|[[The Kiss]]|[[Coliseo Coacalco]]}} | |||
{{aline|[[2010]].[[02.28]]|mask|[[Black Jaguar I|Black Jaguar]]|[[Latin Brother]]|[[Coliseo Coacalco]]}} | |||
{{aend}} | |||
== Gallery == | |||
{{Gallery|name=jaguar3.jpg|caption=}} | |||
{{Gallery|name=jaguar2.jpg|caption=}} | |||
{{Gallery|name=jaguar1.jpg|caption=}} | |||
{{Gallery|name=jaguar4.jpg|caption=}} | |||
{{Gallery|name=Coacalco2512050268kp.jpg|caption=}} | |||
[[Category:Mexican wrestlers]] | |||
[[Category:Former IWRG wrestlers]] |
Latest revision as of 16:47, 5 November 2018
Black Jaguar I Primer Cerebro Negro IWRG | |||||||||||||||||||||||||||||
|
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1998. | mask | Black Jaguar | The Kiss | Coliseo Coacalco |
2010.02.28 | mask | Black Jaguar | Latin Brother | Coliseo Coacalco |