Pimpinela Escarlata: Difference between revisions

From Luchawiki
Jump to navigationJump to search
m (Pimpinela Escarlata moved to Mario bezares: he is mario bezares)
 
(34 intermediate revisions by 14 users not shown)
Line 5: Line 5:
|name=Pimpinela Escarlata
|name=Pimpinela Escarlata
|realName=Mario González Lozano
|realName=Mario González Lozano
|nicknames=La Primera Dama de la Lucha (The First Lady of Wrestling), "La Pimpi", La Reina Lagunera (The Lagunero Queen)
|nicknames=La Primera Dama de la Lucha (The First Lady of Wrestling), "La Pimpi", La Reina Lagunera (The Lagunero Queen), Reina del Cuadrilátero
|nameHistory=Pantera Rosa (debut - ??), Fly Boy, Pimpinela/Pimpinela Escarlata (?? - )
|nameHistory=Pantera Rosa (debut - ??), Play Boy, El Vanz, Fly Boy, Pimpinela/Pimpinela Escarlata (?? - )
|family=none
|family=none
|maestro=[[Halcón Suriano]], [[Héctor López]]
|maestro=[[Halcón Suriano]], [[Héctor López]], [[Bello Greco]]
|birthdate=[[April 18]], [[1969]] - [[Torreon]], [[Coahuila]]
|birthdate=[[April 18]], [[1969]] - [[Torreon]], [[Coahuila]]
|obituarydate=
|obituarydate=
Line 16: Line 16:
|weight=189 lbs/86 kg
|weight=189 lbs/86 kg
|signatureMoves=Blowing Kisses
|signatureMoves=Blowing Kisses
|titles=[[Pista Arena Revolucion Welterweight Title]], [[IWA Light Heavyweight Title]], [[National Light Heavyweight Title]], [[National Middleweight Title]]
|titles=[[Pista Arena Revolucion Welterweight Title]], [[IWA Light Heavyweight Title]], [[National Light Heavyweight Title]], [[National Middleweight Title]], [[AAA Mixed Tag Team Titles]] (w/ [[Fabi Apache]]), [[AAA Reina de Reinas Championship]], Fusion Ichiban Okama Champion, [[Copa Antonio Peña|Copa Antonio Peña (2) 2016, 2021]]
}}
}}


Line 28: Line 28:
{{astart}}
{{astart}}
{{aline|??/??/??|hair|[[Latin Lover]]|[[Pimpinela Escarlata]]|Monterrey, Nuevo León}}
{{aline|??/??/??|hair|[[Latin Lover]]|[[Pimpinela Escarlata]]|Monterrey, Nuevo León}}
{{aline|??/??/??|hair|[[Villano V]]|[[Pimpinela Escarlata]]|CD. Mante - Tamaulipas}}
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello Greco]]|unknown}}
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello Greco]]|unknown}}
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello David]]|unknown}}
{{aline|??/??/??|hair|[[Pimpinela Escarlata]]|[[Bello David]]|unknown}}
{{aline|??/??/??|masks|Pimpinela Escarlata & [[May Flowers]]|[[Los Cachorros]]|unknown}}
{{aline|[[1990]]/??/??|masks|Pimpinela Escarlata & [[May Flowers]]|[[Los Cachorros]]|Arena Coliseo 2000 - H. Matamoros, Tamps.}}
{{aline|??/??/??|hair|Pimpinela Escarlata & [[May Flowers]]|[[Dragon Chino I|Dragones Chinos I]] & [[Dragon Chino II|II]]|unknown}}
{{aline|??/??/??|hair|Pimpinela Escarlata & [[May Flowers]]|[[Dragon Chino I|Dragones Chinos I]] & [[Dragon Chino II|II]]|unknown}}
{{aline|93/02/19|hair|[[Pimpinela Escarlata]]|[[Rocky Santana]]|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|[[1993]]/[[02/19]]|hair|[[Pimpinela Escarlata]]|[[Rocky Santana]]|Arena Neza - Nezahualcoyotl, Mexico State}}
{{aline|95/04/23|hair|[[Sergio Romo Jr.]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[1995]]/[[02/16]]|hair |[[Pimpinela Escarlata]]|[[Rudy Reyna]]|[[Arena Olimpico Laguna]]}}
{{aline|97/07/28|hair (1)|[[Pimpinela Escarlata]]|[[Volador]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[1995]]/[[04/23]]|hair|[[Sergio Romo Jr.]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|99/??/??|mask|[[Pimpinela Escarlata]]|[[Green Ghost]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[1997]]/[[07/28]]|hair<Ref>Since he was already wrestling (masked) as Super Parka in other places, this match got him a DF suspension by the commission; </ref>|[[Pimpinela Escarlata]]|[[Volador]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|99/02/14|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[1999]]/??/??|mask|[[Pimpinela Escarlata]]|[[Green Ghost]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|99/04/10|hair|[[Pimpinela Escarlata]]|[[Mosco De La Merced I|Mosco de la Merced]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[1999]]/[[02/14]]|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|99/11/15|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|[[1999]]/[[04/10]]|hair|[[Pimpinela Escarlata]]|[[Mosco De La Merced I|Mosco de la Merced]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|00/08/07|hair|[[Damian 666]]|[[Pimpinela Escarlata]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|[[1999]]/[[11/15]]|hair|[[Tarzan Boy]]|[[Pimpinela Escarlata]]|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|01/03/25|mask (2)|[[Pimpinela Escarlata]]|[[El Indomable]]|Arena JuBa - Reynosa, Tamaulipas}}
{{aline|[[2000]]/[[08/07]]|hair|[[Damian 666]]|[[Pimpinela Escarlata]]|Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.}}
{{aline|01/09/16|hair (3)|[[Pimpinela Escarlata]]|[[Tiffany]]|El Toreo - Naucalpan, Mexico State}}
{{aline|[[2001]]/[[03/25]]|mask<Ref>Relevos Suicidas vs. [[Picudo]]/[[Silver Cat]]; </ref>|[[Pimpinela Escarlata]]|[[El Indomable]]|Arena JuBa - Reynosa, Tamaulipas}}
{{aline|02/04/19|hair (4)|[[Pimpinela Escarlata]]|[[Polvo de Estrellas]]|Torreón, Coahuila}}
{{aline|[[2001]]/[[September 16|09/16]]|hair<Ref>Draw where both wrestlers lost their hair;</ref>|[[Pimpinela Escarlata]]|[[Tiffany]]|El Toreo - Naucalpan, Mexico State}}
{{aline|02/10/04|hair|Pimpinela Escarlata & [[Hijo del Enfermero]]|[[Jerry Estrada]] & [[Misterioso]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|[[2002]]/[[04/19]]|hair<ref>Cage match with May Flowers and Barrio Boys;</ref>|[[Pimpinela Escarlata]]|[[Polvo de Estrellas]]|Torreón, Coahuila}}
{{aline|03/07/06|hair|[[Héctor Garza]]|[[Pimpinela Escarlata]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|[[2002]]/[[10/04]]|hair|Pimpinela Escarlata & [[Hijo del Enfermero]]|[[Jerry Estrada]] & [[Misterioso]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|03/11/18|hair|[[Hator]]|[[Pimpinela Escarlata]]|Arena Juba - Reynosa, Tamaulipas}}
{{aline|[[2003]]/[[07/06]]|hair|[[Héctor Garza]]|[[Pimpinela Escarlata]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|04/08/23|hair|[[Pimpinela Escarlata]]|[[Sexy Francis]]|Arena Cuatro Caminos - Nuevo Laredo, Tamps.}}
{{aline|[[2003]]/[[09/09]]|hair<ref>triangle cage match with [[Zorro]]; La Magia del Ring 218</ref>|[[Pimpinela Escarlata]]|[[El Brazo]]|[[Arena Juba de Reynosa]]}}
{{aline|05/07/24|hair (5)|Pimpinela Escarlata|[[Sexy Francis]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[2003]]/[[11/18]]|hair|[[Hator]]|[[Pimpinela Escarlata]]|Arena Juba - Reynosa, Tamaulipas}}
{{aend|<b>(1)</b> Since he was already wrestling (masked) as Super Parka in other places, this match got him a DF suspension by the commission; <b>(2)</b> Relevos Suicidas vs. [[Picudo]]/[[Silver Cat]]; <b>(3)</b> Draw where both wrestlers lost their hair; <b>(4)</b> Cage match with May Flowers and Barrio Boys; <b>(5)</b> Cage match w/ Sexy Piscis}}
{{aline|[[2004]]/[[08/23]]|hair|[[Pimpinela Escarlata]]|[[Sexy Francis]]|Arena Cuatro Caminos - Nuevo Laredo, Tamps.}}
{{aline|[[2005]]/[[07/24]]|hair<ref>Cage match w/ Sexy Piscis;</ref>|Pimpinela Escarlata|[[Sexy Francis]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[2010]]/[[03/28]]|hair|[[Pimpinela Escarlata]]|[[Rey Sagitario]]|[[Arena Coliseo]]- [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2010]]/[[April 12|04/12]]|mask|[[Pimpinela Escarlata]]|[[Black Mamba]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]]}}
{{aline|[[2011]]/[[August 21|08/21]]|hair|[[Pimpinela Escarlata]]|[[Orquidea Negra]]|[[Arena Solidaridad]]- [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2012]]/[[March 18|03/18]]|hair<ref>Cage match w/[[El Elegido]], [[Alan Stone]], [[Aerostar]], [[Pasion Kristal]], [[Yuriko]], [[Mascarita Dorada]], [[Octagoncito]], [[Mini Histeria]], [[Fabi Apache]] & [[La Hechicera]]; </ref>|[[Sexy Star]]|[[Pimpinela Escarlata]]|[[Auditorio Benito Juarez]]- [[Zapopan]], [[Jalisco]]}}
{{aline|[[2013]]/[[December 8|12/8]]|hair<ref>Cage match with [[Fabi Apache]], [[Jennifer Blake]], [[Pasion Kristal]], [[Polvo de Estrellas]], [[Sexy Star]] & [[Taya Valkyrie]]</ref>|[[Black Mamba]]|[[Pimpinela Escarlata]]|Auditorio de la Gente- Tepic, Nayarit}}
{{aline|[[2017]]/[[06/04]]|hair|[[Pimpinela Escarlata]]|[[Black Mamba|Mamba]]|[[Gimnasio Josue Neri Santos]] - [[Ciudad Juarez]]}}
{{aline|[[2023]]/[[02/25]]|hair|
[[Pimpinela Escarlata]]|[[Zumbido]]|[[Gimnasio Nazario Ortiz Garza]] - [[Saltillo, Coahuila]]}}
{{aline|[[2023]]/[[07/02]]|hair|[[Jessy Ventura]]|[[Pimpinela Escarlata]]|[[Arena Naucalpan]]}}
{{aend|<references/>}}


== Gallery ==
== Gallery ==
 
{{Gallery||name=PIMPInela Pantera Rosa debut.jpg|caption=as Pantera Rosa}}
{{Gallery|
{{Gallery||name=Pimpi1991.jpg|caption=1991}}
|name=Pimpi1991.jpg
{{Gallery|name=Hator saluda a pimpinela.jpg|caption=vs [[Hator]]}}
|caption=1991
{{Gallery|name=Pimpinela vs tifany.jpg|caption=vs [[Tiffany]]}}
}}
{{Gallery|name=FB IMG 1497146329154.jpg|caption=Taking [[Black Mamba]]'s hair}}


[[Category:Current AAA/PAP wrestlers]]
[[Category:Current AAA/PAP wrestlers]]
[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]][[Category:Exoticos]][[Category:Former LLI/UWA wrestlers]][[Category:Lucha Underground wrestlers]]

Latest revision as of 21:29, 2 July 2023

Profile

Pimpinela Escarlata
Pimpinela Escarlata
Name Pimpinela Escarlata
Real name Mario González Lozano
Nicknames La Primera Dama de la Lucha (The First Lady of Wrestling), "La Pimpi", La Reina Lagunera (The Lagunero Queen), Reina del Cuadrilátero
Name history Pantera Rosa (debut - ??), Play Boy, El Vanz, Fly Boy, Pimpinela/Pimpinela Escarlata (?? - )
Family none
Maestro(s) Halcón Suriano, Héctor López, Bello Greco
Birth date, location April 18, 1969 - Torreon, Coahuila
Obituary date
Debut, location June 15, 1988 - Matamoros, Coahuila
Lost mask to
Height 5'9"/176 cms
Weight 189 lbs/86 kg
Signature moves Blowing Kisses
Titles: Pista Arena Revolucion Welterweight Title, IWA Light Heavyweight Title, National Light Heavyweight Title, National Middleweight Title, AAA Mixed Tag Team Titles (w/ Fabi Apache), AAA Reina de Reinas Championship, Fusion Ichiban Okama Champion, Copa Antonio Peña (2) 2016, 2021


Biography


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair Latin Lover Pimpinela Escarlata Monterrey, Nuevo León
??/??/?? hair Villano V Pimpinela Escarlata CD. Mante - Tamaulipas
??/??/?? hair Pimpinela Escarlata Bello Greco unknown
??/??/?? hair Pimpinela Escarlata Bello David unknown
1990/??/?? masks Pimpinela Escarlata & May Flowers Los Cachorros Arena Coliseo 2000 - H. Matamoros, Tamps.
??/??/?? hair Pimpinela Escarlata & May Flowers Dragones Chinos I & II unknown
1993/02/19 hair Pimpinela Escarlata Rocky Santana Arena Neza - Nezahualcoyotl, Mexico State
1995/02/16 hair Pimpinela Escarlata Rudy Reyna Arena Olimpico Laguna
1995/04/23 hair Sergio Romo Jr. Pimpinela Escarlata Arena Coliseo - Monterrey, Nuevo León
1997/07/28 hair[1] Pimpinela Escarlata Volador Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
1999/??/?? mask Pimpinela Escarlata Green Ghost Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
1999/02/14 hair Tarzan Boy Pimpinela Escarlata Arena Coliseo - Monterrey, Nuevo León
1999/04/10 hair Pimpinela Escarlata Mosco de la Merced Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
1999/11/15 hair Tarzan Boy Pimpinela Escarlata Plaza de Toros Monumental - Monterrey, N.L.
2000/08/07 hair Damian 666 Pimpinela Escarlata Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
2001/03/25 mask[2] Pimpinela Escarlata El Indomable Arena JuBa - Reynosa, Tamaulipas
2001/09/16 hair[3] Pimpinela Escarlata Tiffany El Toreo - Naucalpan, Mexico State
2002/04/19 hair[4] Pimpinela Escarlata Polvo de Estrellas Torreón, Coahuila
2002/10/04 hair Pimpinela Escarlata & Hijo del Enfermero Jerry Estrada & Misterioso Auditorio de Tijuana - Tijuana, Baja California
2003/07/06 hair Héctor Garza Pimpinela Escarlata Arena Solidaridad - Monterrey, Nuevo León
2003/09/09 hair[5] Pimpinela Escarlata El Brazo Arena Juba de Reynosa
2003/11/18 hair Hator Pimpinela Escarlata Arena Juba - Reynosa, Tamaulipas
2004/08/23 hair Pimpinela Escarlata Sexy Francis Arena Cuatro Caminos - Nuevo Laredo, Tamps.
2005/07/24 hair[6] Pimpinela Escarlata Sexy Francis Arena Coliseo - Monterrey, Nuevo León
2010/03/28 hair Pimpinela Escarlata Rey Sagitario Arena Coliseo- Monterrey, Nuevo León
2010/04/12 mask Pimpinela Escarlata Black Mamba Arena Cuatro Caminos - Nuevo Laredo
2011/08/21 hair Pimpinela Escarlata Orquidea Negra Arena Solidaridad- Monterrey, Nuevo León
2012/03/18 hair[7] Sexy Star Pimpinela Escarlata Auditorio Benito Juarez- Zapopan, Jalisco
2013/12/8 hair[8] Black Mamba Pimpinela Escarlata Auditorio de la Gente- Tepic, Nayarit
2017/06/04 hair Pimpinela Escarlata Mamba Gimnasio Josue Neri Santos - Ciudad Juarez
2023/02/25 hair

Pimpinela Escarlata

Zumbido Gimnasio Nazario Ortiz Garza - Saltillo, Coahuila
2023/07/02 hair Jessy Ventura Pimpinela Escarlata Arena Naucalpan
  1. Since he was already wrestling (masked) as Super Parka in other places, this match got him a DF suspension by the commission;
  2. Relevos Suicidas vs. Picudo/Silver Cat;
  3. Draw where both wrestlers lost their hair;
  4. Cage match with May Flowers and Barrio Boys;
  5. triangle cage match with Zorro; La Magia del Ring 218
  6. Cage match w/ Sexy Piscis;
  7. Cage match w/El Elegido, Alan Stone, Aerostar, Pasion Kristal, Yuriko, Mascarita Dorada, Octagoncito, Mini Histeria, Fabi Apache & La Hechicera;
  8. Cage match with Fabi Apache, Jennifer Blake, Pasion Kristal, Polvo de Estrellas, Sexy Star & Taya Valkyrie


Gallery

as Pantera Rosa
1991
Taking Black Mamba's hair