Kiss: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(33 intermediate revisions by 11 users not shown)
Line 2: Line 2:


{{bioFields||image=Kiss.jpg
{{bioFields||image=Kiss.jpg
|name=The Kiss
|name=The Kiss
|realName=Manuel de los Santos
|realName=Manuel de los Santos
|nicknames=none
|nicknames=none
|nameHistory=The Kiss (debut - ), The Punisher (2000 - ??)
|nameHistory=The Kiss (debut - ), The Punisher (2000 - ??)
|family=[[Kiss Jr.]] (son)
|family=[[Karizma]] (brother), [[Kiss Jr.]], [[El Hijo del Kiss]] (sons)
|maestro=Ray Mejía
|maestro=Ray Mejía
|birthdate=[[June 2]], [[1959]] - [[Jerez]], [[Zacatecas]]
|birthdate=[[June 2]], [[1959]] - [[Jerez]], [[Zacatecas]]
Line 14: Line 15:
|weight=204 lbs/93 kg
|weight=204 lbs/93 kg
|signatureMoves=[[Plancha]]
|signatureMoves=[[Plancha]]
|titles=[[Americas Heavyweight Title]], [[Americas Tag Team Titles]] (w/ Karisma), [[Los Angeles NWA World Tag Team Titles]] (w/ [[Carlos Mata]]), [[Distrito Federal Heavyweight Title]], [[National Trios Titles]] (w/ [[Ringo Mendoza]] & [[Rayo de Jalisco Jr.]]), [[WWA World Trios Titles]] (w/ [[Damian 666|Ultraman 2000]] & [[Águila del América]]), [[WWA World Light Heavyweight Title]]
|titles=[[NWA Americas Heavyweight Title]], [[NWA Americas Tag Team Titles]] (w/ Karisma), Los Angeles:[[NWA World Tag Team Titles]] (w/ [[Carlos Mata]]), [[Distrito Federal Heavyweight Title]], [[National Trios Titles]] (w/ [[Ringo Mendoza]] & [[Rayo de Jalisco Jr.]]), [[WWA World Trios Titles]] (w/ [[Damian 666|Ultraman 2000]] & [[Águila del América]]), [[WWA World Light Heavyweight Title]]
|}}
|}}


Line 21: Line 22:
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|82/09/05|mask/hair (1)|Kiss & [[Enrique Vera]]|[[Charro de Jalisco]] & [[El Olímpico]]|Arena México - Mexico City}}
{{aline|82/[[September 5|09/05]]|mask/hair (1)|Kiss & [[Enrique Vera]]|[[Charro de Jalisco/Barba Negra|Charro de Jalisco]] & [[El Olímpico (original)|El Olímpico]]|Arena México - Mexico City}}
{{aline|83/06/26|masks|Kiss & [[Escudero Negro]]|[[Alma Negra I|Los Alma Negra I]] & [[Alma Negra II|II]]|Arena Puebla - Puebla, Puebla}}
{{aline|83/11/??|mask|[[Kiss]]|[[Super Máquina]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|83/11/??|mask|[[Kiss]]|[[Super Máquina]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|86/08/29|mask|[[Kiss]]|[[Masakre]]|Arena México - Mexico City}}
{{aline|86/08/29|mask|[[Kiss]]|[[Masakre]]|Arena México - Mexico City}}
{{aline|97/04/18|mask|[[Kiss]]|[[Tiger]]|Cancha de Futbol Rápido Chico Chamacas - Rosarito, B.C.}}
{{aline|97/04/18|mask|[[Kiss]]|[[Black Tiger (Tijuana)]]|Cancha de Futbol Rápido Chico Chamacas - Rosarito, B.C.}}
{{aline|[[1988]]|masks|[[Super Muñeco]] & [[The Kiss]]|[[Los Hermanos Corzo|Las Momias del Perú I & II]]|[[Tijuana]], [[Baja California]]}}
{{aline|98/02/13|mask|[[Kiss]]|[[Sueño Chicano]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|98/02/13|mask|[[Kiss]]|[[Sueño Chicano]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|98/06/19|mask|[[Pierroth Jr.]]|[[Kiss]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|98/06/19|mask|[[Pierroth Jr.]]|[[Kiss]]|Auditorio de Tijuana - Tijuana, Baja California}}
Line 31: Line 32:
{{aline|01/08/03|hair|[[Solar]]|[[Kiss]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|01/08/03|hair|[[Solar]]|[[Kiss]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|03/02/28|hair|[[Rey Misterio]]|[[Kiss]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|03/02/28|hair|[[Rey Misterio]]|[[Kiss]]|Auditorio de Tijuana - Tijuana, Baja California}}
{{aline|06/10/8|hair|[[The Punisher and [[Indio Chirikawa]]]]|[[Piloto Nuclear and Super Kendo II]]|Avalon Swapmeet - South,Los Angeles,CA}}
{{aline|06/10/08|hair|The Punisher and [[Indio Chirikawa]]|[[Piloto Nuclear]] and [[Super Kendo II]]|Avalon Swapmeet - South,Los Angeles,CA}}
{{aend|<b>(1)</b> Santo retirement ruleta}}
{{aend|<b>(1)</b> Santo retirement ruleta}}


[[Category:Mexican wrestlers]]
== Gallery ==
{{Gallery||name=Kissunmask.JPG|caption=unmasked}}
{{Gallery||name=PDRM0180.JPG |caption=2006 The Punisher}}
{{Gallery||name=kissviejo.jpg |caption=1979 older mask }}
{{Gallery|name=kissfamily.jpg|caption=Kiss, [[Kiss Jr.]], [[El Hijo de Kiss]]}}
{{Gallery|name=KissKissJr.jpg|caption=Kiss, & [[Kiss Jr.]]}}
{{Gallery||name=6756u6un65nyf65y6i86i778778ygg.png|caption=}}
{{Gallery||name=130806263_2076607435803433_8351075763709449267_n.jpg|caption=}}
{{Gallery||name=152351194_1133601250418572_343038204702214597_n.jpg|caption=}}
{{Gallery||name=10492103_771792892885433_2295745947135155215_n.jpg|caption=}}
{{Gallery||name=219104967_2271576439639864_4777323588538313573_n.jpg|caption=}}
{{Gallery||name=234057414_3015763878660708_1409383270896638784_n.jpg|caption=}}
{{Gallery|name=245126843_10157917911526331_5236686796968316301_n.jpg|caption=with [[Vengador Anonimo]]}}
{{Gallery||name=298292382_605521481084125_7114560937218930806_n.jpg|caption=}}
 
<br clear=all>
{{Gallery||name=KissMuneco1985.png|caption=}}
{{Gallery||name=246345185_2345072642290243_8358025242180360240_n.jpg|caption=}}
{{Gallery||name=14225373_265326953860637_6027439183877454022_n.jpg|caption=}}
{{Gallery||name=277662234_108989965098830_4500692562503599903_n.jpg|caption=}}
 
[[Category:Mexican wrestlers]][[Category:Tijuana based wrestlers]]

Latest revision as of 13:22, 12 August 2022

Profile

The Kiss
The Kiss
Name The Kiss
Real name Manuel de los Santos
Nicknames none
Name history The Kiss (debut - ), The Punisher (2000 - ??)
Family Karizma (brother), Kiss Jr., El Hijo del Kiss (sons)
Maestro(s) Ray Mejía
Birth date, location June 2, 1959 - Jerez, Zacatecas
Obituary date
Debut, location 1979 - Los Angeles, California
Lost mask to Pierroth Jr. - June 19, 1998 - Tijuana, Baja California
Height 5'7"/170 cms
Weight 204 lbs/93 kg
Signature moves Plancha
Titles: NWA Americas Heavyweight Title, NWA Americas Tag Team Titles (w/ Karisma), Los Angeles:NWA World Tag Team Titles (w/ Carlos Mata), Distrito Federal Heavyweight Title, National Trios Titles (w/ Ringo Mendoza & Rayo de Jalisco Jr.), WWA World Trios Titles (w/ Ultraman 2000 & Águila del América), WWA World Light Heavyweight Title


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
82/09/05 mask/hair (1) Kiss & Enrique Vera Charro de Jalisco & El Olímpico Arena México - Mexico City
83/11/?? mask Kiss Super Máquina Auditorio de Tijuana - Tijuana, Baja California
86/08/29 mask Kiss Masakre Arena México - Mexico City
97/04/18 mask Kiss Black Tiger (Tijuana) Cancha de Futbol Rápido Chico Chamacas - Rosarito, B.C.
1988 masks Super Muñeco & The Kiss Las Momias del Perú I & II Tijuana, Baja California
98/02/13 mask Kiss Sueño Chicano Auditorio de Tijuana - Tijuana, Baja California
98/06/19 mask Pierroth Jr. Kiss Auditorio de Tijuana - Tijuana, Baja California
00/12/22 hair Kiss El Depredador (Tijuana) Auditorio de Tijuana - Tijuana, Baja California
01/08/03 hair Solar Kiss Auditorio de Tijuana - Tijuana, Baja California
03/02/28 hair Rey Misterio Kiss Auditorio de Tijuana - Tijuana, Baja California
06/10/08 hair The Punisher and Indio Chirikawa Piloto Nuclear and Super Kendo II Avalon Swapmeet - South,Los Angeles,CA
(1) Santo retirement ruleta


Gallery

unmasked
2006 The Punisher
1979 older mask
Kiss, & Kiss Jr.
6756u6un65nyf65y6i86i778778ygg.png
130806263 2076607435803433 8351075763709449267 n.jpg
152351194 1133601250418572 343038204702214597 n.jpg
10492103 771792892885433 2295745947135155215 n.jpg
219104967 2271576439639864 4777323588538313573 n.jpg
234057414 3015763878660708 1409383270896638784 n.jpg
298292382 605521481084125 7114560937218930806 n.jpg


KissMuneco1985.png
246345185 2345072642290243 8358025242180360240 n.jpg
14225373 265326953860637 6027439183877454022 n.jpg
277662234 108989965098830 4500692562503599903 n.jpg