Scorpio: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(21 intermediate revisions by 6 users not shown)
Line 9: Line 9:
|nameHistory=Scorpio (debut - retirement), Quasimodo (AAA, 02/95 - 03/95)  
|nameHistory=Scorpio (debut - retirement), Quasimodo (AAA, 02/95 - 03/95)  
|family=[[Scorpio Jr.]] (son)  
|family=[[Scorpio Jr.]] (son)  
|maestro=[[Chico Rodríguez]], [[El Carnicero Butcher]]
|maestro=[[Chico Rodríguez]], [[Carnicero Butcher]]
|birthdate=[[October 25]], [[1942]] - Atotonilco El Alto, Jalisco  
|birthdate=[[October 25]], [[1942]] - Atotonilco El Alto, Jalisco  
|obituarydate=[[June 25]], [[2010]]
|obituarydate=[[June 25]], [[2010]]
Line 27: Line 27:
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|????/??/??|hair|[[Scorpio]]|[[El Muerto|Golden Boy]]|[[Mexico City]]}}
{{aline|??|hair|[[El Signo]]|[[Scorpio]]|unknown}}
{{aline|??|hair|[[El Signo]]|[[Scorpio]]|unknown}}
{{aline|??/??/??|hair|[[Scorpio]]|[[Popitekus]]|unknown}}
{{aline|??/??/??|hair|[[Scorpio]]|[[Popitekus]]|unknown}}
{{aline|75/12/03|masks (1)|[[Villano I]] & [[Villano II]]|Scorpio & [[El Cóndor]]|Palacio de los Deportes - Mexico City}}
{{aline|75/12/03|masks (1)|[[Villano I]] & [[Villano II]]|Scorpio & [[El Cóndor]]|Palacio de los Deportes - Mexico City}}
{{aline|78/01/22|hairs|[[Bello Greco]] & [[Sergio el Hermoso]]|[[Babe Face]] & Scorpio|El Toreo - Naucalpan, Mexico State}}
{{aline|[[1977]]/[[06/12]]|hair|[[El Marques]]|[[Scorpio]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1978]]/[[09/03]]|hairs|[[Bello Greco]] & [[Sergio el Hermoso]]|[[Babe Face]] & Scorpio|El Toreo - Naucalpan, Mexico State}}
{{aline|[[1978|78]]/[[11/19]]|hairs|[[Bello Greco]] & [[Sergio el Hermoso]]|[[Babe Face]] & [[Scorpio]]|[[El Toreo]]}}
{{aline|[[1979|79]]/[[08/29]]|hair|[[Estrella Blanca]]|[[Scorpio]]|[[Veracruz]]}}
{{aline|[[1979|79]]/[[08/29]]|hair|[[Estrella Blanca]]|[[Scorpio]]|[[Veracruz]]}}
{{aline|82/08/15|hair|[[Scorpio]]|[[Tamba]]|El Toreo - Naucalpan, Mexico State}}
{{aline|[[1982|82]]/[[08/29]]|hair|[[Scorpio]]|[[Tamba]]|El Toreo - Naucalpan, Mexico State}}
{{aline|83/??/??|mask|[[Enrique Vera]]|[[Scorpio]]|Puerto Rico}}
{{aline|83/??/??|mask|[[Enrique Vera]]|[[Scorpio]]|Puerto Rico}}
{{aline|[[1983]]/[[01/02]]<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>|hair|[[Scorpio]]|[[El Marquez I|Batman]]|[[El Toreo]] - Naucalpan, Mexico State}}
{{aline|[[1983]]/[[01/02]]<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic&f=10&t=004607 Matt Farmer]</ref>|hair|[[Scorpio]]|[[El Marquez I|Batman]]|[[El Toreo]] - Naucalpan, Mexico State}}
{{aline|87/08/30|hair|[[Perro Aguayo]]|[[Scorpio]]|El Toreo - Naucalpan, Mexico State}}
{{aline|87/09/06|hair|[[Perro Aguayo]]|[[Scorpio]]|El Toreo - Naucalpan, Mexico State}}
{{aline|88/05/29|hair|[[Dos Caras]]|[[Scorpio]]|Arena Ecatepec - Ecatepec, Morelos}}
{{aline|88/05/29|hair|[[Dos Caras]]|[[Scorpio]]|Arena Ecatepec - Ecatepec, Morelos}}
{{aline|89/07/05|hair|[[Blue Demon]]|[[Scorpio]]|Plaza de toros Monumental,Monterrey,NL}}
{{aline|89/07/05|hair|[[Rayo de Jalisco]]|[[Scorpio]]|Plaza de toros Monumental,Monterrey,NL}}
{{aline|90/08/10|hair|[[Scorpio]]|[[Cachorro Mendoza]]|Arena Coliseo - Mexico City}}
{{aline|90/08/10|hair|[[Scorpio]]|[[Cachorro Mendoza]]|Arena Coliseo - Mexico City}}
{{aline|90/08/17|hair|[[Ringo Mendoza]]|[[Scorpio]]|Arena Coliseo - Mexico City}}
{{aline|90/08/17|hair|[[Ringo Mendoza]]|[[Scorpio]]|Arena Coliseo - Mexico City}}
Line 50: Line 53:
{{Gallery|name=XXX.JPG|caption= 1978}}
{{Gallery|name=XXX.JPG|caption= 1978}}
{{Gallery|name=ELREYFEO.JPG|caption= 2001}}
{{Gallery|name=ELREYFEO.JPG|caption= 2001}}
{{Gallery|name=Scorpioxxx.jpg|caption= 1974}}
{{Gallery|name=165515047_10220550257126381_2314630632953204830_o.jpg|caption= 1974}}
{{Gallery|name=Quasimodo.jpg|caption=as Quasimodo}}
{{Gallery|name=Quasimodo.jpg|caption=as Quasimodo}}
{{Gallery|name=Scorpio-flamasolar.jpg|caption= 2003 w/[[Flama Solar]]}}
{{Gallery|name=Scorpio-flamasolar.jpg|caption= 2003 w/[[Flama Solar]]}}
{{Gallery|name=123589728_3459031580871274_1404725790851373458_n.jpg|caption=}}
{{Gallery|name=FB IMG 1489429727850.jpg|caption=}}
{{Gallery|name=12998363_786682651462591_1044341681367837412_o.jpg|caption=}}
{{Gallery|name=80555002_1730676113729902_5661697473807122432_o.jpg|caption=}}
{{Gallery|name=13925447_842372909226898_6250928679394855059_o.jpg|caption=}}
{{Gallery|name=13072899_792951557502367_760156290489342343_o.jpg|caption= with [[Scorpio Jr.]]}}
{{Gallery|name=Scor90ik2.PNG|caption=}}
<br clear=all>
<br clear=all>
{{Gallery|name=FB IMG 1489429727850.jpg|caption=}}
 
{{Gallery|name=131466952_10219002680479539_8955070116208841785_o.jpg|caption=1974}}
{{Gallery|name=245890460_2053934468088065_7134449159624799176_n.jpg|caption=}}
{{Gallery|name=257502758_671662793819822_1543829650499882774_n.jpg|caption=}}
{{Gallery|name=297970_122573981272112_628083387_n.jpg|caption=}}
{{Gallery|name=Scorpio_doublepic.png|caption=}}
{{Gallery|name=278511803_508775914170010_6502930037430173388_n.jpg|caption=}}
{{Gallery|name=307318164_2305489716265871_8798050043153365910_n.jpg|caption=}}
 
[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]]
[[Category:Officials]]
[[Category:Officials]]
[[Category:Deceased wrestlers]]
[[Category:Deceased wrestlers]]

Latest revision as of 00:57, 18 June 2024

This page refers to the luchador Rafael Núñez. For the American wrestler Charles Skaggs, known variously as Scorpio, 2 Cold Scorpio, and Flash Funk, please see 2 Cold Scorpio. There's also a a full list of Scorpios.

Profile

Scorpio
Scorpio
Name Scorpio
Real name Rafael Núñez Contreras
Nicknames El Rey Feo (The ugly king), The World's Ugliest Man (in Texas)
Name history Scorpio (debut - retirement), Quasimodo (AAA, 02/95 - 03/95)
Family Scorpio Jr. (son)
Maestro(s) Chico Rodríguez, Carnicero Butcher
Birth date, location October 25, 1942 - Atotonilco El Alto, Jalisco
Obituary date June 25, 2010
Debut, location May 3, 1968 - San Antonio, Texas, USA
Lost mask to Villanos I & II - December 3, 1975
Height 5'10"/179 cms
Weight 233 lbs/106 kg
Signature moves
Titles: UWA World Heavyweight Title, WWA World Heavyweight Title (2), WWC Tag Team Championship (with Mr. Tempest)

Notes

After his retirement, served as one of the main lucha commissioners who sat ringside at all Arena Mexico shows to ensure no rules are broken until his death.


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
????/??/?? hair Scorpio Golden Boy Mexico City
?? hair El Signo Scorpio unknown
??/??/?? hair Scorpio Popitekus unknown
75/12/03 masks (1) Villano I & Villano II Scorpio & El Cóndor Palacio de los Deportes - Mexico City
1977/06/12 hair El Marques Scorpio Palacio de los Deportes - Mexico City
1978/09/03 hairs Bello Greco & Sergio el Hermoso Babe Face & Scorpio El Toreo - Naucalpan, Mexico State
78/11/19 hairs Bello Greco & Sergio el Hermoso Babe Face & Scorpio El Toreo
79/08/29 hair Estrella Blanca Scorpio Veracruz
82/08/29 hair Scorpio Tamba El Toreo - Naucalpan, Mexico State
83/??/?? mask Enrique Vera Scorpio Puerto Rico
1983/01/02[1] hair Scorpio Batman El Toreo - Naucalpan, Mexico State
87/09/06 hair Perro Aguayo Scorpio El Toreo - Naucalpan, Mexico State
88/05/29 hair Dos Caras Scorpio Arena Ecatepec - Ecatepec, Morelos
89/07/05 hair Rayo de Jalisco Scorpio Plaza de toros Monumental,Monterrey,NL
90/08/10 hair Scorpio Cachorro Mendoza Arena Coliseo - Mexico City
90/08/17 hair Ringo Mendoza Scorpio Arena Coliseo - Mexico City
92/10/?? hair Black Scorpio Scorpio El Toreo - Naucalpan, Mexico State
93/08/08 hair El Texano Scorpio El Toreo - Naucalpan, Mexico State
94/09/30 hair Silver King Scorpio Arena México - Mexico City
96/11/03 hair (2) Canek Scorpio El Toreo - Naucalpan, Mexico State
(1)Finals of a ruleta rusa tag team tournament; (2) Relevos Suicidas vs. Ultimo Vampiro & El Mexicano

Gallery

From 1990
1978
2001
1974
as Quasimodo
123589728 3459031580871274 1404725790851373458 n.jpg
FB IMG 1489429727850.jpg
12998363 786682651462591 1044341681367837412 o.jpg
80555002 1730676113729902 5661697473807122432 o.jpg
13925447 842372909226898 6250928679394855059 o.jpg
Scor90ik2.PNG


1974
245890460 2053934468088065 7134449159624799176 n.jpg
257502758 671662793819822 1543829650499882774 n.jpg
297970 122573981272112 628083387 n.jpg
Scorpio doublepic.png
278511803 508775914170010 6502930037430173388 n.jpg
307318164 2305489716265871 8798050043153365910 n.jpg