Black Jaguar: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Negrolucha (talk | contribs) No edit summary |
Negrolucha (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | {{bioFields| | ||
|image=Blackjaguar2.jpg | |image=Blackjaguar2.jpg | ||
|name=Black Jaguar II | |name=Black Jaguar II | ||
|realName= | |realName= | ||
|nicknames= | |nicknames= | ||
|nameHistory= Black Jaguar II (99 - Current) | |nameHistory= Black Jaguar II (99 - Current) | ||
|family= | |family=[[Black Jaguar I]] | ||
|maestro=[[Leopardo Negro]], [[Shu el Guerrero]], [[Felipe Ham Lee]] | |maestro=[[Leopardo Negro]], [[Shu el Guerrero]], [[Felipe Ham Lee]] | ||
|birthdate=[[February 7]], ? | |birthdate=[[February 7]], ? | ||
|debut=[[December 17]], [[1999]] | |debut=[[December 17]], [[1999]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=1.80 cm | ||
|weight=105 kg | |weight=105 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= Jaguar Special | |signatureMoves= Jaguar Special | ||
|titles=[[AULL Heavyweight Championship|Campeón de Peso Completo AULL]], [[IWE Tag Team Championship|Campeón de Parejas IWE C/Black Jaguar I]], [[ANLL Trios Championship|Campeón de Tríos ANLL]], [[Mexico State Light Heavyweight Championship|Campeón Semicompleto del Estado de México]] | |titles=[[AULL Heavyweight Championship|Campeón de Peso Completo AULL]], [[IWE Tag Team Championship|Campeón de Parejas IWE C/Black Jaguar I]], [[ANLL Trios Championship|Campeón de Tríos ANLL C/Black Jaguar I / Templario]], [[Mexico State Light Heavyweight Championship|Campeón Semicompleto del Estado de México]] | ||
|}} | |}} | ||
Latest revision as of 16:07, 4 November 2018
Black Jaguar II | |||||||||||||||||||||||||||||
|