April 8: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{April}} | {{April}} | ||
== Born == | == Born == | ||
:[[1988]]: [[Guerrero Espartaco] | :[[1988]]: [[Guerrero Espartaco]] | ||
== Debut == | == Debut == | ||
:[[1974]]: [[Antonio Peña]] | :[[1974]]: [[Antonio Peña]] |
Latest revision as of 14:33, 24 December 2012
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1944 | hair | El Santo | Jack O'Brien | Arena Coliseo - Mexico City |
1984 | hair | Halcón Ortiz | Pirata Morgan | Arena México - Mexico City |
2003 | hair (1) | Sexy Francis | Bello Guerrero | Arena Coliseo - Monterrey, Nuevo León |
(1) 6 exotico cage match |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1979 | MEX LIGHT | Rodolfo Ruiz [3] | Change | el Tailsman | Cuernavaca | |
1979 | MEX LH | Astro Rey | Change | Dos Caras | El Toreo De Naucalpan | |
2007 | FILL TAG | Difunto I & Difunto II | Retain | Androide & Rey Sagitario | Arena Coliseo Monterrey | |
2007 | IWRG WELTER | Fantasma de la Opera | Retain | Suicida | Arena Naucalpan | |
Other
- 1944: Tarzan Lopez, already NWA Middleweight champion, vacates the Mexican National Middleweight Championship he won the previous week.