Shu Sato: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Profile == | == Profile == | ||
{{bioFields| | {{bioFields| | ||
|image= | |image=Shusato.jpg | ||
|name=Shu Sato | |name=Shu Sato | ||
|realName=Shu Sato | |realName=Shu Sato | ||
|nicknames= | |nicknames= | ||
|nameHistory=Syachihoko Machine #3 (2002-3), Shu Sato (2003-2004), Devil Pierroth #1 ( | |nameHistory=Syachihoko Machine #3 (2002-3), Shu Sato (2003-2004), Devil Pierroth #1 (HUSTLE), Brahman Shu (2005-current) | ||
|family=[[Kei Sato]] (brother) | |family=[[Kei Sato]] (brother) | ||
|maestro=[[Ultimo Dragon]], [[Jorge Rivera|Skyade]] | |maestro=[[Ultimo Dragon]], [[Jorge Rivera|Skyade]] | ||
|birthdate= | |birthdate=[[July 5]], [[1977]] | ||
|debut= | |debut=[[May 11]], [[2002]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=170 cm/5'7" | ||
|weight= | |weight=80 kgs/176 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Karma Drop of Hell]], [[Michinoku Driver II|Zombie King]], [[Superkick|Zodiac]], [[Fisherman Buster|Nazi Zombie]], [[Toque de Espaldas|Syachihoko Clutch]] | |signatureMoves=[[Karma Drop of Hell]], [[Michinoku Driver II|Zombie King]], [[Superkick|Zodiac]], [[Fisherman Buster|Nazi Zombie]], [[Toque de Espaldas|Syachihoko Clutch]] | ||
|titles=[[UWA World Tag Team Championship]] ( | |titles=[[UWA World Tag Team Championship]] (w/[[Kei Sato|Brahman Kei]]), [[UWA World Trios Championship]] (2) (1 w/[[Kei Sato|Brahman Kei]] & [[Manabu Murakami|Maguro Ooma]] and 1 w/[[Kei Sato|Brahman Kei]] & [[Takuya Sugawara]]), Tohoku Tag Team Championship (w/[[Kei Sato|Brahman Kei]]), BJW Tag Team Championship (w/[[Kei Sato]]), WEW Hardcore Tag Team Championship (w/[[Kei Sato]]) | ||
|}} | |}} | ||
Latest revision as of 15:11, 2 November 2011
Profile
Shu Sato | |||||||||||||||||||||||||||||
|