November 24: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{November}} | |||
== Born == | == Born == | ||
:1962: [[Motegi]] | :1962: [[Motegi]] | ||
Line 4: | Line 5: | ||
== Died == | == Died == | ||
1990: [[Guerrero Samurai]], [[Mexican National Lightweight Championship|Mexican Lightweight Champion]] at the time of his death. | :1990: [[Guerrero Samurai]], [[Mexican National Lightweight Championship|Mexican Lightweight Champion]] at the time of his death. | ||
== Apuesta Matches == | == Apuesta Matches == |
Revision as of 14:30, 29 October 2008
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1962: Motegi
Debut
Died
- 1990: Guerrero Samurai, Mexican Lightweight Champion at the time of his death.
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1991 | mask | El Ninja | Invasor II | Plaza de Toros Monumental - Monterrey, N.L. |
1994 | mask | Blue Demon Jr. | MS-Jr. | Pista Arena Revolución - Mexico City |
2006 | hair | El Hijo del Santo | Mano Negra | Auditorio de Tijuana - Tijuana, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1991 | UWA HEAVY | Canek | Retain | Miguel Perez Jr. | El Toreo De Naucalpan | |
1992 | MEX HEAVY | Rayo de Jalisco Jr. | Retain | Gran Markus Jr. | Arena Coliseo DF | |