April 6: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
{{aline|[[1975|1975]]|mask|[[Villano III]]|[[La Sombra (70's)|La Sombra]]|unknown}} | {{aline|[[1975|1975]]|mask|[[Villano III]]|[[La Sombra (70's)|La Sombra]]|unknown}} | ||
{{aline|[[2008|2008]]|mask|[[Rayo Tapatio II]]|[[Ciclon Furia]]|[[Arena Neza]]}} | {{aline|[[2008|2008]]|mask|[[Rayo Tapatio II]]|[[Ciclon Furia]]|[[Arena Neza]]}} | ||
{{aend|}} | {{aline|[[2008|2008]]|mask|[[Rebelde Punk]]|[[Rey Persa]]|[[Unidad Deportiva Inalambrica]]}} | ||
{{aend|<b>(1)</b>Cage}} | |||
== Title Matches == | == Title Matches == |
Revision as of 19:10, 11 April 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Villano III | La Sombra | unknown |
2008 | mask | Rayo Tapatio II | Ciclon Furia | Arena Neza |
2008 | mask | Rebelde Punk | Rey Persa | Unidad Deportiva Inalambrica |
(1)Cage |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1941 | MEX WELTER | Lobo Negro | Change | Bobby Bonales | Arena Mexico | |
1956 | MEX WELTER | Jalisco Gonzalez | Change | El Enfermero | Guadalajara | |
1971 | MEX MIDDLE | Ciclon Veloz Jr. | Change | Rene Guajardo | Guadalajara | |
1986 | MEX LH | Luis Mariscal | Change | Valente Fernandez | ||
1990 | UWA MIDDLE | Yoshihiro Asai | Change | Cuchillo | Korakuen Hall | |
1993 | CMLL TRIOS | Brazos (Plata, Oro, El Brazo) | Change | Infernales (Pirata Morgan, Satanico, MS 1) | Arena Coliseo DF | |
1994 | WWA WELTER | Psicosis | Retain | Heavy Metal | Texcoco | |
2002 | MEX ATOMICOS | Oscar Sevilla & Los Barrio Boys (Alan, Decnis, Billy Boy) |
Change | Vatos Locos (Picudo, Espiritu, Nygma, Silver Cat) |
Nuevo Laredo | |