October 31: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
Line 16: Line 16:
{{tstart}}
{{tstart}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Lizmark]]|[[Mascara Ano 2000]]|[[1990]]|[[Arena Coliseo De Acapulco]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Lizmark]]|[[Mascara Ano 2000]]|[[1990]]|[[Arena Coliseo De Acapulco]]}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[el Signo]] [2]|[[Villano III]]|[[1991]]|[[Pista Arena Revolucion]]}}
{{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|[[2003]]|[[Queretaro]]}}
{{tretain|[[AAA World Mixed Tag Championship|AAA MIXED TAG]]|[[Chessman]] & [[Tiffany]]|[[Electro Shock]] & [[Lady Apache]]|[[2003]]|[[Queretaro]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Black Warrior]]|[[2004]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Black Warrior]]|[[2004]]|[[Arena Coliseo DF]]}}

Revision as of 15:55, 6 January 2008

Born

Koji Kanemoto (1966)

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1999 hair Rocky Santana Andy Barrow Arena López Mateos - Tlalnepantla, Mexico State
2002 mask (1) Mega Karma Arena Naucalpan - Naucalpan, Mexico State
2004 hair Idolo II Adefesio Arena Coliseo - Guadalajara, Jalisco
2004 mask (2) Black Dragon Mega Arena Naucalpan - Naucalpan, Mexico State
(1) Castillo de la muerte 10 men cage match; (2) Castillo de la muerte 10 men cage match


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1990 NWA LH Lizmark Retain Mascara Ano 2000 Arena Coliseo De Acapulco
1991 UWA LH el Signo [2] Change Villano III Pista Arena Revolucion
2003 AAA MIXED TAG Chessman & Tiffany Retain Electro Shock & Lady Apache Queretaro
2004 CMLL LH Ultimo Guerrero Retain Black Warrior Arena Coliseo DF

Other