February 9: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
Line 16: | Line 16: | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Dr. Wagner Jr.]]|[[Hector Garza]]|[[1996]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Dr. Wagner Jr.]]|[[Hector Garza]]|[[1996]]|[[Arena Coliseo DF]]}} | ||
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Vampiro]]|[[Tarzan Boy]]|[[2003]]|[[Arena Coliseo DF]]}} | |||
{{tend}} | {{tend}} | ||
Revision as of 14:09, 26 November 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1992 | mask | Apolo Chino | Kingo El Gorila | Arena Coliseo - Acapulco, Guerrero |
1995 | hair | Silver King | Ari Romero | Pista Arena Revolución - Mexico City |
1997 | mask (1) | Villano III | El Mastodonte | Arena Naucalpan - Naucalpan, Mexico State |
2003 | hairs (2) | Hator, Diluvio Negro I, Diluvio Negro II | Stuka, Stuka Jr., Ben Hur | Arena Solidaridad - Monterrey, Nuevo León |
(1) Cage match; (2) Cage match |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1996 | CMLL LH | Dr. Wagner Jr. | Retain | Hector Garza | Arena Coliseo DF | |
2003 | NWA LH | Vampiro | Change | Tarzan Boy | Arena Coliseo DF | |