Hombre Sin Miedo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|maestro=[[Astuto]] | |maestro=[[Astuto]] | ||
|birthdate=[[March 12]], [[1981]] - [[Laredo]], [[Texas]], [[United States]] | |birthdate=[[March 12]], [[1981]] - [[Laredo]], [[Texas]], [[United States]] | ||
|debut=1999 - [[Nuevo Laredo]], [[ | |debut=1999 - [[Nuevo Laredo]], [[Tamaulipas]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=5' 7"/170 cm | |height=5' 7"/170 cm |
Revision as of 18:12, 13 August 2007
Hombre Sin Miedo (Man Without Fear - Dare Devil) | |||||||||||||||||||||||||||||
|
Hombre Sin Miedo is on the left
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
05/07/04 | hair (1) | Hombre Sin Miedo | Apolo Estrada Jr. | Arena Cuatro Caminos - Nuevo Laredo |
??.??.?? | mask | Hombre Sin Miedo | Escorpion Negro | Nuevo Laredo |
07/05/07 | mask | Hombre Sin Miedo | Tiger Cota | Cancha de Futbol Rap, Nuevo Laredo |
07/07/30 | mask | Hombre Sin Miedo | The Custom | Cancha de Futbol Rap, Nuevo Laredo |
(1) Relevos Suicidas vs. Sangre Chicana/Super Brazo |