November 27: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
:[[1958]]: [[Danny Boy]] | :[[1958]]: [[Danny Boy]] | ||
:[[1967]]: [[Vampiro Americano]] | :[[1967]]: [[Vampiro Americano]] | ||
:[[1969]]: [[Capitan Furia]] | |||
:[[1989]]: [[Brazo Celestial]] | |||
:?: [[Scream]] | :?: [[Scream]] | ||
== Debut == | == Debut == | ||
:[[2005]]: [[Zorro Gris]] | :[[2005]]: [[Zorro Gris]] | ||
:[[2009]]: [[Herodes Jr.]] | |||
:[[2011]]: [[Oziel]] | |||
:[[2011]]: [[Onyx]] | |||
:[[2021]]: [[Venus (Guadalajara)]] | |||
== Died == | == Died == | ||
Line 13: | Line 19: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1953]]| | {{aline|[[1953]]|beard|[[Blue Demon]]|[[Tony Borne]]|[[Arena Coliseo]]}} | ||
{{aline|[[1985]]|mask|[[El Hijo del Santo]]|[[Aristóteles II]]|[[La Caletilla]] - [[Acapulco]]}} | {{aline|[[1985]]|mask|[[El Hijo del Santo]]|[[Aristóteles II]]|[[La Caletilla]] - [[Acapulco]]}} | ||
{{aline|[[1994]]|hair|[[Latin Lover]]|[[El Sanguinario|El Sanguinario]]|[[Arena Coliseo Monterrey|Arena Coliseo - Monterrey, Nuevo León]]}} | {{aline|[[1994]]|hair|[[Latin Lover]]|[[El Sanguinario|El Sanguinario]]|[[Arena Coliseo Monterrey|Arena Coliseo - Monterrey, Nuevo León]]}} |
Latest revision as of 00:45, 16 October 2023
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1946: Rudy Reyna
- 1950: Gran Hamada
- 1958: Danny Boy
- 1967: Vampiro Americano
- 1969: Capitan Furia
- 1989: Brazo Celestial
- ?: Scream
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1953 | beard | Blue Demon | Tony Borne | Arena Coliseo |
1985 | mask | El Hijo del Santo | Aristóteles II | La Caletilla - Acapulco |
1994 | hair | Latin Lover | El Sanguinario | Arena Coliseo - Monterrey, Nuevo León |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1970 | NWA LH | El Solitario | Change | Ray Mendoza | Arena Mexico | |
1990 | NWA LH | Satanico [3] | Change | Lizmark | Arena Isabel De Leon | |
1994 | CMLL MIDDLE | Satanico | Change | Apolo Dantes | Arena Coliseo De Guadalajara | |
1999 | CMLL MIDDLE | Ringo Mendoza | Retain | Rey Bucanero | La Carpa Astros | |
2007 | NWA WELTER | La Sombra | Change | Hajime Ohara | Arena Mexico | |
2008 | AAA MIXED | Oriental & Cinthia Moreno | Retain | Gran Apache & Faby Apache | Gimnasio Agustin Millan de Toluca | |