September 11: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
(→Born) |
||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{September}} | |||
== Born == | == Born == | ||
1970: [[Máscara Mágica]] | :[[1936]]: [[Chabela Romero]] | ||
:[[1970]]: [[Máscara Mágica]] | |||
:[[1975]]: [[Fifi Poubelle]] | |||
:[[1975]]: [[Bibi Poubelle]] | |||
:[[1975]]: [[Sangre Rockera]] | |||
:[[1989]]: [[Kevin (DTU)]] | |||
:[[1991]]: [[Atomic Boy]] | |||
:[[2000]]: [[Welder]] | |||
== Debut == | |||
:[[1990]]: [[Pequeño Violencia]] | |||
:[[2001]]: [[Fabian el Gitano]] | |||
== Died == | |||
:[[2009]]: [[Roberto Paz]] | |||
:[[2010]]: [[La Fiera]] | |||
:[[2010]]: [[Aaron Grundy]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|1994|hair|[[Rey Misterio Jr.]]|[[Vulcano]]|Arena Coliseo - Monterrey, Nuevo León}} | {{aline|[[1988]]|hair|[[El Pantera II]] & [[Canelo Casas]]|[[Arkangel|Mr. Cid]] & [[Dick Angelo|Bestia Verde]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|1998|mask|[[Último Guerrero]]|[[Mr. Águila]]|Arena México - Mexico City}} | {{aline|[[1994]]|hair|[[El Físico Nuclear]]|[[Vandal Drummond]]|[[La Puente]], [[California]], [[USA]]}} | ||
{{aline|[[1994]]|hair|[[Rey Misterio Jr.]]|[[Vulcano]]|[[Arena Coliseo de Monterrey]] - [[Monterrey]], [[Nuevo León]]}} | |||
{{aline|[[1998]]|mask|[[Último Guerrero]]|[[Mr. Águila]]|[[Arena México]] - [[Mexico City]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | |||
{{tstart}} | |||
{{tchange|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Rey Mendoza]]|[[Dory Dixon]]|[[1959]]|[[Guadalajara]]}} | |||
{{tretain|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Perro Aguayo]]|[[Mano Negra]]|[[1983]]|[[El Toreo De Naucalpan]]}} | |||
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Bull Nakano]]|[[Yumiko Hotta]]|[[1992]]|[[Marioka]], [[Japan]]}} | |||
{{tchange|[[CMLL World Mini Estrella Championship|CMLL MINI]]|[[Ultratumbita]]|[[Ultimo Dragoncito]]|[[1993]]|[[Pista Arena Revolucion]]}} | |||
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Heavy Metal]] & [[Latin Lover]]|[[Tony Arce]] & [[Rocco Valente]]|[[1994]]|[[Arena Coliseo De Monterrey]]}} | |||
{{tchange|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Apolo Dantes]]|[[Javier Llanes]]|[[1994]]|[[Arena Coliseo DF]]}} | |||
{{tchange|[[IWRG Intercontinental Women's Championship|IWRG WOMEN]]|[[Ayako Hamada]]|?|[[2003]]|[[Naucalpan]]}} | |||
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Avisman I]]|[[Mike Segura]]|[[2005]]|[[Arena Naucalpan]]}} | |||
{{tretain|[[IWRG Intercontinental Heavyweight Championship|IWRG HEAVY]]|[[Heavy Metal]]|[[Scorpio Jr.]]|[[2005]]|[[Arena Naucalpan]]}} | |||
{{tend}} | |||
== Other Events == | == Other Events == | ||
1998: [[El Hijo del Santo]] splits with fellow rudos. | :[[1998]]: [[El Hijo del Santo]] splits with fellow rudos. | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 01:53, 18 April 2022
September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
- 1936: Chabela Romero
- 1970: Máscara Mágica
- 1975: Fifi Poubelle
- 1975: Bibi Poubelle
- 1975: Sangre Rockera
- 1989: Kevin (DTU)
- 1991: Atomic Boy
- 2000: Welder
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1988 | hair | El Pantera II & Canelo Casas | Mr. Cid & Bestia Verde | Arena Naucalpan - Naucalpan, Mexico State |
1994 | hair | El Físico Nuclear | Vandal Drummond | La Puente, California, USA |
1994 | hair | Rey Misterio Jr. | Vulcano | Arena Coliseo de Monterrey - Monterrey, Nuevo León |
1998 | mask | Último Guerrero | Mr. Águila | Arena México - Mexico City |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1959 | NWA LH | Rey Mendoza | Change | Dory Dixon | Guadalajara | |
1983 | WWF LH | Perro Aguayo | Retain | Mano Negra | El Toreo De Naucalpan | |
1992 | CMLL WOMEN | Bull Nakano | Retain | Yumiko Hotta | Marioka, Japan | |
1993 | CMLL MINI | Ultratumbita | Change | Ultimo Dragoncito | Pista Arena Revolucion | |
1994 | MEX TAG | Heavy Metal & Latin Lover | Change | Tony Arce & Rocco Valente | Arena Coliseo De Monterrey | |
1994 | CMLL MIDDLE | Apolo Dantes | Change | Javier Llanes | Arena Coliseo DF | |
2003 | IWRG WOMEN | Ayako Hamada | Change | ? | Naucalpan | |
2005 | IWRG WELTER | Avisman I | Retain | Mike Segura | Arena Naucalpan | |
2005 | IWRG HEAVY | Heavy Metal | Retain | Scorpio Jr. | Arena Naucalpan | |
Other Events
- 1998: El Hijo del Santo splits with fellow rudos.